Cost of Living · AR vs CO
🇦🇷 Buenos Aires vs 🇨🇴 Medellín: what everyday life costs
Monthly essentials: $913 in Argentina vs $736 in Colombia — 19.35% cheaper.
Biggest differences
Much cheaper in Colombia
- 🏙️ Rent: 1-bedroom, city center: -22.1%
- 🏡 Rent: 1-bedroom, outside center: -22.1%
- 🏢 Rent: 3-bedroom, city center: -22.1%
Closest to Argentina prices
- 🍻 Imported beer, 330ml bottle: -6.86%
- 👟 Running shoes (brand): -6.89%
- 👖 Jeans (mid-range brand): -6.89%
The full basket (32 items)
| Item | Argentina | Colombia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $578 | $450 (1,823,587 COP) | -22.1% |
| 🏡 Rent: 1-bedroom, outside center | $462 | $360 (1,458,845 COP) | -22.1% |
| 🏢 Rent: 3-bedroom, city center | $1,056 | $823 (3,334,556 COP) | -22.1% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $7.53 | $6.19 (25,089 COP) | -17.8% |
| 🍽️ Dinner for two, mid-range | $31.39 | $25.80 (104,571 COP) | -17.81% |
| 🍔 Fast-food combo meal | $4.98 | $4.17 (16,902 COP) | -16.27% |
| Groceries | |||
| 🥛 Milk, 1L | $0.58 | $0.51 (2,067 COP) | -12.07% |
| 🍞 Bread, fresh loaf 500g | $1.70 | $1.47 (5,958 COP) | -13.53% |
| 🥚 Eggs, dozen | $1.80 | $1.56 (6,323 COP) | -13.33% |
| 🍗 Chicken breast, 1kg | $5.31 | $4.60 (18,644 COP) | -13.37% |
| 🍚 White rice, 1kg | $2.12 | $1.84 (7,458 COP) | -13.21% |
| 🍎 Apples, 1kg | $2.55 | $2.21 (8,957 COP) | -13.33% |
| 🧀 Local cheese, 1kg | $6.37 | $5.52 (22,373 COP) | -13.34% |
| 💧 Water, 1.5L bottle | $1.06 | $0.92 (3,729 COP) | -13.21% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.51 | $2.06 (8,349 COP) | -17.93% |
| 🍻 Imported beer, 330ml bottle | $5.83 | $5.43 (22,009 COP) | -6.86% |
| ☕ Cappuccino | $2.09 | $1.72 (6,971 COP) | -17.7% |
| 🥤 Coke/Pepsi, 330ml | $1.22 | $1.06 (4,296 COP) | -13.11% |
| Transport | |||
| 🚇 Public transport, monthly pass | $29.45 | $24.64 (99,869 COP) | -16.33% |
| 🎫 Public transport, one-way | $1.25 | $1.04 (4,215 COP) | -16.8% |
| 🚕 Taxi start (normal tariff) | $1.67 | $1.38 (5,593 COP) | -17.37% |
| 🛣️ Taxi, per km | $0.75 | $0.62 (2,513 COP) | -17.33% |
| ⛽ Petrol/gasoline, 1L | $0.69 | $0.64 (2,594 COP) | -7.25% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $90.60 | $75.80 (307,228 COP) | -16.34% |
| 🌐 Internet, 60Mbps+ unlimited | $31.71 | $26.53 (107,530 COP) | -16.34% |
| 📱 Mobile plan, 10GB+ data | $20.39 | $17.06 (69,147 COP) | -16.33% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $20.93 | $17.20 (69,714 COP) | -17.82% |
| 🎬 Cinema seat | $5.86 | $4.82 (19,536 COP) | -17.75% |
| 💈 Men's haircut | $12.56 | $10.32 (41,828 COP) | -17.83% |
| 👖 Jeans (mid-range brand) | $40.07 | $37.31 (151,223 COP) | -6.89% |
| 👟 Running shoes (brand) | $65.57 | $61.05 (247,444 COP) | -6.89% |
| 💻 Coworking hot desk, month | $105 | $85.99 (348,529 COP) | -17.82% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Colombia than Argentina?
- A single person's monthly essentials run about $736 in Colombia versus $913 in Argentina — 19.35% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Colombia?
- A domestic draught pint is roughly $2.06 in Colombia (≈ 8349.46 COP), versus about $2.51 in Argentina.
- How much is rent in Colombia compared to Argentina?
- A 1-bedroom city-center apartment is estimated at $450/month in Colombia versus $578/month in Argentina (-22.1%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.