Cost of Living · PL vs CO
🇵🇱 Warsaw vs 🇨🇴 Medellín: what everyday life costs
Monthly essentials: $1,039 in Poland vs $736 in Colombia — 29.14% cheaper.
Biggest differences
Much cheaper in Colombia
- 🏡 Rent: 1-bedroom, outside center: -32.91%
- 🏙️ Rent: 1-bedroom, city center: -32.9%
- 🏢 Rent: 3-bedroom, city center: -32.9%
Closest to Poland prices
- 🍻 Imported beer, 330ml bottle: -10.69%
- 👟 Running shoes (brand): -10.77%
- 👖 Jeans (mid-range brand): -10.78%
The full basket (32 items)
| Item | Poland | Colombia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $671 | $450 (1,823,587 COP) | -32.9% |
| 🏡 Rent: 1-bedroom, outside center | $536 | $360 (1,458,845 COP) | -32.91% |
| 🏢 Rent: 3-bedroom, city center | $1,226 | $823 (3,334,556 COP) | -32.9% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.47 | $6.19 (25,089 COP) | -26.92% |
| 🍽️ Dinner for two, mid-range | $35.30 | $25.80 (104,571 COP) | -26.91% |
| 🍔 Fast-food combo meal | $5.54 | $4.17 (16,902 COP) | -24.73% |
| Groceries | |||
| 🥛 Milk, 1L | $0.64 | $0.51 (2,067 COP) | -20.31% |
| 🍞 Bread, fresh loaf 500g | $1.85 | $1.47 (5,958 COP) | -20.54% |
| 🥚 Eggs, dozen | $1.97 | $1.56 (6,323 COP) | -20.81% |
| 🍗 Chicken breast, 1kg | $5.78 | $4.60 (18,644 COP) | -20.42% |
| 🍚 White rice, 1kg | $2.31 | $1.84 (7,458 COP) | -20.35% |
| 🍎 Apples, 1kg | $2.77 | $2.21 (8,957 COP) | -20.22% |
| 🧀 Local cheese, 1kg | $6.94 | $5.52 (22,373 COP) | -20.46% |
| 💧 Water, 1.5L bottle | $1.16 | $0.92 (3,729 COP) | -20.69% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.82 | $2.06 (8,349 COP) | -26.95% |
| 🍻 Imported beer, 330ml bottle | $6.08 | $5.43 (22,009 COP) | -10.69% |
| ☕ Cappuccino | $2.35 | $1.72 (6,971 COP) | -26.81% |
| 🥤 Coke/Pepsi, 330ml | $1.33 | $1.06 (4,296 COP) | -20.3% |
| Transport | |||
| 🚇 Public transport, monthly pass | $32.76 | $24.64 (99,869 COP) | -24.79% |
| 🎫 Public transport, one-way | $1.39 | $1.04 (4,215 COP) | -25.18% |
| 🚕 Taxi start (normal tariff) | $1.88 | $1.38 (5,593 COP) | -26.6% |
| 🛣️ Taxi, per km | $0.85 | $0.62 (2,513 COP) | -27.06% |
| ⛽ Petrol/gasoline, 1L | $0.72 | $0.64 (2,594 COP) | -11.11% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $101 | $75.80 (307,228 COP) | -24.8% |
| 🌐 Internet, 60Mbps+ unlimited | $35.28 | $26.53 (107,530 COP) | -24.8% |
| 📱 Mobile plan, 10GB+ data | $22.68 | $17.06 (69,147 COP) | -24.78% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $23.53 | $17.20 (69,714 COP) | -26.9% |
| 🎬 Cinema seat | $6.59 | $4.82 (19,536 COP) | -26.86% |
| 💈 Men's haircut | $14.12 | $10.32 (41,828 COP) | -26.91% |
| 👖 Jeans (mid-range brand) | $41.82 | $37.31 (151,223 COP) | -10.78% |
| 👟 Running shoes (brand) | $68.42 | $61.05 (247,444 COP) | -10.77% |
| 💻 Coworking hot desk, month | $118 | $85.99 (348,529 COP) | -26.92% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Colombia than Poland?
- A single person's monthly essentials run about $736 in Colombia versus $1,039 in Poland — 29.14% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Colombia?
- A domestic draught pint is roughly $2.06 in Colombia (≈ 8349.46 COP), versus about $2.82 in Poland.
- How much is rent in Colombia compared to Poland?
- A 1-bedroom city-center apartment is estimated at $450/month in Colombia versus $671/month in Poland (-32.9%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.