Cost of Living · PL vs CN
🇵🇱 Warsaw vs 🇨🇳 Shanghai: what everyday life costs
Monthly essentials: $1,039 in Poland vs $1,011 in China — 2.63% cheaper.
Biggest differences
Much cheaper in China
- 🥛 Milk, 1L: -3.13%
- 🏙️ Rent: 1-bedroom, city center: -3.04%
- 🏡 Rent: 1-bedroom, outside center: -3.04%
Closest to Poland prices
- ⛽ Petrol/gasoline, 1L: 0%
- 🍻 Imported beer, 330ml bottle: -0.82%
- 👟 Running shoes (brand): -0.88%
The full basket (32 items)
| Item | Poland | China | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $671 | $650 (4,675 CNY) | -3.04% |
| 🏡 Rent: 1-bedroom, outside center | $536 | $520 (3,740 CNY) | -3.04% |
| 🏢 Rent: 3-bedroom, city center | $1,226 | $1,189 (8,548 CNY) | -3.04% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.47 | $8.27 (59 CNY) | -2.36% |
| 🍽️ Dinner for two, mid-range | $35.30 | $34.45 (248 CNY) | -2.41% |
| 🍔 Fast-food combo meal | $5.54 | $5.42 (39 CNY) | -2.17% |
| Groceries | |||
| 🥛 Milk, 1L | $0.64 | $0.62 (4 CNY) | -3.13% |
| 🍞 Bread, fresh loaf 500g | $1.85 | $1.82 (13 CNY) | -1.62% |
| 🥚 Eggs, dozen | $1.97 | $1.93 (14 CNY) | -2.03% |
| 🍗 Chicken breast, 1kg | $5.78 | $5.68 (41 CNY) | -1.73% |
| 🍚 White rice, 1kg | $2.31 | $2.27 (16 CNY) | -1.73% |
| 🍎 Apples, 1kg | $2.77 | $2.73 (20 CNY) | -1.44% |
| 🧀 Local cheese, 1kg | $6.94 | $6.81 (49 CNY) | -1.87% |
| 💧 Water, 1.5L bottle | $1.16 | $1.14 (8 CNY) | -1.72% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.82 | $2.76 (20 CNY) | -2.13% |
| 🍻 Imported beer, 330ml bottle | $6.08 | $6.03 (43 CNY) | -0.82% |
| ☕ Cappuccino | $2.35 | $2.30 (17 CNY) | -2.13% |
| 🥤 Coke/Pepsi, 330ml | $1.33 | $1.31 (9 CNY) | -1.5% |
| Transport | |||
| 🚇 Public transport, monthly pass | $32.76 | $32.05 (230 CNY) | -2.17% |
| 🎫 Public transport, one-way | $1.39 | $1.36 (10 CNY) | -2.16% |
| 🚕 Taxi start (normal tariff) | $1.88 | $1.84 (13 CNY) | -2.13% |
| 🛣️ Taxi, per km | $0.85 | $0.83 (6 CNY) | -2.35% |
| ⛽ Petrol/gasoline, 1L | $0.72 | $0.72 (5 CNY) | 0% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $101 | $98.60 (709 CNY) | -2.18% |
| 🌐 Internet, 60Mbps+ unlimited | $35.28 | $34.51 (248 CNY) | -2.18% |
| 📱 Mobile plan, 10GB+ data | $22.68 | $22.19 (160 CNY) | -2.16% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $23.53 | $22.97 (165 CNY) | -2.38% |
| 🎬 Cinema seat | $6.59 | $6.43 (46 CNY) | -2.43% |
| 💈 Men's haircut | $14.12 | $13.78 (99 CNY) | -2.41% |
| 👖 Jeans (mid-range brand) | $41.82 | $41.45 (298 CNY) | -0.88% |
| 👟 Running shoes (brand) | $68.42 | $67.82 (488 CNY) | -0.88% |
| 💻 Coworking hot desk, month | $118 | $115 (826 CNY) | -2.41% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is China than Poland?
- A single person's monthly essentials run about $1,011 in China versus $1,039 in Poland — 2.63% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in China?
- A domestic draught pint is roughly $2.76 in China (≈ 19.84 CNY), versus about $2.82 in Poland.
- How much is rent in China compared to Poland?
- A 1-bedroom city-center apartment is estimated at $650/month in China versus $671/month in Poland (-3.04%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.