Cost of Living · PL vs HU
🇵🇱 Warsaw vs 🇭🇺 Budapest: what everyday life costs
Monthly essentials: $1,039 in Poland vs $1,074 in Hungary — 3.39% more expensive.
Biggest differences
Much cheaper in Hungary
- 👖 Jeans (mid-range brand): 1.1%
- 👟 Running shoes (brand): 1.11%
- 🍻 Imported beer, 330ml bottle: 1.15%
Closest to Poland prices
- 🏢 Rent: 3-bedroom, city center: +3.91%
- 🏡 Rent: 1-bedroom, outside center: +3.91%
- 🏙️ Rent: 1-bedroom, city center: +3.91%
The full basket (32 items)
| Item | Poland | Hungary | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $671 | $697 (246,064 HUF) | +3.91% |
| 🏡 Rent: 1-bedroom, outside center | $536 | $557 (196,851 HUF) | +3.91% |
| 🏢 Rent: 3-bedroom, city center | $1,226 | $1,274 (449,943 HUF) | +3.91% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.47 | $8.73 (3,083 HUF) | +3.07% |
| 🍽️ Dinner for two, mid-range | $35.30 | $36.38 (12,847 HUF) | +3.06% |
| 🍔 Fast-food combo meal | $5.54 | $5.70 (2,013 HUF) | +2.89% |
| Groceries | |||
| 🥛 Milk, 1L | $0.64 | $0.65 (230 HUF) | +1.56% |
| 🍞 Bread, fresh loaf 500g | $1.85 | $1.89 (667 HUF) | +2.16% |
| 🥚 Eggs, dozen | $1.97 | $2.01 (710 HUF) | +2.03% |
| 🍗 Chicken breast, 1kg | $5.78 | $5.91 (2,087 HUF) | +2.25% |
| 🍚 White rice, 1kg | $2.31 | $2.36 (833 HUF) | +2.16% |
| 🍎 Apples, 1kg | $2.77 | $2.84 (1,003 HUF) | +2.53% |
| 🧀 Local cheese, 1kg | $6.94 | $7.09 (2,504 HUF) | +2.16% |
| 💧 Water, 1.5L bottle | $1.16 | $1.18 (417 HUF) | +1.72% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.82 | $2.91 (1,028 HUF) | +3.19% |
| 🍻 Imported beer, 330ml bottle | $6.08 | $6.15 (2,172 HUF) | +1.15% |
| ☕ Cappuccino | $2.35 | $2.43 (858 HUF) | +3.4% |
| 🥤 Coke/Pepsi, 330ml | $1.33 | $1.36 (480 HUF) | +2.26% |
| Transport | |||
| 🚇 Public transport, monthly pass | $32.76 | $33.67 (11,890 HUF) | +2.78% |
| 🎫 Public transport, one-way | $1.39 | $1.42 (501 HUF) | +2.16% |
| 🚕 Taxi start (normal tariff) | $1.88 | $1.94 (685 HUF) | +3.19% |
| 🛣️ Taxi, per km | $0.85 | $0.87 (307 HUF) | +2.35% |
| ⛽ Petrol/gasoline, 1L | $0.72 | $0.73 (258 HUF) | +1.39% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $101 | $104 (36,585 HUF) | +2.78% |
| 🌐 Internet, 60Mbps+ unlimited | $35.28 | $36.26 (12,805 HUF) | +2.78% |
| 📱 Mobile plan, 10GB+ data | $22.68 | $23.31 (8,232 HUF) | +2.78% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $23.53 | $24.25 (8,564 HUF) | +3.06% |
| 🎬 Cinema seat | $6.59 | $6.79 (2,398 HUF) | +3.03% |
| 💈 Men's haircut | $14.12 | $14.55 (5,138 HUF) | +3.05% |
| 👖 Jeans (mid-range brand) | $41.82 | $42.28 (14,931 HUF) | +1.1% |
| 👟 Running shoes (brand) | $68.42 | $69.18 (24,430 HUF) | +1.11% |
| 💻 Coworking hot desk, month | $118 | $121 (42,822 HUF) | +3.06% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Hungary than Poland?
- A single person's monthly essentials run about $1,074 in Hungary versus $1,039 in Poland — 3.39% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Hungary?
- A domestic draught pint is roughly $2.91 in Hungary (≈ 1027.64 HUF), versus about $2.82 in Poland.
- How much is rent in Hungary compared to Poland?
- A 1-bedroom city-center apartment is estimated at $697/month in Hungary versus $671/month in Poland (+3.91%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.