Cost of Living · GR vs HU
🇬🇷 Athens vs 🇭🇺 Budapest: what everyday life costs
Monthly essentials: $1,295 in Greece vs $1,074 in Hungary — 17.07% cheaper.
Biggest differences
Much cheaper in Hungary
- 🏙️ Rent: 1-bedroom, city center: -19.35%
- 🏡 Rent: 1-bedroom, outside center: -19.35%
- 🏢 Rent: 3-bedroom, city center: -19.35%
Closest to Greece prices
- 👖 Jeans (mid-range brand): -5.94%
- 👟 Running shoes (brand): -5.95%
- 🍻 Imported beer, 330ml bottle: -5.96%
The full basket (32 items)
| Item | Greece | Hungary | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $864 | $697 (246,064 HUF) | -19.35% |
| 🏡 Rent: 1-bedroom, outside center | $691 | $557 (196,851 HUF) | -19.35% |
| 🏢 Rent: 3-bedroom, city center | $1,580 | $1,274 (449,943 HUF) | -19.35% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $10.34 | $8.73 (3,083 HUF) | -15.57% |
| 🍽️ Dinner for two, mid-range | $43.07 | $36.38 (12,847 HUF) | -15.53% |
| 🍔 Fast-food combo meal | $6.64 | $5.70 (2,013 HUF) | -14.16% |
| Groceries | |||
| 🥛 Milk, 1L | $0.73 | $0.65 (230 HUF) | -10.96% |
| 🍞 Bread, fresh loaf 500g | $2.14 | $1.89 (667 HUF) | -11.68% |
| 🥚 Eggs, dozen | $2.27 | $2.01 (710 HUF) | -11.45% |
| 🍗 Chicken breast, 1kg | $6.68 | $5.91 (2,087 HUF) | -11.53% |
| 🍚 White rice, 1kg | $2.67 | $2.36 (833 HUF) | -11.61% |
| 🍎 Apples, 1kg | $3.21 | $2.84 (1,003 HUF) | -11.53% |
| 🧀 Local cheese, 1kg | $8.02 | $7.09 (2,504 HUF) | -11.6% |
| 💧 Water, 1.5L bottle | $1.34 | $1.18 (417 HUF) | -11.94% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.45 | $2.91 (1,028 HUF) | -15.65% |
| 🍻 Imported beer, 330ml bottle | $6.54 | $6.15 (2,172 HUF) | -5.96% |
| ☕ Cappuccino | $2.87 | $2.43 (858 HUF) | -15.33% |
| 🥤 Coke/Pepsi, 330ml | $1.54 | $1.36 (480 HUF) | -11.69% |
| Transport | |||
| 🚇 Public transport, monthly pass | $39.26 | $33.67 (11,890 HUF) | -14.24% |
| 🎫 Public transport, one-way | $1.66 | $1.42 (501 HUF) | -14.46% |
| 🚕 Taxi start (normal tariff) | $2.30 | $1.94 (685 HUF) | -15.65% |
| 🛣️ Taxi, per km | $1.03 | $0.87 (307 HUF) | -15.53% |
| ⛽ Petrol/gasoline, 1L | $0.78 | $0.73 (258 HUF) | -6.41% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $121 | $104 (36,585 HUF) | -14.24% |
| 🌐 Internet, 60Mbps+ unlimited | $42.28 | $36.26 (12,805 HUF) | -14.24% |
| 📱 Mobile plan, 10GB+ data | $27.18 | $23.31 (8,232 HUF) | -14.24% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $28.72 | $24.25 (8,564 HUF) | -15.56% |
| 🎬 Cinema seat | $8.04 | $6.79 (2,398 HUF) | -15.55% |
| 💈 Men's haircut | $17.23 | $14.55 (5,138 HUF) | -15.55% |
| 👖 Jeans (mid-range brand) | $44.95 | $42.28 (14,931 HUF) | -5.94% |
| 👟 Running shoes (brand) | $73.56 | $69.18 (24,430 HUF) | -5.95% |
| 💻 Coworking hot desk, month | $144 | $121 (42,822 HUF) | -15.55% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Hungary than Greece?
- A single person's monthly essentials run about $1,074 in Hungary versus $1,295 in Greece — 17.07% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Hungary?
- A domestic draught pint is roughly $2.91 in Hungary (≈ 1027.64 HUF), versus about $3.45 in Greece.
- How much is rent in Hungary compared to Greece?
- A 1-bedroom city-center apartment is estimated at $697/month in Hungary versus $864/month in Greece (-19.35%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.