Cost of Living · HU vs GR
🇭🇺 Budapest vs 🇬🇷 Athens: what everyday life costs
Monthly essentials: $1,074 in Hungary vs $1,295 in Greece — 20.58% more expensive.
Biggest differences
Much cheaper in Greece
- 👖 Jeans (mid-range brand): 6.32%
- 👟 Running shoes (brand): 6.33%
- 🍻 Imported beer, 330ml bottle: 6.34%
Closest to Hungary prices
- 🏢 Rent: 3-bedroom, city center: +23.99%
- 🏡 Rent: 1-bedroom, outside center: +23.99%
- 🏙️ Rent: 1-bedroom, city center: +23.99%
The full basket (32 items)
| Item | Hungary | Greece | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $697 | $864 (798 EUR) | +23.99% |
| 🏡 Rent: 1-bedroom, outside center | $557 | $691 (639 EUR) | +23.99% |
| 🏢 Rent: 3-bedroom, city center | $1,274 | $1,580 (1,460 EUR) | +23.99% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.73 | $10.34 (10 EUR) | +18.44% |
| 🍽️ Dinner for two, mid-range | $36.38 | $43.07 (40 EUR) | +18.39% |
| 🍔 Fast-food combo meal | $5.70 | $6.64 (6 EUR) | +16.49% |
| Groceries | |||
| 🥛 Milk, 1L | $0.65 | $0.73 (1 EUR) | +12.31% |
| 🍞 Bread, fresh loaf 500g | $1.89 | $2.14 (2 EUR) | +13.23% |
| 🥚 Eggs, dozen | $2.01 | $2.27 (2 EUR) | +12.94% |
| 🍗 Chicken breast, 1kg | $5.91 | $6.68 (6 EUR) | +13.03% |
| 🍚 White rice, 1kg | $2.36 | $2.67 (2 EUR) | +13.14% |
| 🍎 Apples, 1kg | $2.84 | $3.21 (3 EUR) | +13.03% |
| 🧀 Local cheese, 1kg | $7.09 | $8.02 (7 EUR) | +13.12% |
| 💧 Water, 1.5L bottle | $1.18 | $1.34 (1 EUR) | +13.56% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.91 | $3.45 (3 EUR) | +18.56% |
| 🍻 Imported beer, 330ml bottle | $6.15 | $6.54 (6 EUR) | +6.34% |
| ☕ Cappuccino | $2.43 | $2.87 (3 EUR) | +18.11% |
| 🥤 Coke/Pepsi, 330ml | $1.36 | $1.54 (1 EUR) | +13.24% |
| Transport | |||
| 🚇 Public transport, monthly pass | $33.67 | $39.26 (36 EUR) | +16.6% |
| 🎫 Public transport, one-way | $1.42 | $1.66 (2 EUR) | +16.9% |
| 🚕 Taxi start (normal tariff) | $1.94 | $2.30 (2 EUR) | +18.56% |
| 🛣️ Taxi, per km | $0.87 | $1.03 (1 EUR) | +18.39% |
| ⛽ Petrol/gasoline, 1L | $0.73 | $0.78 (1 EUR) | +6.85% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $104 | $121 (112 EUR) | +16.6% |
| 🌐 Internet, 60Mbps+ unlimited | $36.26 | $42.28 (39 EUR) | +16.6% |
| 📱 Mobile plan, 10GB+ data | $23.31 | $27.18 (25 EUR) | +16.6% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $24.25 | $28.72 (27 EUR) | +18.43% |
| 🎬 Cinema seat | $6.79 | $8.04 (7 EUR) | +18.41% |
| 💈 Men's haircut | $14.55 | $17.23 (16 EUR) | +18.42% |
| 👖 Jeans (mid-range brand) | $42.28 | $44.95 (42 EUR) | +6.32% |
| 👟 Running shoes (brand) | $69.18 | $73.56 (68 EUR) | +6.33% |
| 💻 Coworking hot desk, month | $121 | $144 (133 EUR) | +18.41% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Greece than Hungary?
- A single person's monthly essentials run about $1,295 in Greece versus $1,074 in Hungary — 20.58% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Greece?
- A domestic draught pint is roughly $3.45 in Greece (≈ 3.19 EUR), versus about $2.91 in Hungary.
- How much is rent in Greece compared to Hungary?
- A 1-bedroom city-center apartment is estimated at $864/month in Greece versus $697/month in Hungary (+23.99%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.