Cost of Living · HU vs IT
🇭🇺 Budapest vs 🇮🇹 Rome: what everyday life costs
Monthly essentials: $1,074 in Hungary vs $1,489 in Italy — 38.67% more expensive.
Biggest differences
Much cheaper in Italy
- ⛽ Petrol/gasoline, 1L: 10.96%
- 🍻 Imported beer, 330ml bottle: 11.22%
- 👖 Jeans (mid-range brand): 11.28%
Closest to Hungary prices
- 🏢 Rent: 3-bedroom, city center: +45.47%
- 🏡 Rent: 1-bedroom, outside center: +45.47%
- 🏙️ Rent: 1-bedroom, city center: +45.47%
The full basket (32 items)
| Item | Hungary | Italy | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $697 | $1,014 (937 EUR) | +45.47% |
| 🏡 Rent: 1-bedroom, outside center | $557 | $811 (749 EUR) | +45.47% |
| 🏢 Rent: 3-bedroom, city center | $1,274 | $1,853 (1,713 EUR) | +45.47% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.73 | $11.72 (11 EUR) | +34.25% |
| 🍽️ Dinner for two, mid-range | $36.38 | $48.83 (45 EUR) | +34.22% |
| 🍔 Fast-food combo meal | $5.70 | $7.45 (7 EUR) | +30.7% |
| Groceries | |||
| 🥛 Milk, 1L | $0.65 | $0.81 (1 EUR) | +24.62% |
| 🍞 Bread, fresh loaf 500g | $1.89 | $2.34 (2 EUR) | +23.81% |
| 🥚 Eggs, dozen | $2.01 | $2.49 (2 EUR) | +23.88% |
| 🍗 Chicken breast, 1kg | $5.91 | $7.32 (7 EUR) | +23.86% |
| 🍚 White rice, 1kg | $2.36 | $2.93 (3 EUR) | +24.15% |
| 🍎 Apples, 1kg | $2.84 | $3.51 (3 EUR) | +23.59% |
| 🧀 Local cheese, 1kg | $7.09 | $8.78 (8 EUR) | +23.84% |
| 💧 Water, 1.5L bottle | $1.18 | $1.46 (1 EUR) | +23.73% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.91 | $3.91 (4 EUR) | +34.36% |
| 🍻 Imported beer, 330ml bottle | $6.15 | $6.84 (6 EUR) | +11.22% |
| ☕ Cappuccino | $2.43 | $3.26 (3 EUR) | +34.16% |
| 🥤 Coke/Pepsi, 330ml | $1.36 | $1.68 (2 EUR) | +23.53% |
| Transport | |||
| 🚇 Public transport, monthly pass | $33.67 | $44.01 (41 EUR) | +30.71% |
| 🎫 Public transport, one-way | $1.42 | $1.86 (2 EUR) | +30.99% |
| 🚕 Taxi start (normal tariff) | $1.94 | $2.60 (2 EUR) | +34.02% |
| 🛣️ Taxi, per km | $0.87 | $1.17 (1 EUR) | +34.48% |
| ⛽ Petrol/gasoline, 1L | $0.73 | $0.81 (1 EUR) | +10.96% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $104 | $135 (125 EUR) | +30.69% |
| 🌐 Internet, 60Mbps+ unlimited | $36.26 | $47.39 (44 EUR) | +30.69% |
| 📱 Mobile plan, 10GB+ data | $23.31 | $30.47 (28 EUR) | +30.72% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $24.25 | $32.55 (30 EUR) | +34.23% |
| 🎬 Cinema seat | $6.79 | $9.12 (8 EUR) | +34.32% |
| 💈 Men's haircut | $14.55 | $19.53 (18 EUR) | +34.23% |
| 👖 Jeans (mid-range brand) | $42.28 | $47.05 (43 EUR) | +11.28% |
| 👟 Running shoes (brand) | $69.18 | $77.00 (71 EUR) | +11.3% |
| 💻 Coworking hot desk, month | $121 | $163 (150 EUR) | +34.23% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Italy than Hungary?
- A single person's monthly essentials run about $1,489 in Italy versus $1,074 in Hungary — 38.67% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Italy?
- A domestic draught pint is roughly $3.91 in Italy (≈ 3.61 EUR), versus about $2.91 in Hungary.
- How much is rent in Italy compared to Hungary?
- A 1-bedroom city-center apartment is estimated at $1,014/month in Italy versus $697/month in Hungary (+45.47%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.