Cost of Living · HU vs DE
🇭🇺 Budapest vs 🇩🇪 Berlin: what everyday life costs
Monthly essentials: $1,074 in Hungary vs $1,714 in Germany — 59.57% more expensive.
Biggest differences
Much cheaper in Germany
- 🍻 Imported beer, 330ml bottle: 16.42%
- ⛽ Petrol/gasoline, 1L: 16.44%
- 👖 Jeans (mid-range brand): 16.51%
Closest to Hungary prices
- 🏢 Rent: 3-bedroom, city center: +70.72%
- 🏡 Rent: 1-bedroom, outside center: +70.72%
- 🏙️ Rent: 1-bedroom, city center: +70.72%
The full basket (32 items)
| Item | Hungary | Germany | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $697 | $1,190 (1,099 EUR) | +70.72% |
| 🏡 Rent: 1-bedroom, outside center | $557 | $952 (879 EUR) | +70.72% |
| 🏢 Rent: 3-bedroom, city center | $1,274 | $2,175 (2,010 EUR) | +70.72% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.73 | $13.29 (12 EUR) | +52.23% |
| 🍽️ Dinner for two, mid-range | $36.38 | $55.38 (51 EUR) | +52.23% |
| 🍔 Fast-food combo meal | $5.70 | $8.35 (8 EUR) | +46.49% |
| Groceries | |||
| 🥛 Milk, 1L | $0.65 | $0.88 (1 EUR) | +35.38% |
| 🍞 Bread, fresh loaf 500g | $1.89 | $2.57 (2 EUR) | +35.98% |
| 🥚 Eggs, dozen | $2.01 | $2.73 (3 EUR) | +35.82% |
| 🍗 Chicken breast, 1kg | $5.91 | $8.02 (7 EUR) | +35.7% |
| 🍚 White rice, 1kg | $2.36 | $3.21 (3 EUR) | +36.02% |
| 🍎 Apples, 1kg | $2.84 | $3.85 (4 EUR) | +35.56% |
| 🧀 Local cheese, 1kg | $7.09 | $9.62 (9 EUR) | +35.68% |
| 💧 Water, 1.5L bottle | $1.18 | $1.60 (1 EUR) | +35.59% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.91 | $4.43 (4 EUR) | +52.23% |
| 🍻 Imported beer, 330ml bottle | $6.15 | $7.16 (7 EUR) | +16.42% |
| ☕ Cappuccino | $2.43 | $3.69 (3 EUR) | +51.85% |
| 🥤 Coke/Pepsi, 330ml | $1.36 | $1.84 (2 EUR) | +35.29% |
| Transport | |||
| 🚇 Public transport, monthly pass | $33.67 | $49.34 (46 EUR) | +46.54% |
| 🎫 Public transport, one-way | $1.42 | $2.09 (2 EUR) | +47.18% |
| 🚕 Taxi start (normal tariff) | $1.94 | $2.95 (3 EUR) | +52.06% |
| 🛣️ Taxi, per km | $0.87 | $1.33 (1 EUR) | +52.87% |
| ⛽ Petrol/gasoline, 1L | $0.73 | $0.85 (1 EUR) | +16.44% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $104 | $152 (140 EUR) | +46.53% |
| 🌐 Internet, 60Mbps+ unlimited | $36.26 | $53.13 (49 EUR) | +46.53% |
| 📱 Mobile plan, 10GB+ data | $23.31 | $34.16 (32 EUR) | +46.55% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $24.25 | $36.92 (34 EUR) | +52.25% |
| 🎬 Cinema seat | $6.79 | $10.34 (10 EUR) | +52.28% |
| 💈 Men's haircut | $14.55 | $22.15 (20 EUR) | +52.23% |
| 👖 Jeans (mid-range brand) | $42.28 | $49.26 (46 EUR) | +16.51% |
| 👟 Running shoes (brand) | $69.18 | $80.60 (74 EUR) | +16.51% |
| 💻 Coworking hot desk, month | $121 | $185 (171 EUR) | +52.23% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Germany than Hungary?
- A single person's monthly essentials run about $1,714 in Germany versus $1,074 in Hungary — 59.57% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Germany?
- A domestic draught pint is roughly $4.43 in Germany (≈ 4.09 EUR), versus about $2.91 in Hungary.
- How much is rent in Germany compared to Hungary?
- A 1-bedroom city-center apartment is estimated at $1,190/month in Germany versus $697/month in Hungary (+70.72%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.