Cost of Living · GR vs DE
🇬🇷 Athens vs 🇩🇪 Berlin: what everyday life costs
Monthly essentials: $1,295 in Greece vs $1,714 in Germany — 32.33% more expensive.
Biggest differences
Much cheaper in Germany
- ⛽ Petrol/gasoline, 1L: 8.97%
- 🍻 Imported beer, 330ml bottle: 9.48%
- 👟 Running shoes (brand): 9.57%
Closest to Greece prices
- 🏢 Rent: 3-bedroom, city center: +37.69%
- 🏡 Rent: 1-bedroom, outside center: +37.69%
- 🏙️ Rent: 1-bedroom, city center: +37.69%
The full basket (32 items)
| Item | Greece | Germany | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $864 | $1,190 (1,099 EUR) | +37.69% |
| 🏡 Rent: 1-bedroom, outside center | $691 | $952 (879 EUR) | +37.69% |
| 🏢 Rent: 3-bedroom, city center | $1,580 | $2,175 (2,010 EUR) | +37.69% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $10.34 | $13.29 (12 EUR) | +28.53% |
| 🍽️ Dinner for two, mid-range | $43.07 | $55.38 (51 EUR) | +28.58% |
| 🍔 Fast-food combo meal | $6.64 | $8.35 (8 EUR) | +25.75% |
| Groceries | |||
| 🥛 Milk, 1L | $0.73 | $0.88 (1 EUR) | +20.55% |
| 🍞 Bread, fresh loaf 500g | $2.14 | $2.57 (2 EUR) | +20.09% |
| 🥚 Eggs, dozen | $2.27 | $2.73 (3 EUR) | +20.26% |
| 🍗 Chicken breast, 1kg | $6.68 | $8.02 (7 EUR) | +20.06% |
| 🍚 White rice, 1kg | $2.67 | $3.21 (3 EUR) | +20.22% |
| 🍎 Apples, 1kg | $3.21 | $3.85 (4 EUR) | +19.94% |
| 🧀 Local cheese, 1kg | $8.02 | $9.62 (9 EUR) | +19.95% |
| 💧 Water, 1.5L bottle | $1.34 | $1.60 (1 EUR) | +19.4% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.45 | $4.43 (4 EUR) | +28.41% |
| 🍻 Imported beer, 330ml bottle | $6.54 | $7.16 (7 EUR) | +9.48% |
| ☕ Cappuccino | $2.87 | $3.69 (3 EUR) | +28.57% |
| 🥤 Coke/Pepsi, 330ml | $1.54 | $1.84 (2 EUR) | +19.48% |
| Transport | |||
| 🚇 Public transport, monthly pass | $39.26 | $49.34 (46 EUR) | +25.67% |
| 🎫 Public transport, one-way | $1.66 | $2.09 (2 EUR) | +25.9% |
| 🚕 Taxi start (normal tariff) | $2.30 | $2.95 (3 EUR) | +28.26% |
| 🛣️ Taxi, per km | $1.03 | $1.33 (1 EUR) | +29.13% |
| ⛽ Petrol/gasoline, 1L | $0.78 | $0.85 (1 EUR) | +8.97% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $121 | $152 (140 EUR) | +25.66% |
| 🌐 Internet, 60Mbps+ unlimited | $42.28 | $53.13 (49 EUR) | +25.66% |
| 📱 Mobile plan, 10GB+ data | $27.18 | $34.16 (32 EUR) | +25.68% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $28.72 | $36.92 (34 EUR) | +28.55% |
| 🎬 Cinema seat | $8.04 | $10.34 (10 EUR) | +28.61% |
| 💈 Men's haircut | $17.23 | $22.15 (20 EUR) | +28.55% |
| 👖 Jeans (mid-range brand) | $44.95 | $49.26 (46 EUR) | +9.59% |
| 👟 Running shoes (brand) | $73.56 | $80.60 (74 EUR) | +9.57% |
| 💻 Coworking hot desk, month | $144 | $185 (171 EUR) | +28.56% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Germany than Greece?
- A single person's monthly essentials run about $1,714 in Germany versus $1,295 in Greece — 32.33% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Germany?
- A domestic draught pint is roughly $4.43 in Germany (≈ 4.09 EUR), versus about $3.45 in Greece.
- How much is rent in Germany compared to Greece?
- A 1-bedroom city-center apartment is estimated at $1,190/month in Germany versus $864/month in Greece (+37.69%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.