Cost of Living · IT vs DE
🇮🇹 Rome vs 🇩🇪 Berlin: what everyday life costs
Monthly essentials: $1,489 in Italy vs $1,714 in Germany — 15.08% more expensive.
Biggest differences
Much cheaper in Germany
- 🍻 Imported beer, 330ml bottle: 4.68%
- 👟 Running shoes (brand): 4.68%
- 👖 Jeans (mid-range brand): 4.7%
Closest to Italy prices
- 🏢 Rent: 3-bedroom, city center: +17.36%
- 🏡 Rent: 1-bedroom, outside center: +17.36%
- 🏙️ Rent: 1-bedroom, city center: +17.36%
The full basket (32 items)
| Item | Italy | Germany | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,014 | $1,190 (1,099 EUR) | +17.36% |
| 🏡 Rent: 1-bedroom, outside center | $811 | $952 (879 EUR) | +17.36% |
| 🏢 Rent: 3-bedroom, city center | $1,853 | $2,175 (2,010 EUR) | +17.36% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $11.72 | $13.29 (12 EUR) | +13.4% |
| 🍽️ Dinner for two, mid-range | $48.83 | $55.38 (51 EUR) | +13.41% |
| 🍔 Fast-food combo meal | $7.45 | $8.35 (8 EUR) | +12.08% |
| Groceries | |||
| 🥛 Milk, 1L | $0.81 | $0.88 (1 EUR) | +8.64% |
| 🍞 Bread, fresh loaf 500g | $2.34 | $2.57 (2 EUR) | +9.83% |
| 🥚 Eggs, dozen | $2.49 | $2.73 (3 EUR) | +9.64% |
| 🍗 Chicken breast, 1kg | $7.32 | $8.02 (7 EUR) | +9.56% |
| 🍚 White rice, 1kg | $2.93 | $3.21 (3 EUR) | +9.56% |
| 🍎 Apples, 1kg | $3.51 | $3.85 (4 EUR) | +9.69% |
| 🧀 Local cheese, 1kg | $8.78 | $9.62 (9 EUR) | +9.57% |
| 💧 Water, 1.5L bottle | $1.46 | $1.60 (1 EUR) | +9.59% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.91 | $4.43 (4 EUR) | +13.3% |
| 🍻 Imported beer, 330ml bottle | $6.84 | $7.16 (7 EUR) | +4.68% |
| ☕ Cappuccino | $3.26 | $3.69 (3 EUR) | +13.19% |
| 🥤 Coke/Pepsi, 330ml | $1.68 | $1.84 (2 EUR) | +9.52% |
| Transport | |||
| 🚇 Public transport, monthly pass | $44.01 | $49.34 (46 EUR) | +12.11% |
| 🎫 Public transport, one-way | $1.86 | $2.09 (2 EUR) | +12.37% |
| 🚕 Taxi start (normal tariff) | $2.60 | $2.95 (3 EUR) | +13.46% |
| 🛣️ Taxi, per km | $1.17 | $1.33 (1 EUR) | +13.68% |
| ⛽ Petrol/gasoline, 1L | $0.81 | $0.85 (1 EUR) | +4.94% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $135 | $152 (140 EUR) | +12.11% |
| 🌐 Internet, 60Mbps+ unlimited | $47.39 | $53.13 (49 EUR) | +12.11% |
| 📱 Mobile plan, 10GB+ data | $30.47 | $34.16 (32 EUR) | +12.11% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $32.55 | $36.92 (34 EUR) | +13.43% |
| 🎬 Cinema seat | $9.12 | $10.34 (10 EUR) | +13.38% |
| 💈 Men's haircut | $19.53 | $22.15 (20 EUR) | +13.42% |
| 👖 Jeans (mid-range brand) | $47.05 | $49.26 (46 EUR) | +4.7% |
| 👟 Running shoes (brand) | $77.00 | $80.60 (74 EUR) | +4.68% |
| 💻 Coworking hot desk, month | $163 | $185 (171 EUR) | +13.41% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Germany than Italy?
- A single person's monthly essentials run about $1,714 in Germany versus $1,489 in Italy — 15.08% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Germany?
- A domestic draught pint is roughly $4.43 in Germany (≈ 4.09 EUR), versus about $3.91 in Italy.
- How much is rent in Germany compared to Italy?
- A 1-bedroom city-center apartment is estimated at $1,190/month in Germany versus $1,014/month in Italy (+17.36%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.