Cost of Living · DE vs IT
🇩🇪 Berlin vs 🇮🇹 Rome: what everyday life costs
Monthly essentials: $1,714 in Germany vs $1,489 in Italy — 13.1% cheaper.
Biggest differences
Much cheaper in Italy
- 🏙️ Rent: 1-bedroom, city center: -14.79%
- 🏡 Rent: 1-bedroom, outside center: -14.79%
- 🏢 Rent: 3-bedroom, city center: -14.79%
Closest to Germany prices
- 👟 Running shoes (brand): -4.47%
- 🍻 Imported beer, 330ml bottle: -4.47%
- 👖 Jeans (mid-range brand): -4.49%
The full basket (32 items)
| Item | Germany | Italy | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,190 | $1,014 (937 EUR) | -14.79% |
| 🏡 Rent: 1-bedroom, outside center | $952 | $811 (749 EUR) | -14.79% |
| 🏢 Rent: 3-bedroom, city center | $2,175 | $1,853 (1,713 EUR) | -14.79% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $13.29 | $11.72 (11 EUR) | -11.81% |
| 🍽️ Dinner for two, mid-range | $55.38 | $48.83 (45 EUR) | -11.83% |
| 🍔 Fast-food combo meal | $8.35 | $7.45 (7 EUR) | -10.78% |
| Groceries | |||
| 🥛 Milk, 1L | $0.88 | $0.81 (1 EUR) | -7.95% |
| 🍞 Bread, fresh loaf 500g | $2.57 | $2.34 (2 EUR) | -8.95% |
| 🥚 Eggs, dozen | $2.73 | $2.49 (2 EUR) | -8.79% |
| 🍗 Chicken breast, 1kg | $8.02 | $7.32 (7 EUR) | -8.73% |
| 🍚 White rice, 1kg | $3.21 | $2.93 (3 EUR) | -8.72% |
| 🍎 Apples, 1kg | $3.85 | $3.51 (3 EUR) | -8.83% |
| 🧀 Local cheese, 1kg | $9.62 | $8.78 (8 EUR) | -8.73% |
| 💧 Water, 1.5L bottle | $1.60 | $1.46 (1 EUR) | -8.75% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $4.43 | $3.91 (4 EUR) | -11.74% |
| 🍻 Imported beer, 330ml bottle | $7.16 | $6.84 (6 EUR) | -4.47% |
| ☕ Cappuccino | $3.69 | $3.26 (3 EUR) | -11.65% |
| 🥤 Coke/Pepsi, 330ml | $1.84 | $1.68 (2 EUR) | -8.7% |
| Transport | |||
| 🚇 Public transport, monthly pass | $49.34 | $44.01 (41 EUR) | -10.8% |
| 🎫 Public transport, one-way | $2.09 | $1.86 (2 EUR) | -11% |
| 🚕 Taxi start (normal tariff) | $2.95 | $2.60 (2 EUR) | -11.86% |
| 🛣️ Taxi, per km | $1.33 | $1.17 (1 EUR) | -12.03% |
| ⛽ Petrol/gasoline, 1L | $0.85 | $0.81 (1 EUR) | -4.71% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $152 | $135 (125 EUR) | -10.8% |
| 🌐 Internet, 60Mbps+ unlimited | $53.13 | $47.39 (44 EUR) | -10.8% |
| 📱 Mobile plan, 10GB+ data | $34.16 | $30.47 (28 EUR) | -10.8% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $36.92 | $32.55 (30 EUR) | -11.84% |
| 🎬 Cinema seat | $10.34 | $9.12 (8 EUR) | -11.8% |
| 💈 Men's haircut | $22.15 | $19.53 (18 EUR) | -11.83% |
| 👖 Jeans (mid-range brand) | $49.26 | $47.05 (43 EUR) | -4.49% |
| 👟 Running shoes (brand) | $80.60 | $77.00 (71 EUR) | -4.47% |
| 💻 Coworking hot desk, month | $185 | $163 (150 EUR) | -11.82% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Italy than Germany?
- A single person's monthly essentials run about $1,489 in Italy versus $1,714 in Germany — 13.1% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Italy?
- A domestic draught pint is roughly $3.91 in Italy (≈ 3.61 EUR), versus about $4.43 in Germany.
- How much is rent in Italy compared to Germany?
- A 1-bedroom city-center apartment is estimated at $1,014/month in Italy versus $1,190/month in Germany (-14.79%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.