Cost of Living · SE vs IT
🇸🇪 Stockholm vs 🇮🇹 Rome: what everyday life costs
Monthly essentials: $1,862 in Sweden vs $1,489 in Italy — 20.04% cheaper.
Biggest differences
Much cheaper in Italy
- 🏙️ Rent: 1-bedroom, city center: -22.47%
- 🏡 Rent: 1-bedroom, outside center: -22.47%
- 🏢 Rent: 3-bedroom, city center: -22.47%
Closest to Sweden prices
- ⛽ Petrol/gasoline, 1L: -6.9%
- 👟 Running shoes (brand): -7.02%
- 👖 Jeans (mid-range brand): -7.02%
The full basket (32 items)
| Item | Sweden | Italy | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,307 | $1,014 (937 EUR) | -22.47% |
| 🏡 Rent: 1-bedroom, outside center | $1,046 | $811 (749 EUR) | -22.47% |
| 🏢 Rent: 3-bedroom, city center | $2,391 | $1,853 (1,713 EUR) | -22.47% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $14.31 | $11.72 (11 EUR) | -18.1% |
| 🍽️ Dinner for two, mid-range | $59.64 | $48.83 (45 EUR) | -18.13% |
| 🍔 Fast-food combo meal | $8.93 | $7.45 (7 EUR) | -16.57% |
| Groceries | |||
| 🥛 Milk, 1L | $0.93 | $0.81 (1 EUR) | -12.9% |
| 🍞 Bread, fresh loaf 500g | $2.71 | $2.34 (2 EUR) | -13.65% |
| 🥚 Eggs, dozen | $2.88 | $2.49 (2 EUR) | -13.54% |
| 🍗 Chicken breast, 1kg | $8.47 | $7.32 (7 EUR) | -13.58% |
| 🍚 White rice, 1kg | $3.39 | $2.93 (3 EUR) | -13.57% |
| 🍎 Apples, 1kg | $4.06 | $3.51 (3 EUR) | -13.55% |
| 🧀 Local cheese, 1kg | $10.16 | $8.78 (8 EUR) | -13.58% |
| 💧 Water, 1.5L bottle | $1.69 | $1.46 (1 EUR) | -13.61% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $4.77 | $3.91 (4 EUR) | -18.03% |
| 🍻 Imported beer, 330ml bottle | $7.36 | $6.84 (6 EUR) | -7.07% |
| ☕ Cappuccino | $3.98 | $3.26 (3 EUR) | -18.09% |
| 🥤 Coke/Pepsi, 330ml | $1.95 | $1.68 (2 EUR) | -13.85% |
| Transport | |||
| 🚇 Public transport, monthly pass | $52.78 | $44.01 (41 EUR) | -16.62% |
| 🎫 Public transport, one-way | $2.23 | $1.86 (2 EUR) | -16.59% |
| 🚕 Taxi start (normal tariff) | $3.18 | $2.60 (2 EUR) | -18.24% |
| 🛣️ Taxi, per km | $1.43 | $1.17 (1 EUR) | -18.18% |
| ⛽ Petrol/gasoline, 1L | $0.87 | $0.81 (1 EUR) | -6.9% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $162 | $135 (125 EUR) | -16.63% |
| 🌐 Internet, 60Mbps+ unlimited | $56.84 | $47.39 (44 EUR) | -16.63% |
| 📱 Mobile plan, 10GB+ data | $36.54 | $30.47 (28 EUR) | -16.61% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $39.76 | $32.55 (30 EUR) | -18.13% |
| 🎬 Cinema seat | $11.13 | $9.12 (8 EUR) | -18.06% |
| 💈 Men's haircut | $23.86 | $19.53 (18 EUR) | -18.15% |
| 👖 Jeans (mid-range brand) | $50.60 | $47.05 (43 EUR) | -7.02% |
| 👟 Running shoes (brand) | $82.81 | $77.00 (71 EUR) | -7.02% |
| 💻 Coworking hot desk, month | $199 | $163 (150 EUR) | -18.13% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Italy than Sweden?
- A single person's monthly essentials run about $1,489 in Italy versus $1,862 in Sweden — 20.04% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Italy?
- A domestic draught pint is roughly $3.91 in Italy (≈ 3.61 EUR), versus about $4.77 in Sweden.
- How much is rent in Italy compared to Sweden?
- A 1-bedroom city-center apartment is estimated at $1,014/month in Italy versus $1,307/month in Sweden (-22.47%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.