Cost of Living · SE vs DE
🇸🇪 Stockholm vs 🇩🇪 Berlin: what everyday life costs
Monthly essentials: $1,862 in Sweden vs $1,714 in Germany — 7.98% cheaper.
Biggest differences
Much cheaper in Germany
- 🏙️ Rent: 1-bedroom, city center: -9.02%
- 🏡 Rent: 1-bedroom, outside center: -9.02%
- 🏢 Rent: 3-bedroom, city center: -9.02%
Closest to Sweden prices
- ⛽ Petrol/gasoline, 1L: -2.3%
- 👖 Jeans (mid-range brand): -2.65%
- 👟 Running shoes (brand): -2.67%
The full basket (32 items)
| Item | Sweden | Germany | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,307 | $1,190 (1,099 EUR) | -9.02% |
| 🏡 Rent: 1-bedroom, outside center | $1,046 | $952 (879 EUR) | -9.02% |
| 🏢 Rent: 3-bedroom, city center | $2,391 | $2,175 (2,010 EUR) | -9.02% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $14.31 | $13.29 (12 EUR) | -7.13% |
| 🍽️ Dinner for two, mid-range | $59.64 | $55.38 (51 EUR) | -7.14% |
| 🍔 Fast-food combo meal | $8.93 | $8.35 (8 EUR) | -6.49% |
| Groceries | |||
| 🥛 Milk, 1L | $0.93 | $0.88 (1 EUR) | -5.38% |
| 🍞 Bread, fresh loaf 500g | $2.71 | $2.57 (2 EUR) | -5.17% |
| 🥚 Eggs, dozen | $2.88 | $2.73 (3 EUR) | -5.21% |
| 🍗 Chicken breast, 1kg | $8.47 | $8.02 (7 EUR) | -5.31% |
| 🍚 White rice, 1kg | $3.39 | $3.21 (3 EUR) | -5.31% |
| 🍎 Apples, 1kg | $4.06 | $3.85 (4 EUR) | -5.17% |
| 🧀 Local cheese, 1kg | $10.16 | $9.62 (9 EUR) | -5.31% |
| 💧 Water, 1.5L bottle | $1.69 | $1.60 (1 EUR) | -5.33% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $4.77 | $4.43 (4 EUR) | -7.13% |
| 🍻 Imported beer, 330ml bottle | $7.36 | $7.16 (7 EUR) | -2.72% |
| ☕ Cappuccino | $3.98 | $3.69 (3 EUR) | -7.29% |
| 🥤 Coke/Pepsi, 330ml | $1.95 | $1.84 (2 EUR) | -5.64% |
| Transport | |||
| 🚇 Public transport, monthly pass | $52.78 | $49.34 (46 EUR) | -6.52% |
| 🎫 Public transport, one-way | $2.23 | $2.09 (2 EUR) | -6.28% |
| 🚕 Taxi start (normal tariff) | $3.18 | $2.95 (3 EUR) | -7.23% |
| 🛣️ Taxi, per km | $1.43 | $1.33 (1 EUR) | -6.99% |
| ⛽ Petrol/gasoline, 1L | $0.87 | $0.85 (1 EUR) | -2.3% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $162 | $152 (140 EUR) | -6.53% |
| 🌐 Internet, 60Mbps+ unlimited | $56.84 | $53.13 (49 EUR) | -6.53% |
| 📱 Mobile plan, 10GB+ data | $36.54 | $34.16 (32 EUR) | -6.51% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $39.76 | $36.92 (34 EUR) | -7.14% |
| 🎬 Cinema seat | $11.13 | $10.34 (10 EUR) | -7.1% |
| 💈 Men's haircut | $23.86 | $22.15 (20 EUR) | -7.17% |
| 👖 Jeans (mid-range brand) | $50.60 | $49.26 (46 EUR) | -2.65% |
| 👟 Running shoes (brand) | $82.81 | $80.60 (74 EUR) | -2.67% |
| 💻 Coworking hot desk, month | $199 | $185 (171 EUR) | -7.16% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Germany than Sweden?
- A single person's monthly essentials run about $1,714 in Germany versus $1,862 in Sweden — 7.98% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Germany?
- A domestic draught pint is roughly $4.43 in Germany (≈ 4.09 EUR), versus about $4.77 in Sweden.
- How much is rent in Germany compared to Sweden?
- A 1-bedroom city-center apartment is estimated at $1,190/month in Germany versus $1,307/month in Sweden (-9.02%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.