Cost of Living · GB vs DE
🇬🇧 London vs 🇩🇪 Berlin: what everyday life costs
Monthly essentials: $2,037 in United Kingdom vs $1,714 in Germany — 15.86% cheaper.
Biggest differences
Much cheaper in Germany
- 🏙️ Rent: 1-bedroom, city center: -17.79%
- 🏡 Rent: 1-bedroom, outside center: -17.79%
- 🏢 Rent: 3-bedroom, city center: -17.79%
Closest to United Kingdom prices
- 👖 Jeans (mid-range brand): -5.43%
- 👟 Running shoes (brand): -5.44%
- 🍻 Imported beer, 330ml bottle: -5.54%
The full basket (32 items)
| Item | United Kingdom | Germany | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,447 | $1,190 (1,099 EUR) | -17.79% |
| 🏡 Rent: 1-bedroom, outside center | $1,158 | $952 (879 EUR) | -17.79% |
| 🏢 Rent: 3-bedroom, city center | $2,646 | $2,175 (2,010 EUR) | -17.79% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $15.50 | $13.29 (12 EUR) | -14.26% |
| 🍽️ Dinner for two, mid-range | $64.59 | $55.38 (51 EUR) | -14.26% |
| 🍔 Fast-food combo meal | $9.60 | $8.35 (8 EUR) | -13.02% |
| Groceries | |||
| 🥛 Milk, 1L | $0.99 | $0.88 (1 EUR) | -11.11% |
| 🍞 Bread, fresh loaf 500g | $2.87 | $2.57 (2 EUR) | -10.45% |
| 🥚 Eggs, dozen | $3.05 | $2.73 (3 EUR) | -10.49% |
| 🍗 Chicken breast, 1kg | $8.97 | $8.02 (7 EUR) | -10.59% |
| 🍚 White rice, 1kg | $3.59 | $3.21 (3 EUR) | -10.58% |
| 🍎 Apples, 1kg | $4.31 | $3.85 (4 EUR) | -10.67% |
| 🧀 Local cheese, 1kg | $10.76 | $9.62 (9 EUR) | -10.59% |
| 💧 Water, 1.5L bottle | $1.79 | $1.60 (1 EUR) | -10.61% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.17 | $4.43 (4 EUR) | -14.31% |
| 🍻 Imported beer, 330ml bottle | $7.58 | $7.16 (7 EUR) | -5.54% |
| ☕ Cappuccino | $4.31 | $3.69 (3 EUR) | -14.39% |
| 🥤 Coke/Pepsi, 330ml | $2.06 | $1.84 (2 EUR) | -10.68% |
| Transport | |||
| 🚇 Public transport, monthly pass | $56.75 | $49.34 (46 EUR) | -13.06% |
| 🎫 Public transport, one-way | $2.40 | $2.09 (2 EUR) | -12.92% |
| 🚕 Taxi start (normal tariff) | $3.44 | $2.95 (3 EUR) | -14.24% |
| 🛣️ Taxi, per km | $1.55 | $1.33 (1 EUR) | -14.19% |
| ⛽ Petrol/gasoline, 1L | $0.90 | $0.85 (1 EUR) | -5.56% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $175 | $152 (140 EUR) | -13.06% |
| 🌐 Internet, 60Mbps+ unlimited | $61.11 | $53.13 (49 EUR) | -13.06% |
| 📱 Mobile plan, 10GB+ data | $39.28 | $34.16 (32 EUR) | -13.03% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $43.06 | $36.92 (34 EUR) | -14.26% |
| 🎬 Cinema seat | $12.06 | $10.34 (10 EUR) | -14.26% |
| 💈 Men's haircut | $25.84 | $22.15 (20 EUR) | -14.28% |
| 👖 Jeans (mid-range brand) | $52.09 | $49.26 (46 EUR) | -5.43% |
| 👟 Running shoes (brand) | $85.24 | $80.60 (74 EUR) | -5.44% |
| 💻 Coworking hot desk, month | $215 | $185 (171 EUR) | -14.27% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Germany than United Kingdom?
- A single person's monthly essentials run about $1,714 in Germany versus $2,037 in United Kingdom — 15.86% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Germany?
- A domestic draught pint is roughly $4.43 in Germany (≈ 4.09 EUR), versus about $5.17 in United Kingdom.
- How much is rent in Germany compared to United Kingdom?
- A 1-bedroom city-center apartment is estimated at $1,190/month in Germany versus $1,447/month in United Kingdom (-17.79%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.