Cost of Living · GB vs IE
🇬🇧 London vs 🇮🇪 Dublin: what everyday life costs
Monthly essentials: $2,037 in United Kingdom vs $2,276 in Ireland — 11.76% more expensive.
Biggest differences
Much cheaper in Ireland
- ⛽ Petrol/gasoline, 1L: 3.33%
- 🍻 Imported beer, 330ml bottle: 3.56%
- 👟 Running shoes (brand): 3.66%
Closest to United Kingdom prices
- 🏢 Rent: 3-bedroom, city center: +13.39%
- 🏡 Rent: 1-bedroom, outside center: +13.39%
- 🏙️ Rent: 1-bedroom, city center: +13.39%
The full basket (32 items)
| Item | United Kingdom | Ireland | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,447 | $1,641 (1,516 EUR) | +13.39% |
| 🏡 Rent: 1-bedroom, outside center | $1,158 | $1,313 (1,213 EUR) | +13.39% |
| 🏢 Rent: 3-bedroom, city center | $2,646 | $3,000 (2,772 EUR) | +13.39% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $15.50 | $17.11 (16 EUR) | +10.39% |
| 🍽️ Dinner for two, mid-range | $64.59 | $71.30 (66 EUR) | +10.39% |
| 🍔 Fast-food combo meal | $9.60 | $10.51 (10 EUR) | +9.48% |
| Groceries | |||
| 🥛 Milk, 1L | $0.99 | $1.06 (1 EUR) | +7.07% |
| 🍞 Bread, fresh loaf 500g | $2.87 | $3.08 (3 EUR) | +7.32% |
| 🥚 Eggs, dozen | $3.05 | $3.28 (3 EUR) | +7.54% |
| 🍗 Chicken breast, 1kg | $8.97 | $9.64 (9 EUR) | +7.47% |
| 🍚 White rice, 1kg | $3.59 | $3.86 (4 EUR) | +7.52% |
| 🍎 Apples, 1kg | $4.31 | $4.63 (4 EUR) | +7.42% |
| 🧀 Local cheese, 1kg | $10.76 | $11.57 (11 EUR) | +7.53% |
| 💧 Water, 1.5L bottle | $1.79 | $1.93 (2 EUR) | +7.82% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.17 | $5.70 (5 EUR) | +10.25% |
| 🍻 Imported beer, 330ml bottle | $7.58 | $7.85 (7 EUR) | +3.56% |
| ☕ Cappuccino | $4.31 | $4.75 (4 EUR) | +10.21% |
| 🥤 Coke/Pepsi, 330ml | $2.06 | $2.22 (2 EUR) | +7.77% |
| Transport | |||
| 🚇 Public transport, monthly pass | $56.75 | $62.08 (57 EUR) | +9.39% |
| 🎫 Public transport, one-way | $2.40 | $2.63 (2 EUR) | +9.58% |
| 🚕 Taxi start (normal tariff) | $3.44 | $3.80 (4 EUR) | +10.47% |
| 🛣️ Taxi, per km | $1.55 | $1.71 (2 EUR) | +10.32% |
| ⛽ Petrol/gasoline, 1L | $0.90 | $0.93 (1 EUR) | +3.33% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $175 | $191 (176 EUR) | +9.39% |
| 🌐 Internet, 60Mbps+ unlimited | $61.11 | $66.85 (62 EUR) | +9.39% |
| 📱 Mobile plan, 10GB+ data | $39.28 | $42.98 (40 EUR) | +9.42% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $43.06 | $47.53 (44 EUR) | +10.38% |
| 🎬 Cinema seat | $12.06 | $13.31 (12 EUR) | +10.36% |
| 💈 Men's haircut | $25.84 | $28.52 (26 EUR) | +10.37% |
| 👖 Jeans (mid-range brand) | $52.09 | $54.00 (50 EUR) | +3.67% |
| 👟 Running shoes (brand) | $85.24 | $88.36 (82 EUR) | +3.66% |
| 💻 Coworking hot desk, month | $215 | $238 (220 EUR) | +10.38% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Ireland than United Kingdom?
- A single person's monthly essentials run about $2,276 in Ireland versus $2,037 in United Kingdom — 11.76% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Ireland?
- A domestic draught pint is roughly $5.70 in Ireland (≈ 5.27 EUR), versus about $5.17 in United Kingdom.
- How much is rent in Ireland compared to United Kingdom?
- A 1-bedroom city-center apartment is estimated at $1,641/month in Ireland versus $1,447/month in United Kingdom (+13.39%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.