Cost of Living · IE vs GB
🇮🇪 Dublin vs 🇬🇧 London: what everyday life costs
Monthly essentials: $2,276 in Ireland vs $2,037 in United Kingdom — 10.52% cheaper.
Biggest differences
Much cheaper in United Kingdom
- 🏙️ Rent: 1-bedroom, city center: -11.81%
- 🏡 Rent: 1-bedroom, outside center: -11.81%
- 🏢 Rent: 3-bedroom, city center: -11.81%
Closest to Ireland prices
- ⛽ Petrol/gasoline, 1L: -3.23%
- 🍻 Imported beer, 330ml bottle: -3.44%
- 👟 Running shoes (brand): -3.53%
The full basket (32 items)
| Item | Ireland | United Kingdom | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,641 | $1,447 (1,098 GBP) | -11.81% |
| 🏡 Rent: 1-bedroom, outside center | $1,313 | $1,158 (879 GBP) | -11.81% |
| 🏢 Rent: 3-bedroom, city center | $3,000 | $2,646 (2,008 GBP) | -11.81% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $17.11 | $15.50 (12 GBP) | -9.41% |
| 🍽️ Dinner for two, mid-range | $71.30 | $64.59 (49 GBP) | -9.41% |
| 🍔 Fast-food combo meal | $10.51 | $9.60 (7 GBP) | -8.66% |
| Groceries | |||
| 🥛 Milk, 1L | $1.06 | $0.99 (1 GBP) | -6.6% |
| 🍞 Bread, fresh loaf 500g | $3.08 | $2.87 (2 GBP) | -6.82% |
| 🥚 Eggs, dozen | $3.28 | $3.05 (2 GBP) | -7.01% |
| 🍗 Chicken breast, 1kg | $9.64 | $8.97 (7 GBP) | -6.95% |
| 🍚 White rice, 1kg | $3.86 | $3.59 (3 GBP) | -6.99% |
| 🍎 Apples, 1kg | $4.63 | $4.31 (3 GBP) | -6.91% |
| 🧀 Local cheese, 1kg | $11.57 | $10.76 (8 GBP) | -7% |
| 💧 Water, 1.5L bottle | $1.93 | $1.79 (1 GBP) | -7.25% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.70 | $5.17 (4 GBP) | -9.3% |
| 🍻 Imported beer, 330ml bottle | $7.85 | $7.58 (6 GBP) | -3.44% |
| ☕ Cappuccino | $4.75 | $4.31 (3 GBP) | -9.26% |
| 🥤 Coke/Pepsi, 330ml | $2.22 | $2.06 (2 GBP) | -7.21% |
| Transport | |||
| 🚇 Public transport, monthly pass | $62.08 | $56.75 (43 GBP) | -8.59% |
| 🎫 Public transport, one-way | $2.63 | $2.40 (2 GBP) | -8.75% |
| 🚕 Taxi start (normal tariff) | $3.80 | $3.44 (3 GBP) | -9.47% |
| 🛣️ Taxi, per km | $1.71 | $1.55 (1 GBP) | -9.36% |
| ⛽ Petrol/gasoline, 1L | $0.93 | $0.90 (1 GBP) | -3.23% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $191 | $175 (133 GBP) | -8.59% |
| 🌐 Internet, 60Mbps+ unlimited | $66.85 | $61.11 (46 GBP) | -8.59% |
| 📱 Mobile plan, 10GB+ data | $42.98 | $39.28 (30 GBP) | -8.61% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $47.53 | $43.06 (33 GBP) | -9.4% |
| 🎬 Cinema seat | $13.31 | $12.06 (9 GBP) | -9.39% |
| 💈 Men's haircut | $28.52 | $25.84 (20 GBP) | -9.4% |
| 👖 Jeans (mid-range brand) | $54.00 | $52.09 (40 GBP) | -3.54% |
| 👟 Running shoes (brand) | $88.36 | $85.24 (65 GBP) | -3.53% |
| 💻 Coworking hot desk, month | $238 | $215 (163 GBP) | -9.4% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is United Kingdom than Ireland?
- A single person's monthly essentials run about $2,037 in United Kingdom versus $2,276 in Ireland — 10.52% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in United Kingdom?
- A domestic draught pint is roughly $5.17 in United Kingdom (≈ 3.92 GBP), versus about $5.70 in Ireland.
- How much is rent in United Kingdom compared to Ireland?
- A 1-bedroom city-center apartment is estimated at $1,447/month in United Kingdom versus $1,641/month in Ireland (-11.81%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.