Cost of Living · CH vs GB
🇨🇭 Zürich vs 🇬🇧 London: what everyday life costs
Monthly essentials: $3,285 in Switzerland vs $2,185 in United Kingdom — 33% cheaper.
- Essentials, Switzerland
- $3,285/mo
- Essentials, United Kingdom
- $2,185/mo
- Difference
- -33%
- 1-bed city rent, United Kingdom
- $1,567/mo
Biggest differences
Much cheaper in United Kingdom
- Rent: 1-bedroom, city center: -37%
- Rent: 1-bedroom, outside center: -37%
- Rent: 3-bedroom, city center: -37%
Closest to Switzerland prices
- Running shoes (brand): -12%
- Jeans (mid-range brand): -12%
- Imported beer, 330ml bottle: -12%
The full basket (32 items)
| Item | Switzerland | United Kingdom | Diff |
|---|---|---|---|
| Housing | |||
| Rent: 1-bedroom, city center | $2,478 | $1,567 (1,189 GBP) | -37% |
| Rent: 1-bedroom, outside center | $1,982 | $1,253 (951 GBP) | -37% |
| Rent: 3-bedroom, city center | $4,531 | $2,865 (2,174 GBP) | -37% |
| Food out | |||
| Meal, inexpensive restaurant | $23.66 | $16.50 (13 GBP) | -30% |
| Dinner for two, mid-range | $98.57 | $68.75 (52 GBP) | -30% |
| Fast-food combo meal | $14.10 | $10.16 (8 GBP) | -28% |
| Groceries | |||
| Milk, 1L | $1.34 | $1.03 (1 GBP) | -23% |
| Bread, fresh loaf 500g | $3.90 | $3.00 (2 GBP) | -23% |
| Eggs, dozen | $4.15 | $3.19 (2 GBP) | -23% |
| Chicken breast, 1kg | $12.20 | $9.39 (7 GBP) | -23% |
| White rice, 1kg | $4.88 | $3.75 (3 GBP) | -23% |
| Apples, 1kg | $5.86 | $4.51 (3 GBP) | -23% |
| Local cheese, 1kg | $14.64 | $11.26 (9 GBP) | -23% |
| Water, 1.5L bottle | $2.44 | $1.88 (1 GBP) | -23% |
| Drinks | |||
| Domestic beer, pint (draught) | $7.89 | $5.50 (4 GBP) | -30% |
| Imported beer, 330ml bottle | $8.84 | $7.75 (6 GBP) | -12% |
| Cappuccino | $6.57 | $4.58 (3 GBP) | -30% |
| Coke/Pepsi, 330ml | $2.81 | $2.16 (2 GBP) | -23% |
| Transport | |||
| Public transport, monthly pass | $83.33 | $60.06 (46 GBP) | -28% |
| Public transport, one-way | $3.53 | $2.54 (2 GBP) | -28% |
| Taxi start (normal tariff) | $5.26 | $3.67 (3 GBP) | -30% |
| Taxi, per km | $2.37 | $1.65 (1 GBP) | -30% |
| Petrol/gasoline, 1L | $1.05 | $0.92 (1 GBP) | -12% |
| Utilities & comms | |||
| Basic utilities, 85m² apartment | $256 | $185 (140 GBP) | -28% |
| Internet, 60Mbps+ unlimited | $89.74 | $64.68 (49 GBP) | -28% |
| Mobile plan, 10GB+ data | $57.69 | $41.58 (32 GBP) | -28% |
| Lifestyle | |||
| Gym membership, month | $65.71 | $45.84 (35 GBP) | -30% |
| Cinema seat | $18.40 | $12.83 (10 GBP) | -30% |
| Men's haircut | $39.43 | $27.50 (21 GBP) | -30% |
| Jeans (mid-range brand) | $60.75 | $53.29 (40 GBP) | -12% |
| Running shoes (brand) | $99.40 | $87.20 (66 GBP) | -12% |
| Coworking hot desk, month | $329 | $229 (174 GBP) | -30% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Beyond prices
What each place pays, charges and offers — wages, rent, healthcare, climate, risk and time off. Figures come from the same engines behind the individual tools, so they match what those pages say. They sit about 715 km apart as the crow flies.
| Measure | 🇨🇭 Switzerland | 🇬🇧 United Kingdom |
|---|---|---|
| Median local wage Monthly, USD. The local midpoint, not an average. | $6,578 | $3,589 |
| Rent, 1-bed Monthly, USD. | $1,416 | $1,466 |
| Rent as % of a local wage Are locals priced out? | 21.5% | 40.8% |
| Out-of-pocket healthcare Per person per year, USD. | $2,596 | $853 |
| Doctors per 1,000 WHO. | 4.5 | 3.3 |
| Comfortable days a year 18-27 °C and dry. Measured at Zürich and London. | 66 | 74 |
| Rule of law World Bank WGI. A survey composite, so the band leads, not the decimal. | very strong | strong |
| Country risk INFORM, 0-10. Lower is safer. | 1.9 (very low) | 2.2 (low) |
| Public holidays Observed nationwide; regional days are counted separately. | 4 + 17 regional | 5 + 9 regional |
| Air quality Mean annual PM2.5, µg/m³. WHO guideline is 5. Lower is better. | 8.2 | 8 |
| Life expectancy Years at birth — the outcome, not the spending. | 84.4 | 81.4 |
| Homicide rate Per 100,000 a year. A count, not a perception score. | 0.6 | 1.1 |
| Population online % using the internet. Reach, not speed — the row below is speed. | 97.3% | 95.5% |
| Internet download Measured median, Mbps. | 193.2 | 194.5 |
Cheap for you, or cheap for everyone?
Rent measured twice: against a $6,000/month remote income, and against what people actually earn locally. The gap between the two is the arbitrage — and it is the reason somewhere can be affordable to you and unaffordable to a local at once.
🇨🇭 Switzerland
-2.1 pts
23.6% of your income vs 21.5% of a local wage
🇬🇧 United Kingdom
16.4 pts
24.4% of your income vs 40.8% of a local wage
Worked at $6,000/month. Run it on your own income
Related
More comparisons
Switzerland compared with
Moving to United Kingdom from
Frequently asked questions
- How much cheaper is United Kingdom than Switzerland?
- A single person's monthly essentials run about $2,185 in United Kingdom versus $3,285 in Switzerland — 33% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in United Kingdom?
- A domestic draught pint is roughly $5.50 in United Kingdom (≈ 4.17 GBP), versus about $7.89 in Switzerland.
- How much is rent in United Kingdom compared to Switzerland?
- A 1-bedroom city-center apartment is estimated at $1,567/month in United Kingdom versus $2,478/month in Switzerland (-37%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.