Cost of Living · IE vs CA
🇮🇪 Dublin vs 🇨🇦 Toronto: what everyday life costs
Monthly essentials: $2,276 in Ireland vs $2,132 in Canada — 6.31% cheaper.
Biggest differences
Much cheaper in Canada
- 🏙️ Rent: 1-bedroom, city center: -7.11%
- 🏡 Rent: 1-bedroom, outside center: -7.11%
- 🏢 Rent: 3-bedroom, city center: -7.11%
Closest to Ireland prices
- 🍻 Imported beer, 330ml bottle: -2.04%
- 👟 Running shoes (brand): -2.08%
- 👖 Jeans (mid-range brand): -2.09%
The full basket (32 items)
| Item | Ireland | Canada | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,641 | $1,524 (2,131 CAD) | -7.11% |
| 🏡 Rent: 1-bedroom, outside center | $1,313 | $1,219 (1,705 CAD) | -7.11% |
| 🏢 Rent: 3-bedroom, city center | $3,000 | $2,787 (3,896 CAD) | -7.11% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $17.11 | $16.15 (23 CAD) | -5.61% |
| 🍽️ Dinner for two, mid-range | $71.30 | $67.28 (94 CAD) | -5.64% |
| 🍔 Fast-food combo meal | $10.51 | $9.97 (14 CAD) | -5.14% |
| Groceries | |||
| 🥛 Milk, 1L | $1.06 | $1.02 (1 CAD) | -3.77% |
| 🍞 Bread, fresh loaf 500g | $3.08 | $2.96 (4 CAD) | -3.9% |
| 🥚 Eggs, dozen | $3.28 | $3.14 (4 CAD) | -4.27% |
| 🍗 Chicken breast, 1kg | $9.64 | $9.24 (13 CAD) | -4.15% |
| 🍚 White rice, 1kg | $3.86 | $3.70 (5 CAD) | -4.15% |
| 🍎 Apples, 1kg | $4.63 | $4.44 (6 CAD) | -4.1% |
| 🧀 Local cheese, 1kg | $11.57 | $11.09 (16 CAD) | -4.15% |
| 💧 Water, 1.5L bottle | $1.93 | $1.85 (3 CAD) | -4.15% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.70 | $5.38 (8 CAD) | -5.61% |
| 🍻 Imported beer, 330ml bottle | $7.85 | $7.69 (11 CAD) | -2.04% |
| ☕ Cappuccino | $4.75 | $4.49 (6 CAD) | -5.47% |
| 🥤 Coke/Pepsi, 330ml | $2.22 | $2.13 (3 CAD) | -4.05% |
| Transport | |||
| 🚇 Public transport, monthly pass | $62.08 | $58.89 (82 CAD) | -5.14% |
| 🎫 Public transport, one-way | $2.63 | $2.49 (3 CAD) | -5.32% |
| 🚕 Taxi start (normal tariff) | $3.80 | $3.59 (5 CAD) | -5.53% |
| 🛣️ Taxi, per km | $1.71 | $1.61 (2 CAD) | -5.85% |
| ⛽ Petrol/gasoline, 1L | $0.93 | $0.91 (1 CAD) | -2.15% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $191 | $181 (253 CAD) | -5.13% |
| 🌐 Internet, 60Mbps+ unlimited | $66.85 | $63.42 (89 CAD) | -5.13% |
| 📱 Mobile plan, 10GB+ data | $42.98 | $40.77 (57 CAD) | -5.14% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $47.53 | $44.86 (63 CAD) | -5.62% |
| 🎬 Cinema seat | $13.31 | $12.56 (18 CAD) | -5.63% |
| 💈 Men's haircut | $28.52 | $26.91 (38 CAD) | -5.65% |
| 👖 Jeans (mid-range brand) | $54.00 | $52.87 (74 CAD) | -2.09% |
| 👟 Running shoes (brand) | $88.36 | $86.52 (121 CAD) | -2.08% |
| 💻 Coworking hot desk, month | $238 | $224 (314 CAD) | -5.63% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Canada than Ireland?
- A single person's monthly essentials run about $2,132 in Canada versus $2,276 in Ireland — 6.31% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Canada?
- A domestic draught pint is roughly $5.38 in Canada (≈ 7.52 CAD), versus about $5.70 in Ireland.
- How much is rent in Canada compared to Ireland?
- A 1-bedroom city-center apartment is estimated at $1,524/month in Canada versus $1,641/month in Ireland (-7.11%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.