Cost of Living · AU vs IE
🇦🇺 Sydney vs 🇮🇪 Dublin: what everyday life costs
Monthly essentials: $2,244 in Australia vs $2,473 in Ireland — 10% more expensive.
- Essentials, Australia
- $2,244/mo
- Essentials, Ireland
- $2,473/mo
- Difference
- +10%
- 1-bed city rent, Ireland
- $1,802/mo
Biggest differences
Smallest premium in Ireland
- Jeans (mid-range brand): +3.2%
- Running shoes (brand): +3.2%
- Imported beer, 330ml bottle: +3.2%
Pricier in Ireland
- Rent: 3-bedroom, city center: +12%
- Rent: 1-bedroom, outside center: +12%
- Rent: 1-bedroom, city center: +12%
The full basket (32 items)
| Item | Australia | Ireland | Diff |
|---|---|---|---|
| Housing | |||
| Rent: 1-bedroom, city center | $1,614 | $1,802 (1,594 EUR) | +12% |
| Rent: 1-bedroom, outside center | $1,291 | $1,441 (1,276 EUR) | +12% |
| Rent: 3-bedroom, city center | $2,952 | $3,294 (2,916 EUR) | +12% |
| Food out | |||
| Meal, inexpensive restaurant | $16.89 | $18.42 (16 EUR) | +9.1% |
| Dinner for two, mid-range | $70.39 | $76.73 (68 EUR) | +9% |
| Fast-food combo meal | $10.38 | $11.23 (10 EUR) | +8.2% |
| Groceries | |||
| Milk, 1L | $1.05 | $1.12 (1 EUR) | +6.7% |
| Bread, fresh loaf 500g | $3.06 | $3.25 (3 EUR) | +6.2% |
| Eggs, dozen | $3.25 | $3.46 (3 EUR) | +6.5% |
| Chicken breast, 1kg | $9.55 | $10.17 (9 EUR) | +6.5% |
| White rice, 1kg | $3.82 | $4.07 (4 EUR) | +6.5% |
| Apples, 1kg | $4.58 | $4.88 (4 EUR) | +6.6% |
| Local cheese, 1kg | $11.46 | $12.20 (11 EUR) | +6.5% |
| Water, 1.5L bottle | $1.91 | $2.03 (2 EUR) | +6.3% |
| Drinks | |||
| Domestic beer, pint (draught) | $5.63 | $6.14 (5 EUR) | +9.1% |
| Imported beer, 330ml bottle | $7.82 | $8.07 (7 EUR) | +3.2% |
| Cappuccino | $4.69 | $5.12 (5 EUR) | +9.2% |
| Coke/Pepsi, 330ml | $2.20 | $2.34 (2 EUR) | +6.4% |
| Transport | |||
| Public transport, monthly pass | $61.36 | $66.36 (59 EUR) | +8.2% |
| Public transport, one-way | $2.60 | $2.81 (2 EUR) | +8.1% |
| Taxi start (normal tariff) | $3.75 | $4.09 (4 EUR) | +9.1% |
| Taxi, per km | $1.69 | $1.84 (2 EUR) | +8.9% |
| Petrol/gasoline, 1L | $0.93 | $0.96 (1 EUR) | +3.2% |
| Utilities & comms | |||
| Basic utilities, 85m² apartment | $189 | $204 (181 EUR) | +8.2% |
| Internet, 60Mbps+ unlimited | $66.08 | $71.47 (63 EUR) | +8.2% |
| Mobile plan, 10GB+ data | $42.48 | $45.94 (41 EUR) | +8.2% |
| Lifestyle | |||
| Gym membership, month | $46.93 | $51.16 (45 EUR) | +9% |
| Cinema seat | $13.14 | $14.32 (13 EUR) | +9% |
| Men's haircut | $28.16 | $30.69 (27 EUR) | +9% |
| Jeans (mid-range brand) | $53.75 | $55.46 (49 EUR) | +3.2% |
| Running shoes (brand) | $87.95 | $90.75 (80 EUR) | +3.2% |
| Coworking hot desk, month | $235 | $256 (226 EUR) | +9% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Beyond prices
What each place pays, charges and offers — wages, rent, healthcare, climate, risk and time off. Figures come from the same engines behind the individual tools, so they match what those pages say. They sit about 16,592 km apart as the crow flies.
| Measure | 🇦🇺 Australia | 🇮🇪 Ireland |
|---|---|---|
| Median local wage Monthly, USD. The local midpoint, not an average. | $3,805 | $5,642 |
| Rent, modelled 1-bed Monthly, USD. | $1,534 | $1,355 |
| Rent as % of a local wage Are locals priced out? | 40.3% | 24% |
| Out-of-pocket healthcare Per person per year, USD. | $1,106 | $784 |
| Doctors per 1,000 WHO. | 4.1 | 3.9 |
| Comfortable days a year 18-27 °C and dry. Measured at Sydney and Dublin. | 145 | 42 |
| Rule of law World Bank WGI. A survey composite, so the band leads, not the decimal. | very strong | very strong |
| Country risk INFORM, 0-10. Lower is safer. | 2.4 (low) | 2.3 (low) |
| Public holidays Observed nationwide; regional days are counted separately. | 6 + 21 regional | 10 |
| Air quality Mean annual PM2.5, µg/m³. WHO guideline is 5. Lower is better. | 6.3 | 6.8 |
| Life expectancy Years at birth — the outcome, not the spending. | 83.1 | 83 |
| Homicide rate Per 100,000 a year. A count, not a perception score. | 0.9 | 0.7 |
| Population online % using the internet. Reach, not speed — the row below is speed. | 96.1% | 97.2% |
| Internet download Measured median, Mbps. | 176.8 | 215.9 |
Cheap for you, or cheap for everyone?
Rent measured twice: against a $6,000/month remote income, and against what people actually earn locally. The gap between the two is the arbitrage — and it is the reason somewhere can be affordable to you and unaffordable to a local at once.
🇦🇺 Australia
14.7 pts
25.6% of your income vs 40.3% of a local wage
🇮🇪 Ireland
1.4 pts
22.6% of your income vs 24% of a local wage
Worked at $6,000/month. Run it on your own income
Related
More comparisons
Frequently asked questions
- How much more expensive is Ireland than Australia?
- A single person's monthly essentials run about $2,473 in Ireland versus $2,244 in Australia — 10% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Ireland?
- A domestic draught pint is roughly $6.14 in Ireland (≈ 5.43 EUR), versus about $5.63 in Australia.
- How much is rent in Ireland compared to Australia?
- A 1-bedroom city-center apartment is estimated at $1,802/month in Ireland versus $1,614/month in Australia (+12%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.