Cost of Living · AU vs DE
🇦🇺 Sydney vs 🇩🇪 Berlin: what everyday life costs
Monthly essentials: $2,238 in Australia vs $1,714 in Germany — 23.42% cheaper.
Biggest differences
Much cheaper in Germany
- 🏙️ Rent: 1-bedroom, city center: -26.1%
- 🏡 Rent: 1-bedroom, outside center: -26.1%
- 🏢 Rent: 3-bedroom, city center: -26.1%
Closest to Australia prices
- 👟 Running shoes (brand): -8.27%
- 👖 Jeans (mid-range brand): -8.27%
- 🍻 Imported beer, 330ml bottle: -8.32%
The full basket (32 items)
| Item | Australia | Germany | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,610 | $1,190 (1,099 EUR) | -26.1% |
| 🏡 Rent: 1-bedroom, outside center | $1,288 | $952 (879 EUR) | -26.1% |
| 🏢 Rent: 3-bedroom, city center | $2,943 | $2,175 (2,010 EUR) | -26.1% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $16.85 | $13.29 (12 EUR) | -21.13% |
| 🍽️ Dinner for two, mid-range | $70.23 | $55.38 (51 EUR) | -21.14% |
| 🍔 Fast-food combo meal | $10.36 | $8.35 (8 EUR) | -19.4% |
| Groceries | |||
| 🥛 Milk, 1L | $1.05 | $0.88 (1 EUR) | -16.19% |
| 🍞 Bread, fresh loaf 500g | $3.05 | $2.57 (2 EUR) | -15.74% |
| 🥚 Eggs, dozen | $3.24 | $2.73 (3 EUR) | -15.74% |
| 🍗 Chicken breast, 1kg | $9.53 | $8.02 (7 EUR) | -15.84% |
| 🍚 White rice, 1kg | $3.81 | $3.21 (3 EUR) | -15.75% |
| 🍎 Apples, 1kg | $4.58 | $3.85 (4 EUR) | -15.94% |
| 🧀 Local cheese, 1kg | $11.44 | $9.62 (9 EUR) | -15.91% |
| 💧 Water, 1.5L bottle | $1.91 | $1.60 (1 EUR) | -16.23% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.62 | $4.43 (4 EUR) | -21.17% |
| 🍻 Imported beer, 330ml bottle | $7.81 | $7.16 (7 EUR) | -8.32% |
| ☕ Cappuccino | $4.68 | $3.69 (3 EUR) | -21.15% |
| 🥤 Coke/Pepsi, 330ml | $2.19 | $1.84 (2 EUR) | -15.98% |
| Transport | |||
| 🚇 Public transport, monthly pass | $61.23 | $49.34 (46 EUR) | -19.42% |
| 🎫 Public transport, one-way | $2.59 | $2.09 (2 EUR) | -19.31% |
| 🚕 Taxi start (normal tariff) | $3.75 | $2.95 (3 EUR) | -21.33% |
| 🛣️ Taxi, per km | $1.69 | $1.33 (1 EUR) | -21.3% |
| ⛽ Petrol/gasoline, 1L | $0.93 | $0.85 (1 EUR) | -8.6% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $188 | $152 (140 EUR) | -19.43% |
| 🌐 Internet, 60Mbps+ unlimited | $65.94 | $53.13 (49 EUR) | -19.43% |
| 📱 Mobile plan, 10GB+ data | $42.39 | $34.16 (32 EUR) | -19.41% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $46.82 | $36.92 (34 EUR) | -21.14% |
| 🎬 Cinema seat | $13.11 | $10.34 (10 EUR) | -21.13% |
| 💈 Men's haircut | $28.09 | $22.15 (20 EUR) | -21.15% |
| 👖 Jeans (mid-range brand) | $53.70 | $49.26 (46 EUR) | -8.27% |
| 👟 Running shoes (brand) | $87.87 | $80.60 (74 EUR) | -8.27% |
| 💻 Coworking hot desk, month | $234 | $185 (171 EUR) | -21.15% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Germany than Australia?
- A single person's monthly essentials run about $1,714 in Germany versus $2,238 in Australia — 23.42% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Germany?
- A domestic draught pint is roughly $4.43 in Germany (≈ 4.09 EUR), versus about $5.62 in Australia.
- How much is rent in Germany compared to Australia?
- A 1-bedroom city-center apartment is estimated at $1,190/month in Germany versus $1,610/month in Australia (-26.1%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.