Cost of Living · AU vs SE
🇦🇺 Sydney vs 🇸🇪 Stockholm: what everyday life costs
Monthly essentials: $2,238 in Australia vs $1,862 in Sweden — 16.78% cheaper.
Biggest differences
Much cheaper in Sweden
- 🏙️ Rent: 1-bedroom, city center: -18.77%
- 🏡 Rent: 1-bedroom, outside center: -18.77%
- 🏢 Rent: 3-bedroom, city center: -18.77%
Closest to Australia prices
- 👟 Running shoes (brand): -5.76%
- 🍻 Imported beer, 330ml bottle: -5.76%
- 👖 Jeans (mid-range brand): -5.77%
The full basket (32 items)
| Item | Australia | Sweden | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,610 | $1,307 (12,840 SEK) | -18.77% |
| 🏡 Rent: 1-bedroom, outside center | $1,288 | $1,046 (10,272 SEK) | -18.77% |
| 🏢 Rent: 3-bedroom, city center | $2,943 | $2,391 (23,479 SEK) | -18.77% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $16.85 | $14.31 (141 SEK) | -15.07% |
| 🍽️ Dinner for two, mid-range | $70.23 | $59.64 (586 SEK) | -15.08% |
| 🍔 Fast-food combo meal | $10.36 | $8.93 (88 SEK) | -13.8% |
| Groceries | |||
| 🥛 Milk, 1L | $1.05 | $0.93 (9 SEK) | -11.43% |
| 🍞 Bread, fresh loaf 500g | $3.05 | $2.71 (27 SEK) | -11.15% |
| 🥚 Eggs, dozen | $3.24 | $2.88 (28 SEK) | -11.11% |
| 🍗 Chicken breast, 1kg | $9.53 | $8.47 (83 SEK) | -11.12% |
| 🍚 White rice, 1kg | $3.81 | $3.39 (33 SEK) | -11.02% |
| 🍎 Apples, 1kg | $4.58 | $4.06 (40 SEK) | -11.35% |
| 🧀 Local cheese, 1kg | $11.44 | $10.16 (100 SEK) | -11.19% |
| 💧 Water, 1.5L bottle | $1.91 | $1.69 (17 SEK) | -11.52% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.62 | $4.77 (47 SEK) | -15.12% |
| 🍻 Imported beer, 330ml bottle | $7.81 | $7.36 (72 SEK) | -5.76% |
| ☕ Cappuccino | $4.68 | $3.98 (39 SEK) | -14.96% |
| 🥤 Coke/Pepsi, 330ml | $2.19 | $1.95 (19 SEK) | -10.96% |
| Transport | |||
| 🚇 Public transport, monthly pass | $61.23 | $52.78 (518 SEK) | -13.8% |
| 🎫 Public transport, one-way | $2.59 | $2.23 (22 SEK) | -13.9% |
| 🚕 Taxi start (normal tariff) | $3.75 | $3.18 (31 SEK) | -15.2% |
| 🛣️ Taxi, per km | $1.69 | $1.43 (14 SEK) | -15.38% |
| ⛽ Petrol/gasoline, 1L | $0.93 | $0.87 (9 SEK) | -6.45% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $188 | $162 (1,595 SEK) | -13.8% |
| 🌐 Internet, 60Mbps+ unlimited | $65.94 | $56.84 (558 SEK) | -13.8% |
| 📱 Mobile plan, 10GB+ data | $42.39 | $36.54 (359 SEK) | -13.8% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $46.82 | $39.76 (390 SEK) | -15.08% |
| 🎬 Cinema seat | $13.11 | $11.13 (109 SEK) | -15.1% |
| 💈 Men's haircut | $28.09 | $23.86 (234 SEK) | -15.06% |
| 👖 Jeans (mid-range brand) | $53.70 | $50.60 (497 SEK) | -5.77% |
| 👟 Running shoes (brand) | $87.87 | $82.81 (813 SEK) | -5.76% |
| 💻 Coworking hot desk, month | $234 | $199 (1,953 SEK) | -15.07% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Sweden than Australia?
- A single person's monthly essentials run about $1,862 in Sweden versus $2,238 in Australia — 16.78% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Sweden?
- A domestic draught pint is roughly $4.77 in Sweden (≈ 46.85 SEK), versus about $5.62 in Australia.
- How much is rent in Sweden compared to Australia?
- A 1-bedroom city-center apartment is estimated at $1,307/month in Sweden versus $1,610/month in Australia (-18.77%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.