Cost of Living · SE vs AU
🇸🇪 Stockholm vs 🇦🇺 Sydney: what everyday life costs
Monthly essentials: $1,862 in Sweden vs $2,238 in Australia — 20.16% more expensive.
Biggest differences
Much cheaper in Australia
- 🍻 Imported beer, 330ml bottle: 6.11%
- 👟 Running shoes (brand): 6.11%
- 👖 Jeans (mid-range brand): 6.13%
Closest to Sweden prices
- 🏢 Rent: 3-bedroom, city center: +23.11%
- 🏡 Rent: 1-bedroom, outside center: +23.11%
- 🏙️ Rent: 1-bedroom, city center: +23.11%
The full basket (32 items)
| Item | Sweden | Australia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,307 | $1,610 (2,498 AUD) | +23.11% |
| 🏡 Rent: 1-bedroom, outside center | $1,046 | $1,288 (1,998 AUD) | +23.11% |
| 🏢 Rent: 3-bedroom, city center | $2,391 | $2,943 (4,568 AUD) | +23.11% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $14.31 | $16.85 (26 AUD) | +17.75% |
| 🍽️ Dinner for two, mid-range | $59.64 | $70.23 (109 AUD) | +17.76% |
| 🍔 Fast-food combo meal | $8.93 | $10.36 (16 AUD) | +16.01% |
| Groceries | |||
| 🥛 Milk, 1L | $0.93 | $1.05 (2 AUD) | +12.9% |
| 🍞 Bread, fresh loaf 500g | $2.71 | $3.05 (5 AUD) | +12.55% |
| 🥚 Eggs, dozen | $2.88 | $3.24 (5 AUD) | +12.5% |
| 🍗 Chicken breast, 1kg | $8.47 | $9.53 (15 AUD) | +12.51% |
| 🍚 White rice, 1kg | $3.39 | $3.81 (6 AUD) | +12.39% |
| 🍎 Apples, 1kg | $4.06 | $4.58 (7 AUD) | +12.81% |
| 🧀 Local cheese, 1kg | $10.16 | $11.44 (18 AUD) | +12.6% |
| 💧 Water, 1.5L bottle | $1.69 | $1.91 (3 AUD) | +13.02% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $4.77 | $5.62 (9 AUD) | +17.82% |
| 🍻 Imported beer, 330ml bottle | $7.36 | $7.81 (12 AUD) | +6.11% |
| ☕ Cappuccino | $3.98 | $4.68 (7 AUD) | +17.59% |
| 🥤 Coke/Pepsi, 330ml | $1.95 | $2.19 (3 AUD) | +12.31% |
| Transport | |||
| 🚇 Public transport, monthly pass | $52.78 | $61.23 (95 AUD) | +16.01% |
| 🎫 Public transport, one-way | $2.23 | $2.59 (4 AUD) | +16.14% |
| 🚕 Taxi start (normal tariff) | $3.18 | $3.75 (6 AUD) | +17.92% |
| 🛣️ Taxi, per km | $1.43 | $1.69 (3 AUD) | +18.18% |
| ⛽ Petrol/gasoline, 1L | $0.87 | $0.93 (1 AUD) | +6.9% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $162 | $188 (292 AUD) | +16.01% |
| 🌐 Internet, 60Mbps+ unlimited | $56.84 | $65.94 (102 AUD) | +16.01% |
| 📱 Mobile plan, 10GB+ data | $36.54 | $42.39 (66 AUD) | +16.01% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $39.76 | $46.82 (73 AUD) | +17.76% |
| 🎬 Cinema seat | $11.13 | $13.11 (20 AUD) | +17.79% |
| 💈 Men's haircut | $23.86 | $28.09 (44 AUD) | +17.73% |
| 👖 Jeans (mid-range brand) | $50.60 | $53.70 (83 AUD) | +6.13% |
| 👟 Running shoes (brand) | $82.81 | $87.87 (136 AUD) | +6.11% |
| 💻 Coworking hot desk, month | $199 | $234 (363 AUD) | +17.74% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Australia than Sweden?
- A single person's monthly essentials run about $2,238 in Australia versus $1,862 in Sweden — 20.16% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Australia?
- A domestic draught pint is roughly $5.62 in Australia (≈ 8.72 AUD), versus about $4.77 in Sweden.
- How much is rent in Australia compared to Sweden?
- A 1-bedroom city-center apartment is estimated at $1,610/month in Australia versus $1,307/month in Sweden (+23.11%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.