Cost of Living · DE vs GB
🇩🇪 Berlin vs 🇬🇧 London: what everyday life costs
Monthly essentials: $1,714 in Germany vs $2,037 in United Kingdom — 18.85% more expensive.
Biggest differences
Much cheaper in United Kingdom
- 👖 Jeans (mid-range brand): 5.75%
- 👟 Running shoes (brand): 5.76%
- 🍻 Imported beer, 330ml bottle: 5.87%
Closest to Germany prices
- 🏢 Rent: 3-bedroom, city center: +21.64%
- 🏡 Rent: 1-bedroom, outside center: +21.64%
- 🏙️ Rent: 1-bedroom, city center: +21.64%
The full basket (32 items)
| Item | Germany | United Kingdom | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,190 | $1,447 (1,098 GBP) | +21.64% |
| 🏡 Rent: 1-bedroom, outside center | $952 | $1,158 (879 GBP) | +21.64% |
| 🏢 Rent: 3-bedroom, city center | $2,175 | $2,646 (2,008 GBP) | +21.64% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $13.29 | $15.50 (12 GBP) | +16.63% |
| 🍽️ Dinner for two, mid-range | $55.38 | $64.59 (49 GBP) | +16.63% |
| 🍔 Fast-food combo meal | $8.35 | $9.60 (7 GBP) | +14.97% |
| Groceries | |||
| 🥛 Milk, 1L | $0.88 | $0.99 (1 GBP) | +12.5% |
| 🍞 Bread, fresh loaf 500g | $2.57 | $2.87 (2 GBP) | +11.67% |
| 🥚 Eggs, dozen | $2.73 | $3.05 (2 GBP) | +11.72% |
| 🍗 Chicken breast, 1kg | $8.02 | $8.97 (7 GBP) | +11.85% |
| 🍚 White rice, 1kg | $3.21 | $3.59 (3 GBP) | +11.84% |
| 🍎 Apples, 1kg | $3.85 | $4.31 (3 GBP) | +11.95% |
| 🧀 Local cheese, 1kg | $9.62 | $10.76 (8 GBP) | +11.85% |
| 💧 Water, 1.5L bottle | $1.60 | $1.79 (1 GBP) | +11.87% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $4.43 | $5.17 (4 GBP) | +16.7% |
| 🍻 Imported beer, 330ml bottle | $7.16 | $7.58 (6 GBP) | +5.87% |
| ☕ Cappuccino | $3.69 | $4.31 (3 GBP) | +16.8% |
| 🥤 Coke/Pepsi, 330ml | $1.84 | $2.06 (2 GBP) | +11.96% |
| Transport | |||
| 🚇 Public transport, monthly pass | $49.34 | $56.75 (43 GBP) | +15.02% |
| 🎫 Public transport, one-way | $2.09 | $2.40 (2 GBP) | +14.83% |
| 🚕 Taxi start (normal tariff) | $2.95 | $3.44 (3 GBP) | +16.61% |
| 🛣️ Taxi, per km | $1.33 | $1.55 (1 GBP) | +16.54% |
| ⛽ Petrol/gasoline, 1L | $0.85 | $0.90 (1 GBP) | +5.88% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $152 | $175 (133 GBP) | +15.02% |
| 🌐 Internet, 60Mbps+ unlimited | $53.13 | $61.11 (46 GBP) | +15.02% |
| 📱 Mobile plan, 10GB+ data | $34.16 | $39.28 (30 GBP) | +14.99% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $36.92 | $43.06 (33 GBP) | +16.63% |
| 🎬 Cinema seat | $10.34 | $12.06 (9 GBP) | +16.63% |
| 💈 Men's haircut | $22.15 | $25.84 (20 GBP) | +16.66% |
| 👖 Jeans (mid-range brand) | $49.26 | $52.09 (40 GBP) | +5.75% |
| 👟 Running shoes (brand) | $80.60 | $85.24 (65 GBP) | +5.76% |
| 💻 Coworking hot desk, month | $185 | $215 (163 GBP) | +16.64% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is United Kingdom than Germany?
- A single person's monthly essentials run about $2,037 in United Kingdom versus $1,714 in Germany — 18.85% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in United Kingdom?
- A domestic draught pint is roughly $5.17 in United Kingdom (≈ 3.92 GBP), versus about $4.43 in Germany.
- How much is rent in United Kingdom compared to Germany?
- A 1-bedroom city-center apartment is estimated at $1,447/month in United Kingdom versus $1,190/month in Germany (+21.64%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.