Cost of Living · JP vs DE
🇯🇵 Tokyo vs 🇩🇪 Berlin: what everyday life costs
Monthly essentials: $1,435 in Japan vs $1,714 in Germany — 19.39% more expensive.
Biggest differences
Much cheaper in Germany
- 🍻 Imported beer, 330ml bottle: 5.92%
- 👟 Running shoes (brand): 5.94%
- 👖 Jeans (mid-range brand): 5.96%
Closest to Japan prices
- 🏢 Rent: 3-bedroom, city center: +22.39%
- 🏡 Rent: 1-bedroom, outside center: +22.39%
- 🏙️ Rent: 1-bedroom, city center: +22.39%
The full basket (32 items)
| Item | Japan | Germany | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $972 | $1,190 (1,099 EUR) | +22.39% |
| 🏡 Rent: 1-bedroom, outside center | $778 | $952 (879 EUR) | +22.39% |
| 🏢 Rent: 3-bedroom, city center | $1,777 | $2,175 (2,010 EUR) | +22.39% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $11.34 | $13.29 (12 EUR) | +17.2% |
| 🍽️ Dinner for two, mid-range | $47.25 | $55.38 (51 EUR) | +17.21% |
| 🍔 Fast-food combo meal | $7.23 | $8.35 (8 EUR) | +15.49% |
| Groceries | |||
| 🥛 Milk, 1L | $0.79 | $0.88 (1 EUR) | +11.39% |
| 🍞 Bread, fresh loaf 500g | $2.29 | $2.57 (2 EUR) | +12.23% |
| 🥚 Eggs, dozen | $2.43 | $2.73 (3 EUR) | +12.35% |
| 🍗 Chicken breast, 1kg | $7.15 | $8.02 (7 EUR) | +12.17% |
| 🍚 White rice, 1kg | $2.86 | $3.21 (3 EUR) | +12.24% |
| 🍎 Apples, 1kg | $3.43 | $3.85 (4 EUR) | +12.24% |
| 🧀 Local cheese, 1kg | $8.57 | $9.62 (9 EUR) | +12.25% |
| 💧 Water, 1.5L bottle | $1.43 | $1.60 (1 EUR) | +11.89% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.78 | $4.43 (4 EUR) | +17.2% |
| 🍻 Imported beer, 330ml bottle | $6.76 | $7.16 (7 EUR) | +5.92% |
| ☕ Cappuccino | $3.15 | $3.69 (3 EUR) | +17.14% |
| 🥤 Coke/Pepsi, 330ml | $1.64 | $1.84 (2 EUR) | +12.2% |
| Transport | |||
| 🚇 Public transport, monthly pass | $42.71 | $49.34 (46 EUR) | +15.52% |
| 🎫 Public transport, one-way | $1.81 | $2.09 (2 EUR) | +15.47% |
| 🚕 Taxi start (normal tariff) | $2.52 | $2.95 (3 EUR) | +17.06% |
| 🛣️ Taxi, per km | $1.13 | $1.33 (1 EUR) | +17.7% |
| ⛽ Petrol/gasoline, 1L | $0.80 | $0.85 (1 EUR) | +6.25% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $131 | $152 (140 EUR) | +15.53% |
| 🌐 Internet, 60Mbps+ unlimited | $45.99 | $53.13 (49 EUR) | +15.53% |
| 📱 Mobile plan, 10GB+ data | $29.57 | $34.16 (32 EUR) | +15.52% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $31.50 | $36.92 (34 EUR) | +17.21% |
| 🎬 Cinema seat | $8.82 | $10.34 (10 EUR) | +17.23% |
| 💈 Men's haircut | $18.90 | $22.15 (20 EUR) | +17.2% |
| 👖 Jeans (mid-range brand) | $46.49 | $49.26 (46 EUR) | +5.96% |
| 👟 Running shoes (brand) | $76.08 | $80.60 (74 EUR) | +5.94% |
| 💻 Coworking hot desk, month | $157 | $185 (171 EUR) | +17.21% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Germany than Japan?
- A single person's monthly essentials run about $1,714 in Germany versus $1,435 in Japan — 19.39% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Germany?
- A domestic draught pint is roughly $4.43 in Germany (≈ 4.09 EUR), versus about $3.78 in Japan.
- How much is rent in Germany compared to Japan?
- A 1-bedroom city-center apartment is estimated at $1,190/month in Germany versus $972/month in Japan (+22.39%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.