Cost of Living · DE vs GR
🇩🇪 Berlin vs 🇬🇷 Athens: what everyday life costs
Monthly essentials: $1,862 in Germany vs $1,430 in Greece — 23% cheaper.
- Essentials, Germany
- $1,862/mo
- Essentials, Greece
- $1,430/mo
- Difference
- -23%
- 1-bed city rent, Greece
- $968/mo
Biggest differences
Much cheaper in Greece
- Rent: 1-bedroom, city center: -26%
- Rent: 1-bedroom, outside center: -26%
- Rent: 3-bedroom, city center: -26%
Closest to Germany prices
- Petrol/gasoline, 1L: -8%
- Jeans (mid-range brand): -8.2%
- Running shoes (brand): -8.2%
The full basket (32 items)
| Item | Germany | Greece | Diff |
|---|---|---|---|
| Housing | |||
| Rent: 1-bedroom, city center | $1,307 | $968 (856 EUR) | -26% |
| Rent: 1-bedroom, outside center | $1,046 | $774 (685 EUR) | -26% |
| Rent: 3-bedroom, city center | $2,391 | $1,770 (1,566 EUR) | -26% |
| Food out | |||
| Meal, inexpensive restaurant | $14.31 | $11.30 (10 EUR) | -21% |
| Dinner for two, mid-range | $59.64 | $47.09 (42 EUR) | -21% |
| Fast-food combo meal | $8.93 | $7.21 (6 EUR) | -19% |
| Groceries | |||
| Milk, 1L | $0.93 | $0.78 (1 EUR) | -16% |
| Bread, fresh loaf 500g | $2.71 | $2.28 (2 EUR) | -16% |
| Eggs, dozen | $2.88 | $2.42 (2 EUR) | -16% |
| Chicken breast, 1kg | $8.47 | $7.13 (6 EUR) | -16% |
| White rice, 1kg | $3.39 | $2.85 (3 EUR) | -16% |
| Apples, 1kg | $4.06 | $3.42 (3 EUR) | -16% |
| Local cheese, 1kg | $10.16 | $8.55 (8 EUR) | -16% |
| Water, 1.5L bottle | $1.69 | $1.43 (1 EUR) | -15% |
| Drinks | |||
| Domestic beer, pint (draught) | $4.77 | $3.77 (3 EUR) | -21% |
| Imported beer, 330ml bottle | $7.36 | $6.75 (6 EUR) | -8.3% |
| Cappuccino | $3.98 | $3.14 (3 EUR) | -21% |
| Coke/Pepsi, 330ml | $1.95 | $1.64 (1 EUR) | -16% |
| Transport | |||
| Public transport, monthly pass | $52.78 | $42.58 (38 EUR) | -19% |
| Public transport, one-way | $2.23 | $1.80 (2 EUR) | -19% |
| Taxi start (normal tariff) | $3.18 | $2.51 (2 EUR) | -21% |
| Taxi, per km | $1.43 | $1.13 (1 EUR) | -21% |
| Petrol/gasoline, 1L | $0.87 | $0.80 (1 EUR) | -8% |
| Utilities & comms | |||
| Basic utilities, 85m² apartment | $162 | $131 (116 EUR) | -19% |
| Internet, 60Mbps+ unlimited | $56.84 | $45.85 (41 EUR) | -19% |
| Mobile plan, 10GB+ data | $36.54 | $29.48 (26 EUR) | -19% |
| Lifestyle | |||
| Gym membership, month | $39.76 | $31.39 (28 EUR) | -21% |
| Cinema seat | $11.13 | $8.79 (8 EUR) | -21% |
| Men's haircut | $23.86 | $18.84 (17 EUR) | -21% |
| Jeans (mid-range brand) | $50.60 | $46.44 (41 EUR) | -8.2% |
| Running shoes (brand) | $82.81 | $75.99 (67 EUR) | -8.2% |
| Coworking hot desk, month | $199 | $157 (139 EUR) | -21% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Beyond prices
What each place pays, charges and offers — wages, rent, healthcare, climate, risk and time off. Figures come from the same engines behind the individual tools, so they match what those pages say. They sit about 1,797 km apart as the crow flies.
| Measure | 🇩🇪 Germany | 🇬🇷 Greece |
|---|---|---|
| Median local wage Monthly, USD. The local midpoint, not an average. | $3,914 | $2,031 |
| Rent, modelled 1-bed Monthly, USD. | $1,285 | $852 |
| Rent as % of a local wage Are locals priced out? | 32.8% | 41.9% |
| Out-of-pocket healthcare Per person per year, USD. | $733 | $673 |
| Doctors per 1,000 WHO. | 4.5 | 6.6 |
| Comfortable days a year 18-27 °C and dry. Measured at Berlin and Athens. | 84 | 95 |
| Rule of law World Bank WGI. A survey composite, so the band leads, not the decimal. | strong | middling |
| Country risk INFORM, 0-10. Lower is safer. | 2.4 (low) | 2.9 (low) |
| Public holidays Observed nationwide; regional days are counted separately. | 9 + 10 regional | 15 |
| Air quality Mean annual PM2.5, µg/m³. WHO guideline is 5. Lower is better. | 8.9 | 15 |
| Life expectancy Years at birth — the outcome, not the spending. | 80.8 | 81.8 |
| Homicide rate Per 100,000 a year. A count, not a perception score. | 0.9 | 0.8 |
| Population online % using the internet. Reach, not speed — the row below is speed. | 93.5% | 86.3% |
| Internet download Measured median, Mbps. | 145.3 | 129.1 |
Cheap for you, or cheap for everyone?
Rent measured twice: against a $6,000/month remote income, and against what people actually earn locally. The gap between the two is the arbitrage — and it is the reason somewhere can be affordable to you and unaffordable to a local at once.
🇩🇪 Germany
11.4 pts
21.4% of your income vs 32.8% of a local wage
🇬🇷 Greece
27.7 pts
14.2% of your income vs 41.9% of a local wage
Worked at $6,000/month. Run it on your own income
Related
More comparisons
Germany compared with
Moving to Greece from
Frequently asked questions
- How much cheaper is Greece than Germany?
- A single person's monthly essentials run about $1,430 in Greece versus $1,862 in Germany — 23% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Greece?
- A domestic draught pint is roughly $3.77 in Greece (≈ 3.34 EUR), versus about $4.77 in Germany.
- How much is rent in Greece compared to Germany?
- A 1-bedroom city-center apartment is estimated at $968/month in Greece versus $1,307/month in Germany (-26%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.