Cost of Living · HU vs CA
🇭🇺 Budapest vs 🇨🇦 Toronto: what everyday life costs
Monthly essentials: $1,074 in Hungary vs $2,132 in Canada — 98.58% more expensive.
Biggest differences
Much cheaper in Canada
- ⛽ Petrol/gasoline, 1L: 24.66%
- 🍻 Imported beer, 330ml bottle: 25.04%
- 👖 Jeans (mid-range brand): 25.05%
Closest to Hungary prices
- 🏢 Rent: 3-bedroom, city center: +118.74%
- 🏡 Rent: 1-bedroom, outside center: +118.73%
- 🏙️ Rent: 1-bedroom, city center: +118.73%
The full basket (32 items)
| Item | Hungary | Canada | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $697 | $1,524 (2,131 CAD) | +118.73% |
| 🏡 Rent: 1-bedroom, outside center | $557 | $1,219 (1,705 CAD) | +118.73% |
| 🏢 Rent: 3-bedroom, city center | $1,274 | $2,787 (3,896 CAD) | +118.74% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.73 | $16.15 (23 CAD) | +84.99% |
| 🍽️ Dinner for two, mid-range | $36.38 | $67.28 (94 CAD) | +84.94% |
| 🍔 Fast-food combo meal | $5.70 | $9.97 (14 CAD) | +74.91% |
| Groceries | |||
| 🥛 Milk, 1L | $0.65 | $1.02 (1 CAD) | +56.92% |
| 🍞 Bread, fresh loaf 500g | $1.89 | $2.96 (4 CAD) | +56.61% |
| 🥚 Eggs, dozen | $2.01 | $3.14 (4 CAD) | +56.22% |
| 🍗 Chicken breast, 1kg | $5.91 | $9.24 (13 CAD) | +56.35% |
| 🍚 White rice, 1kg | $2.36 | $3.70 (5 CAD) | +56.78% |
| 🍎 Apples, 1kg | $2.84 | $4.44 (6 CAD) | +56.34% |
| 🧀 Local cheese, 1kg | $7.09 | $11.09 (16 CAD) | +56.42% |
| 💧 Water, 1.5L bottle | $1.18 | $1.85 (3 CAD) | +56.78% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.91 | $5.38 (8 CAD) | +84.88% |
| 🍻 Imported beer, 330ml bottle | $6.15 | $7.69 (11 CAD) | +25.04% |
| ☕ Cappuccino | $2.43 | $4.49 (6 CAD) | +84.77% |
| 🥤 Coke/Pepsi, 330ml | $1.36 | $2.13 (3 CAD) | +56.62% |
| Transport | |||
| 🚇 Public transport, monthly pass | $33.67 | $58.89 (82 CAD) | +74.9% |
| 🎫 Public transport, one-way | $1.42 | $2.49 (3 CAD) | +75.35% |
| 🚕 Taxi start (normal tariff) | $1.94 | $3.59 (5 CAD) | +85.05% |
| 🛣️ Taxi, per km | $0.87 | $1.61 (2 CAD) | +85.06% |
| ⛽ Petrol/gasoline, 1L | $0.73 | $0.91 (1 CAD) | +24.66% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $104 | $181 (253 CAD) | +74.9% |
| 🌐 Internet, 60Mbps+ unlimited | $36.26 | $63.42 (89 CAD) | +74.9% |
| 📱 Mobile plan, 10GB+ data | $23.31 | $40.77 (57 CAD) | +74.9% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $24.25 | $44.86 (63 CAD) | +84.99% |
| 🎬 Cinema seat | $6.79 | $12.56 (18 CAD) | +84.98% |
| 💈 Men's haircut | $14.55 | $26.91 (38 CAD) | +84.95% |
| 👖 Jeans (mid-range brand) | $42.28 | $52.87 (74 CAD) | +25.05% |
| 👟 Running shoes (brand) | $69.18 | $86.52 (121 CAD) | +25.07% |
| 💻 Coworking hot desk, month | $121 | $224 (314 CAD) | +84.96% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Canada than Hungary?
- A single person's monthly essentials run about $2,132 in Canada versus $1,074 in Hungary — 98.58% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Canada?
- A domestic draught pint is roughly $5.38 in Canada (≈ 7.52 CAD), versus about $2.91 in Hungary.
- How much is rent in Canada compared to Hungary?
- A 1-bedroom city-center apartment is estimated at $1,524/month in Canada versus $697/month in Hungary (+118.73%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.