Cost of Living · HU vs GB
🇭🇺 Budapest vs 🇬🇧 London: what everyday life costs
Monthly essentials: $1,074 in Hungary vs $2,037 in United Kingdom — 89.66% more expensive.
Biggest differences
Much cheaper in United Kingdom
- 👖 Jeans (mid-range brand): 23.2%
- 👟 Running shoes (brand): 23.21%
- 🍻 Imported beer, 330ml bottle: 23.25%
Closest to Hungary prices
- 🏢 Rent: 3-bedroom, city center: +107.66%
- 🏡 Rent: 1-bedroom, outside center: +107.66%
- 🏙️ Rent: 1-bedroom, city center: +107.66%
The full basket (32 items)
| Item | Hungary | United Kingdom | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $697 | $1,447 (1,098 GBP) | +107.66% |
| 🏡 Rent: 1-bedroom, outside center | $557 | $1,158 (879 GBP) | +107.66% |
| 🏢 Rent: 3-bedroom, city center | $1,274 | $2,646 (2,008 GBP) | +107.66% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.73 | $15.50 (12 GBP) | +77.55% |
| 🍽️ Dinner for two, mid-range | $36.38 | $64.59 (49 GBP) | +77.54% |
| 🍔 Fast-food combo meal | $5.70 | $9.60 (7 GBP) | +68.42% |
| Groceries | |||
| 🥛 Milk, 1L | $0.65 | $0.99 (1 GBP) | +52.31% |
| 🍞 Bread, fresh loaf 500g | $1.89 | $2.87 (2 GBP) | +51.85% |
| 🥚 Eggs, dozen | $2.01 | $3.05 (2 GBP) | +51.74% |
| 🍗 Chicken breast, 1kg | $5.91 | $8.97 (7 GBP) | +51.78% |
| 🍚 White rice, 1kg | $2.36 | $3.59 (3 GBP) | +52.12% |
| 🍎 Apples, 1kg | $2.84 | $4.31 (3 GBP) | +51.76% |
| 🧀 Local cheese, 1kg | $7.09 | $10.76 (8 GBP) | +51.76% |
| 💧 Water, 1.5L bottle | $1.18 | $1.79 (1 GBP) | +51.69% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.91 | $5.17 (4 GBP) | +77.66% |
| 🍻 Imported beer, 330ml bottle | $6.15 | $7.58 (6 GBP) | +23.25% |
| ☕ Cappuccino | $2.43 | $4.31 (3 GBP) | +77.37% |
| 🥤 Coke/Pepsi, 330ml | $1.36 | $2.06 (2 GBP) | +51.47% |
| Transport | |||
| 🚇 Public transport, monthly pass | $33.67 | $56.75 (43 GBP) | +68.55% |
| 🎫 Public transport, one-way | $1.42 | $2.40 (2 GBP) | +69.01% |
| 🚕 Taxi start (normal tariff) | $1.94 | $3.44 (3 GBP) | +77.32% |
| 🛣️ Taxi, per km | $0.87 | $1.55 (1 GBP) | +78.16% |
| ⛽ Petrol/gasoline, 1L | $0.73 | $0.90 (1 GBP) | +23.29% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $104 | $175 (133 GBP) | +68.53% |
| 🌐 Internet, 60Mbps+ unlimited | $36.26 | $61.11 (46 GBP) | +68.53% |
| 📱 Mobile plan, 10GB+ data | $23.31 | $39.28 (30 GBP) | +68.51% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $24.25 | $43.06 (33 GBP) | +77.57% |
| 🎬 Cinema seat | $6.79 | $12.06 (9 GBP) | +77.61% |
| 💈 Men's haircut | $14.55 | $25.84 (20 GBP) | +77.59% |
| 👖 Jeans (mid-range brand) | $42.28 | $52.09 (40 GBP) | +23.2% |
| 👟 Running shoes (brand) | $69.18 | $85.24 (65 GBP) | +23.21% |
| 💻 Coworking hot desk, month | $121 | $215 (163 GBP) | +77.56% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is United Kingdom than Hungary?
- A single person's monthly essentials run about $2,037 in United Kingdom versus $1,074 in Hungary — 89.66% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in United Kingdom?
- A domestic draught pint is roughly $5.17 in United Kingdom (≈ 3.92 GBP), versus about $2.91 in Hungary.
- How much is rent in United Kingdom compared to Hungary?
- A 1-bedroom city-center apartment is estimated at $1,447/month in United Kingdom versus $697/month in Hungary (+107.66%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.