Cost of Living · HU vs AU
🇭🇺 Budapest vs 🇦🇺 Sydney: what everyday life costs
Monthly essentials: $1,074 in Hungary vs $2,238 in Australia — 108.38% more expensive.
Biggest differences
Much cheaper in Australia
- 🍻 Imported beer, 330ml bottle: 26.99%
- 👖 Jeans (mid-range brand): 27.01%
- 👟 Running shoes (brand): 27.02%
Closest to Hungary prices
- 🏢 Rent: 3-bedroom, city center: +131%
- 🏡 Rent: 1-bedroom, outside center: +131%
- 🏙️ Rent: 1-bedroom, city center: +131%
The full basket (32 items)
| Item | Hungary | Australia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $697 | $1,610 (2,498 AUD) | +131% |
| 🏡 Rent: 1-bedroom, outside center | $557 | $1,288 (1,998 AUD) | +131% |
| 🏢 Rent: 3-bedroom, city center | $1,274 | $2,943 (4,568 AUD) | +131% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.73 | $16.85 (26 AUD) | +93.01% |
| 🍽️ Dinner for two, mid-range | $36.38 | $70.23 (109 AUD) | +93.05% |
| 🍔 Fast-food combo meal | $5.70 | $10.36 (16 AUD) | +81.75% |
| Groceries | |||
| 🥛 Milk, 1L | $0.65 | $1.05 (2 AUD) | +61.54% |
| 🍞 Bread, fresh loaf 500g | $1.89 | $3.05 (5 AUD) | +61.38% |
| 🥚 Eggs, dozen | $2.01 | $3.24 (5 AUD) | +61.19% |
| 🍗 Chicken breast, 1kg | $5.91 | $9.53 (15 AUD) | +61.25% |
| 🍚 White rice, 1kg | $2.36 | $3.81 (6 AUD) | +61.44% |
| 🍎 Apples, 1kg | $2.84 | $4.58 (7 AUD) | +61.27% |
| 🧀 Local cheese, 1kg | $7.09 | $11.44 (18 AUD) | +61.35% |
| 💧 Water, 1.5L bottle | $1.18 | $1.91 (3 AUD) | +61.86% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.91 | $5.62 (9 AUD) | +93.13% |
| 🍻 Imported beer, 330ml bottle | $6.15 | $7.81 (12 AUD) | +26.99% |
| ☕ Cappuccino | $2.43 | $4.68 (7 AUD) | +92.59% |
| 🥤 Coke/Pepsi, 330ml | $1.36 | $2.19 (3 AUD) | +61.03% |
| Transport | |||
| 🚇 Public transport, monthly pass | $33.67 | $61.23 (95 AUD) | +81.85% |
| 🎫 Public transport, one-way | $1.42 | $2.59 (4 AUD) | +82.39% |
| 🚕 Taxi start (normal tariff) | $1.94 | $3.75 (6 AUD) | +93.3% |
| 🛣️ Taxi, per km | $0.87 | $1.69 (3 AUD) | +94.25% |
| ⛽ Petrol/gasoline, 1L | $0.73 | $0.93 (1 AUD) | +27.4% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $104 | $188 (292 AUD) | +81.85% |
| 🌐 Internet, 60Mbps+ unlimited | $36.26 | $65.94 (102 AUD) | +81.85% |
| 📱 Mobile plan, 10GB+ data | $23.31 | $42.39 (66 AUD) | +81.85% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $24.25 | $46.82 (73 AUD) | +93.07% |
| 🎬 Cinema seat | $6.79 | $13.11 (20 AUD) | +93.08% |
| 💈 Men's haircut | $14.55 | $28.09 (44 AUD) | +93.06% |
| 👖 Jeans (mid-range brand) | $42.28 | $53.70 (83 AUD) | +27.01% |
| 👟 Running shoes (brand) | $69.18 | $87.87 (136 AUD) | +27.02% |
| 💻 Coworking hot desk, month | $121 | $234 (363 AUD) | +93.06% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Australia than Hungary?
- A single person's monthly essentials run about $2,238 in Australia versus $1,074 in Hungary — 108.38% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Australia?
- A domestic draught pint is roughly $5.62 in Australia (≈ 8.72 AUD), versus about $2.91 in Hungary.
- How much is rent in Australia compared to Hungary?
- A 1-bedroom city-center apartment is estimated at $1,610/month in Australia versus $697/month in Hungary (+131%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.