Cost of Living · KR vs AU
🇰🇷 Seoul vs 🇦🇺 Sydney: what everyday life costs
Monthly essentials: $1,390 in South Korea vs $2,238 in Australia — 61% more expensive.
Biggest differences
Much cheaper in Australia
- 👖 Jeans (mid-range brand): 16.71%
- 👟 Running shoes (brand): 16.71%
- 🍻 Imported beer, 330ml bottle: 16.74%
Closest to South Korea prices
- 🏢 Rent: 3-bedroom, city center: +71.8%
- 🏡 Rent: 1-bedroom, outside center: +71.8%
- 🏙️ Rent: 1-bedroom, city center: +71.8%
The full basket (32 items)
| Item | South Korea | Australia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $937 | $1,610 (2,498 AUD) | +71.8% |
| 🏡 Rent: 1-bedroom, outside center | $750 | $1,288 (1,998 AUD) | +71.8% |
| 🏢 Rent: 3-bedroom, city center | $1,713 | $2,943 (4,568 AUD) | +71.8% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $11.02 | $16.85 (26 AUD) | +52.9% |
| 🍽️ Dinner for two, mid-range | $45.90 | $70.23 (109 AUD) | +53.01% |
| 🍔 Fast-food combo meal | $7.04 | $10.36 (16 AUD) | +47.16% |
| Groceries | |||
| 🥛 Milk, 1L | $0.77 | $1.05 (2 AUD) | +36.36% |
| 🍞 Bread, fresh loaf 500g | $2.24 | $3.05 (5 AUD) | +36.16% |
| 🥚 Eggs, dozen | $2.38 | $3.24 (5 AUD) | +36.13% |
| 🍗 Chicken breast, 1kg | $7.00 | $9.53 (15 AUD) | +36.14% |
| 🍚 White rice, 1kg | $2.80 | $3.81 (6 AUD) | +36.07% |
| 🍎 Apples, 1kg | $3.36 | $4.58 (7 AUD) | +36.31% |
| 🧀 Local cheese, 1kg | $8.40 | $11.44 (18 AUD) | +36.19% |
| 💧 Water, 1.5L bottle | $1.40 | $1.91 (3 AUD) | +36.43% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.67 | $5.62 (9 AUD) | +53.13% |
| 🍻 Imported beer, 330ml bottle | $6.69 | $7.81 (12 AUD) | +16.74% |
| ☕ Cappuccino | $3.06 | $4.68 (7 AUD) | +52.94% |
| 🥤 Coke/Pepsi, 330ml | $1.61 | $2.19 (3 AUD) | +36.02% |
| Transport | |||
| 🚇 Public transport, monthly pass | $41.60 | $61.23 (95 AUD) | +47.19% |
| 🎫 Public transport, one-way | $1.76 | $2.59 (4 AUD) | +47.16% |
| 🚕 Taxi start (normal tariff) | $2.45 | $3.75 (6 AUD) | +53.06% |
| 🛣️ Taxi, per km | $1.10 | $1.69 (3 AUD) | +53.64% |
| ⛽ Petrol/gasoline, 1L | $0.79 | $0.93 (1 AUD) | +17.72% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $128 | $188 (292 AUD) | +47.19% |
| 🌐 Internet, 60Mbps+ unlimited | $44.80 | $65.94 (102 AUD) | +47.19% |
| 📱 Mobile plan, 10GB+ data | $28.80 | $42.39 (66 AUD) | +47.19% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $30.60 | $46.82 (73 AUD) | +53.01% |
| 🎬 Cinema seat | $8.57 | $13.11 (20 AUD) | +52.98% |
| 💈 Men's haircut | $18.36 | $28.09 (44 AUD) | +53% |
| 👖 Jeans (mid-range brand) | $46.01 | $53.70 (83 AUD) | +16.71% |
| 👟 Running shoes (brand) | $75.29 | $87.87 (136 AUD) | +16.71% |
| 💻 Coworking hot desk, month | $153 | $234 (363 AUD) | +52.99% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Australia than South Korea?
- A single person's monthly essentials run about $2,238 in Australia versus $1,390 in South Korea — 61% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Australia?
- A domestic draught pint is roughly $5.62 in Australia (≈ 8.72 AUD), versus about $3.67 in South Korea.
- How much is rent in Australia compared to South Korea?
- A 1-bedroom city-center apartment is estimated at $1,610/month in Australia versus $937/month in South Korea (+71.8%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.