Cost of Living · JP vs AU
🇯🇵 Tokyo vs 🇦🇺 Sydney: what everyday life costs
Monthly essentials: $1,435 in Japan vs $2,238 in Australia — 55.9% more expensive.
Biggest differences
Much cheaper in Australia
- 👟 Running shoes (brand): 15.5%
- 👖 Jeans (mid-range brand): 15.51%
- 🍻 Imported beer, 330ml bottle: 15.53%
Closest to Japan prices
- 🏢 Rent: 3-bedroom, city center: +65.61%
- 🏡 Rent: 1-bedroom, outside center: +65.61%
- 🏙️ Rent: 1-bedroom, city center: +65.61%
The full basket (32 items)
| Item | Japan | Australia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $972 | $1,610 (2,498 AUD) | +65.61% |
| 🏡 Rent: 1-bedroom, outside center | $778 | $1,288 (1,998 AUD) | +65.61% |
| 🏢 Rent: 3-bedroom, city center | $1,777 | $2,943 (4,568 AUD) | +65.61% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $11.34 | $16.85 (26 AUD) | +48.59% |
| 🍽️ Dinner for two, mid-range | $47.25 | $70.23 (109 AUD) | +48.63% |
| 🍔 Fast-food combo meal | $7.23 | $10.36 (16 AUD) | +43.29% |
| Groceries | |||
| 🥛 Milk, 1L | $0.79 | $1.05 (2 AUD) | +32.91% |
| 🍞 Bread, fresh loaf 500g | $2.29 | $3.05 (5 AUD) | +33.19% |
| 🥚 Eggs, dozen | $2.43 | $3.24 (5 AUD) | +33.33% |
| 🍗 Chicken breast, 1kg | $7.15 | $9.53 (15 AUD) | +33.29% |
| 🍚 White rice, 1kg | $2.86 | $3.81 (6 AUD) | +33.22% |
| 🍎 Apples, 1kg | $3.43 | $4.58 (7 AUD) | +33.53% |
| 🧀 Local cheese, 1kg | $8.57 | $11.44 (18 AUD) | +33.49% |
| 💧 Water, 1.5L bottle | $1.43 | $1.91 (3 AUD) | +33.57% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.78 | $5.62 (9 AUD) | +48.68% |
| 🍻 Imported beer, 330ml bottle | $6.76 | $7.81 (12 AUD) | +15.53% |
| ☕ Cappuccino | $3.15 | $4.68 (7 AUD) | +48.57% |
| 🥤 Coke/Pepsi, 330ml | $1.64 | $2.19 (3 AUD) | +33.54% |
| Transport | |||
| 🚇 Public transport, monthly pass | $42.71 | $61.23 (95 AUD) | +43.36% |
| 🎫 Public transport, one-way | $1.81 | $2.59 (4 AUD) | +43.09% |
| 🚕 Taxi start (normal tariff) | $2.52 | $3.75 (6 AUD) | +48.81% |
| 🛣️ Taxi, per km | $1.13 | $1.69 (3 AUD) | +49.56% |
| ⛽ Petrol/gasoline, 1L | $0.80 | $0.93 (1 AUD) | +16.25% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $131 | $188 (292 AUD) | +43.38% |
| 🌐 Internet, 60Mbps+ unlimited | $45.99 | $65.94 (102 AUD) | +43.38% |
| 📱 Mobile plan, 10GB+ data | $29.57 | $42.39 (66 AUD) | +43.35% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $31.50 | $46.82 (73 AUD) | +48.63% |
| 🎬 Cinema seat | $8.82 | $13.11 (20 AUD) | +48.64% |
| 💈 Men's haircut | $18.90 | $28.09 (44 AUD) | +48.62% |
| 👖 Jeans (mid-range brand) | $46.49 | $53.70 (83 AUD) | +15.51% |
| 👟 Running shoes (brand) | $76.08 | $87.87 (136 AUD) | +15.5% |
| 💻 Coworking hot desk, month | $157 | $234 (363 AUD) | +48.64% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Australia than Japan?
- A single person's monthly essentials run about $2,238 in Australia versus $1,435 in Japan — 55.9% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Australia?
- A domestic draught pint is roughly $5.62 in Australia (≈ 8.72 AUD), versus about $3.78 in Japan.
- How much is rent in Australia compared to Japan?
- A 1-bedroom city-center apartment is estimated at $1,610/month in Australia versus $972/month in Japan (+65.61%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.