Cost of Living · JP vs GB
🇯🇵 Tokyo vs 🇬🇧 London: what everyday life costs
Monthly essentials: $1,435 in Japan vs $2,037 in United Kingdom — 41.89% more expensive.
Biggest differences
Much cheaper in United Kingdom
- 👟 Running shoes (brand): 12.04%
- 👖 Jeans (mid-range brand): 12.05%
- 🍻 Imported beer, 330ml bottle: 12.13%
Closest to Japan prices
- 🏢 Rent: 3-bedroom, city center: +48.88%
- 🏡 Rent: 1-bedroom, outside center: +48.88%
- 🏙️ Rent: 1-bedroom, city center: +48.88%
The full basket (32 items)
| Item | Japan | United Kingdom | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $972 | $1,447 (1,098 GBP) | +48.88% |
| 🏡 Rent: 1-bedroom, outside center | $778 | $1,158 (879 GBP) | +48.88% |
| 🏢 Rent: 3-bedroom, city center | $1,777 | $2,646 (2,008 GBP) | +48.88% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $11.34 | $15.50 (12 GBP) | +36.68% |
| 🍽️ Dinner for two, mid-range | $47.25 | $64.59 (49 GBP) | +36.7% |
| 🍔 Fast-food combo meal | $7.23 | $9.60 (7 GBP) | +32.78% |
| Groceries | |||
| 🥛 Milk, 1L | $0.79 | $0.99 (1 GBP) | +25.32% |
| 🍞 Bread, fresh loaf 500g | $2.29 | $2.87 (2 GBP) | +25.33% |
| 🥚 Eggs, dozen | $2.43 | $3.05 (2 GBP) | +25.51% |
| 🍗 Chicken breast, 1kg | $7.15 | $8.97 (7 GBP) | +25.45% |
| 🍚 White rice, 1kg | $2.86 | $3.59 (3 GBP) | +25.52% |
| 🍎 Apples, 1kg | $3.43 | $4.31 (3 GBP) | +25.66% |
| 🧀 Local cheese, 1kg | $8.57 | $10.76 (8 GBP) | +25.55% |
| 💧 Water, 1.5L bottle | $1.43 | $1.79 (1 GBP) | +25.17% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.78 | $5.17 (4 GBP) | +36.77% |
| 🍻 Imported beer, 330ml bottle | $6.76 | $7.58 (6 GBP) | +12.13% |
| ☕ Cappuccino | $3.15 | $4.31 (3 GBP) | +36.83% |
| 🥤 Coke/Pepsi, 330ml | $1.64 | $2.06 (2 GBP) | +25.61% |
| Transport | |||
| 🚇 Public transport, monthly pass | $42.71 | $56.75 (43 GBP) | +32.87% |
| 🎫 Public transport, one-way | $1.81 | $2.40 (2 GBP) | +32.6% |
| 🚕 Taxi start (normal tariff) | $2.52 | $3.44 (3 GBP) | +36.51% |
| 🛣️ Taxi, per km | $1.13 | $1.55 (1 GBP) | +37.17% |
| ⛽ Petrol/gasoline, 1L | $0.80 | $0.90 (1 GBP) | +12.5% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $131 | $175 (133 GBP) | +32.88% |
| 🌐 Internet, 60Mbps+ unlimited | $45.99 | $61.11 (46 GBP) | +32.88% |
| 📱 Mobile plan, 10GB+ data | $29.57 | $39.28 (30 GBP) | +32.84% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $31.50 | $43.06 (33 GBP) | +36.7% |
| 🎬 Cinema seat | $8.82 | $12.06 (9 GBP) | +36.73% |
| 💈 Men's haircut | $18.90 | $25.84 (20 GBP) | +36.72% |
| 👖 Jeans (mid-range brand) | $46.49 | $52.09 (40 GBP) | +12.05% |
| 👟 Running shoes (brand) | $76.08 | $85.24 (65 GBP) | +12.04% |
| 💻 Coworking hot desk, month | $157 | $215 (163 GBP) | +36.71% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is United Kingdom than Japan?
- A single person's monthly essentials run about $2,037 in United Kingdom versus $1,435 in Japan — 41.89% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in United Kingdom?
- A domestic draught pint is roughly $5.17 in United Kingdom (≈ 3.92 GBP), versus about $3.78 in Japan.
- How much is rent in United Kingdom compared to Japan?
- A 1-bedroom city-center apartment is estimated at $1,447/month in United Kingdom versus $972/month in Japan (+48.88%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.