Cost of Living · GB vs HU
🇬🇧 London vs 🇭🇺 Budapest: what everyday life costs
Monthly essentials: $2,037 in United Kingdom vs $1,074 in Hungary — 47.27% cheaper.
Biggest differences
Much cheaper in Hungary
- 🏢 Rent: 3-bedroom, city center: -51.85%
- 🏙️ Rent: 1-bedroom, city center: -51.84%
- 🏡 Rent: 1-bedroom, outside center: -51.84%
Closest to United Kingdom prices
- 👖 Jeans (mid-range brand): -18.83%
- 👟 Running shoes (brand): -18.84%
- 🍻 Imported beer, 330ml bottle: -18.87%
The full basket (32 items)
| Item | United Kingdom | Hungary | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,447 | $697 (246,064 HUF) | -51.84% |
| 🏡 Rent: 1-bedroom, outside center | $1,158 | $557 (196,851 HUF) | -51.84% |
| 🏢 Rent: 3-bedroom, city center | $2,646 | $1,274 (449,943 HUF) | -51.85% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $15.50 | $8.73 (3,083 HUF) | -43.68% |
| 🍽️ Dinner for two, mid-range | $64.59 | $36.38 (12,847 HUF) | -43.68% |
| 🍔 Fast-food combo meal | $9.60 | $5.70 (2,013 HUF) | -40.62% |
| Groceries | |||
| 🥛 Milk, 1L | $0.99 | $0.65 (230 HUF) | -34.34% |
| 🍞 Bread, fresh loaf 500g | $2.87 | $1.89 (667 HUF) | -34.15% |
| 🥚 Eggs, dozen | $3.05 | $2.01 (710 HUF) | -34.1% |
| 🍗 Chicken breast, 1kg | $8.97 | $5.91 (2,087 HUF) | -34.11% |
| 🍚 White rice, 1kg | $3.59 | $2.36 (833 HUF) | -34.26% |
| 🍎 Apples, 1kg | $4.31 | $2.84 (1,003 HUF) | -34.11% |
| 🧀 Local cheese, 1kg | $10.76 | $7.09 (2,504 HUF) | -34.11% |
| 💧 Water, 1.5L bottle | $1.79 | $1.18 (417 HUF) | -34.08% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.17 | $2.91 (1,028 HUF) | -43.71% |
| 🍻 Imported beer, 330ml bottle | $7.58 | $6.15 (2,172 HUF) | -18.87% |
| ☕ Cappuccino | $4.31 | $2.43 (858 HUF) | -43.62% |
| 🥤 Coke/Pepsi, 330ml | $2.06 | $1.36 (480 HUF) | -33.98% |
| Transport | |||
| 🚇 Public transport, monthly pass | $56.75 | $33.67 (11,890 HUF) | -40.67% |
| 🎫 Public transport, one-way | $2.40 | $1.42 (501 HUF) | -40.83% |
| 🚕 Taxi start (normal tariff) | $3.44 | $1.94 (685 HUF) | -43.6% |
| 🛣️ Taxi, per km | $1.55 | $0.87 (307 HUF) | -43.87% |
| ⛽ Petrol/gasoline, 1L | $0.90 | $0.73 (258 HUF) | -18.89% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $175 | $104 (36,585 HUF) | -40.66% |
| 🌐 Internet, 60Mbps+ unlimited | $61.11 | $36.26 (12,805 HUF) | -40.66% |
| 📱 Mobile plan, 10GB+ data | $39.28 | $23.31 (8,232 HUF) | -40.66% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $43.06 | $24.25 (8,564 HUF) | -43.68% |
| 🎬 Cinema seat | $12.06 | $6.79 (2,398 HUF) | -43.7% |
| 💈 Men's haircut | $25.84 | $14.55 (5,138 HUF) | -43.69% |
| 👖 Jeans (mid-range brand) | $52.09 | $42.28 (14,931 HUF) | -18.83% |
| 👟 Running shoes (brand) | $85.24 | $69.18 (24,430 HUF) | -18.84% |
| 💻 Coworking hot desk, month | $215 | $121 (42,822 HUF) | -43.68% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Hungary than United Kingdom?
- A single person's monthly essentials run about $1,074 in Hungary versus $2,037 in United Kingdom — 47.27% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Hungary?
- A domestic draught pint is roughly $2.91 in Hungary (≈ 1027.64 HUF), versus about $5.17 in United Kingdom.
- How much is rent in Hungary compared to United Kingdom?
- A 1-bedroom city-center apartment is estimated at $697/month in Hungary versus $1,447/month in United Kingdom (-51.84%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.