Cost of Living · SE vs HU
🇸🇪 Stockholm vs 🇭🇺 Budapest: what everyday life costs
Monthly essentials: $1,862 in Sweden vs $1,074 in Hungary — 42.34% cheaper.
Biggest differences
Much cheaper in Hungary
- 🏡 Rent: 1-bedroom, outside center: -46.71%
- 🏢 Rent: 3-bedroom, city center: -46.71%
- 🏙️ Rent: 1-bedroom, city center: -46.7%
Closest to Sweden prices
- ⛽ Petrol/gasoline, 1L: -16.09%
- 👖 Jeans (mid-range brand): -16.44%
- 🍻 Imported beer, 330ml bottle: -16.44%
The full basket (32 items)
| Item | Sweden | Hungary | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,307 | $697 (246,064 HUF) | -46.7% |
| 🏡 Rent: 1-bedroom, outside center | $1,046 | $557 (196,851 HUF) | -46.71% |
| 🏢 Rent: 3-bedroom, city center | $2,391 | $1,274 (449,943 HUF) | -46.71% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $14.31 | $8.73 (3,083 HUF) | -38.99% |
| 🍽️ Dinner for two, mid-range | $59.64 | $36.38 (12,847 HUF) | -39% |
| 🍔 Fast-food combo meal | $8.93 | $5.70 (2,013 HUF) | -36.17% |
| Groceries | |||
| 🥛 Milk, 1L | $0.93 | $0.65 (230 HUF) | -30.11% |
| 🍞 Bread, fresh loaf 500g | $2.71 | $1.89 (667 HUF) | -30.26% |
| 🥚 Eggs, dozen | $2.88 | $2.01 (710 HUF) | -30.21% |
| 🍗 Chicken breast, 1kg | $8.47 | $5.91 (2,087 HUF) | -30.22% |
| 🍚 White rice, 1kg | $3.39 | $2.36 (833 HUF) | -30.38% |
| 🍎 Apples, 1kg | $4.06 | $2.84 (1,003 HUF) | -30.05% |
| 🧀 Local cheese, 1kg | $10.16 | $7.09 (2,504 HUF) | -30.22% |
| 💧 Water, 1.5L bottle | $1.69 | $1.18 (417 HUF) | -30.18% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $4.77 | $2.91 (1,028 HUF) | -38.99% |
| 🍻 Imported beer, 330ml bottle | $7.36 | $6.15 (2,172 HUF) | -16.44% |
| ☕ Cappuccino | $3.98 | $2.43 (858 HUF) | -38.94% |
| 🥤 Coke/Pepsi, 330ml | $1.95 | $1.36 (480 HUF) | -30.26% |
| Transport | |||
| 🚇 Public transport, monthly pass | $52.78 | $33.67 (11,890 HUF) | -36.21% |
| 🎫 Public transport, one-way | $2.23 | $1.42 (501 HUF) | -36.32% |
| 🚕 Taxi start (normal tariff) | $3.18 | $1.94 (685 HUF) | -38.99% |
| 🛣️ Taxi, per km | $1.43 | $0.87 (307 HUF) | -39.16% |
| ⛽ Petrol/gasoline, 1L | $0.87 | $0.73 (258 HUF) | -16.09% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $162 | $104 (36,585 HUF) | -36.21% |
| 🌐 Internet, 60Mbps+ unlimited | $56.84 | $36.26 (12,805 HUF) | -36.21% |
| 📱 Mobile plan, 10GB+ data | $36.54 | $23.31 (8,232 HUF) | -36.21% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $39.76 | $24.25 (8,564 HUF) | -39.01% |
| 🎬 Cinema seat | $11.13 | $6.79 (2,398 HUF) | -38.99% |
| 💈 Men's haircut | $23.86 | $14.55 (5,138 HUF) | -39.02% |
| 👖 Jeans (mid-range brand) | $50.60 | $42.28 (14,931 HUF) | -16.44% |
| 👟 Running shoes (brand) | $82.81 | $69.18 (24,430 HUF) | -16.46% |
| 💻 Coworking hot desk, month | $199 | $121 (42,822 HUF) | -39.01% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Hungary than Sweden?
- A single person's monthly essentials run about $1,074 in Hungary versus $1,862 in Sweden — 42.34% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Hungary?
- A domestic draught pint is roughly $2.91 in Hungary (≈ 1027.64 HUF), versus about $4.77 in Sweden.
- How much is rent in Hungary compared to Sweden?
- A 1-bedroom city-center apartment is estimated at $697/month in Hungary versus $1,307/month in Sweden (-46.7%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.