Cost of Living · DE vs HU
🇩🇪 Berlin vs 🇭🇺 Budapest: what everyday life costs
Monthly essentials: $1,714 in Germany vs $1,074 in Hungary — 37.33% cheaper.
Biggest differences
Much cheaper in Hungary
- 🏙️ Rent: 1-bedroom, city center: -41.42%
- 🏡 Rent: 1-bedroom, outside center: -41.42%
- 🏢 Rent: 3-bedroom, city center: -41.42%
Closest to Germany prices
- 🍻 Imported beer, 330ml bottle: -14.11%
- ⛽ Petrol/gasoline, 1L: -14.12%
- 👟 Running shoes (brand): -14.17%
The full basket (32 items)
| Item | Germany | Hungary | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,190 | $697 (246,064 HUF) | -41.42% |
| 🏡 Rent: 1-bedroom, outside center | $952 | $557 (196,851 HUF) | -41.42% |
| 🏢 Rent: 3-bedroom, city center | $2,175 | $1,274 (449,943 HUF) | -41.42% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $13.29 | $8.73 (3,083 HUF) | -34.31% |
| 🍽️ Dinner for two, mid-range | $55.38 | $36.38 (12,847 HUF) | -34.31% |
| 🍔 Fast-food combo meal | $8.35 | $5.70 (2,013 HUF) | -31.74% |
| Groceries | |||
| 🥛 Milk, 1L | $0.88 | $0.65 (230 HUF) | -26.14% |
| 🍞 Bread, fresh loaf 500g | $2.57 | $1.89 (667 HUF) | -26.46% |
| 🥚 Eggs, dozen | $2.73 | $2.01 (710 HUF) | -26.37% |
| 🍗 Chicken breast, 1kg | $8.02 | $5.91 (2,087 HUF) | -26.31% |
| 🍚 White rice, 1kg | $3.21 | $2.36 (833 HUF) | -26.48% |
| 🍎 Apples, 1kg | $3.85 | $2.84 (1,003 HUF) | -26.23% |
| 🧀 Local cheese, 1kg | $9.62 | $7.09 (2,504 HUF) | -26.3% |
| 💧 Water, 1.5L bottle | $1.60 | $1.18 (417 HUF) | -26.25% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $4.43 | $2.91 (1,028 HUF) | -34.31% |
| 🍻 Imported beer, 330ml bottle | $7.16 | $6.15 (2,172 HUF) | -14.11% |
| ☕ Cappuccino | $3.69 | $2.43 (858 HUF) | -34.15% |
| 🥤 Coke/Pepsi, 330ml | $1.84 | $1.36 (480 HUF) | -26.09% |
| Transport | |||
| 🚇 Public transport, monthly pass | $49.34 | $33.67 (11,890 HUF) | -31.76% |
| 🎫 Public transport, one-way | $2.09 | $1.42 (501 HUF) | -32.06% |
| 🚕 Taxi start (normal tariff) | $2.95 | $1.94 (685 HUF) | -34.24% |
| 🛣️ Taxi, per km | $1.33 | $0.87 (307 HUF) | -34.59% |
| ⛽ Petrol/gasoline, 1L | $0.85 | $0.73 (258 HUF) | -14.12% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $152 | $104 (36,585 HUF) | -31.75% |
| 🌐 Internet, 60Mbps+ unlimited | $53.13 | $36.26 (12,805 HUF) | -31.75% |
| 📱 Mobile plan, 10GB+ data | $34.16 | $23.31 (8,232 HUF) | -31.76% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $36.92 | $24.25 (8,564 HUF) | -34.32% |
| 🎬 Cinema seat | $10.34 | $6.79 (2,398 HUF) | -34.33% |
| 💈 Men's haircut | $22.15 | $14.55 (5,138 HUF) | -34.31% |
| 👖 Jeans (mid-range brand) | $49.26 | $42.28 (14,931 HUF) | -14.17% |
| 👟 Running shoes (brand) | $80.60 | $69.18 (24,430 HUF) | -14.17% |
| 💻 Coworking hot desk, month | $185 | $121 (42,822 HUF) | -34.31% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Hungary than Germany?
- A single person's monthly essentials run about $1,074 in Hungary versus $1,714 in Germany — 37.33% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Hungary?
- A domestic draught pint is roughly $2.91 in Hungary (≈ 1027.64 HUF), versus about $4.43 in Germany.
- How much is rent in Hungary compared to Germany?
- A 1-bedroom city-center apartment is estimated at $697/month in Hungary versus $1,190/month in Germany (-41.42%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.