Cost of Living · DE vs KR
🇩🇪 Berlin vs 🇰🇷 Seoul: what everyday life costs
Monthly essentials: $1,862 in Germany vs $1,334 in South Korea — 28% cheaper.
- Essentials, Germany
- $1,862/mo
- Essentials, South Korea
- $1,334/mo
- Difference
- -28%
- 1-bed city rent, South Korea
- $894/mo
Biggest differences
Much cheaper in South Korea
- Rent: 1-bedroom, city center: -32%
- Rent: 1-bedroom, outside center: -32%
- Rent: 3-bedroom, city center: -32%
Closest to Germany prices
- Jeans (mid-range brand): -10%
- Running shoes (brand): -10%
- Imported beer, 330ml bottle: -10%
The full basket (32 items)
| Item | Germany | South Korea | Diff |
|---|---|---|---|
| Housing | |||
| Rent: 1-bedroom, city center | $1,307 | $894 (1,271,861 KRW) | -32% |
| Rent: 1-bedroom, outside center | $1,046 | $715 (1,017,486 KRW) | -32% |
| Rent: 3-bedroom, city center | $2,391 | $1,635 (2,325,691 KRW) | -32% |
| Food out | |||
| Meal, inexpensive restaurant | $14.31 | $10.62 (15,106 KRW) | -26% |
| Dinner for two, mid-range | $59.64 | $44.25 (62,943 KRW) | -26% |
| Fast-food combo meal | $8.93 | $6.81 (9,687 KRW) | -24% |
| Groceries | |||
| Milk, 1L | $0.93 | $0.75 (1,067 KRW) | -19% |
| Bread, fresh loaf 500g | $2.71 | $2.18 (3,101 KRW) | -20% |
| Eggs, dozen | $2.88 | $2.32 (3,300 KRW) | -19% |
| Chicken breast, 1kg | $8.47 | $6.81 (9,687 KRW) | -20% |
| White rice, 1kg | $3.39 | $2.73 (3,883 KRW) | -19% |
| Apples, 1kg | $4.06 | $3.27 (4,651 KRW) | -19% |
| Local cheese, 1kg | $10.16 | $8.18 (11,636 KRW) | -19% |
| Water, 1.5L bottle | $1.69 | $1.36 (1,935 KRW) | -20% |
| Drinks | |||
| Domestic beer, pint (draught) | $4.77 | $3.54 (5,035 KRW) | -26% |
| Imported beer, 330ml bottle | $7.36 | $6.60 (9,388 KRW) | -10% |
| Cappuccino | $3.98 | $2.95 (4,196 KRW) | -26% |
| Coke/Pepsi, 330ml | $1.95 | $1.57 (2,233 KRW) | -19% |
| Transport | |||
| Public transport, monthly pass | $52.78 | $40.24 (57,239 KRW) | -24% |
| Public transport, one-way | $2.23 | $1.70 (2,418 KRW) | -24% |
| Taxi start (normal tariff) | $3.18 | $2.36 (3,357 KRW) | -26% |
| Taxi, per km | $1.43 | $1.06 (1,508 KRW) | -26% |
| Petrol/gasoline, 1L | $0.87 | $0.78 (1,110 KRW) | -10% |
| Utilities & comms | |||
| Basic utilities, 85m² apartment | $162 | $124 (176,098 KRW) | -24% |
| Internet, 60Mbps+ unlimited | $56.84 | $43.33 (61,634 KRW) | -24% |
| Mobile plan, 10GB+ data | $36.54 | $27.86 (39,629 KRW) | -24% |
| Lifestyle | |||
| Gym membership, month | $39.76 | $29.50 (41,962 KRW) | -26% |
| Cinema seat | $11.13 | $8.26 (11,749 KRW) | -26% |
| Men's haircut | $23.86 | $17.70 (25,177 KRW) | -26% |
| Jeans (mid-range brand) | $50.60 | $45.40 (64,579 KRW) | -10% |
| Running shoes (brand) | $82.81 | $74.29 (105,673 KRW) | -10% |
| Coworking hot desk, month | $199 | $148 (209,810 KRW) | -26% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Beyond prices
What each place pays, charges and offers — wages, rent, healthcare, climate, risk and time off. Figures come from the same engines behind the individual tools, so they match what those pages say. They sit about 8,124 km apart as the crow flies.
| Measure | 🇩🇪 Germany | 🇰🇷 South Korea |
|---|---|---|
| Median local wage Monthly, USD. The local midpoint, not an average. | $3,914 | $2,316 |
| Rent, modelled 1-bed Monthly, USD. | $1,285 | $797 |
| Rent as % of a local wage Are locals priced out? | 32.8% | 34.4% |
| Out-of-pocket healthcare Per person per year, USD. | $733 | $1,058 |
| Doctors per 1,000 WHO. | 4.5 | 2.6 |
| Comfortable days a year 18-27 °C and dry. Measured at Berlin and Seoul. | 84 | 76 |
| Rule of law World Bank WGI. A survey composite, so the band leads, not the decimal. | strong | strong |
| Country risk INFORM, 0-10. Lower is safer. | 2.4 (low) | 2 (very low) |
| Public holidays Observed nationwide; regional days are counted separately. | 9 + 10 regional | 18 |
| Air quality Mean annual PM2.5, µg/m³. WHO guideline is 5. Lower is better. | 8.9 | 19.2 |
| Life expectancy Years at birth — the outcome, not the spending. | 80.8 | 83.6 |
| Homicide rate Per 100,000 a year. A count, not a perception score. | 0.9 | 0.5 |
| Population online % using the internet. Reach, not speed — the row below is speed. | 93.5% | 97.9% |
| Internet download Measured median, Mbps. | 145.3 | 273.4 |
Cheap for you, or cheap for everyone?
Rent measured twice: against a $6,000/month remote income, and against what people actually earn locally. The gap between the two is the arbitrage — and it is the reason somewhere can be affordable to you and unaffordable to a local at once.
🇩🇪 Germany
11.4 pts
21.4% of your income vs 32.8% of a local wage
🇰🇷 South Korea
21.1 pts
13.3% of your income vs 34.4% of a local wage
Worked at $6,000/month. Run it on your own income
Related
More comparisons
Germany compared with
Frequently asked questions
- How much cheaper is South Korea than Germany?
- A single person's monthly essentials run about $1,334 in South Korea versus $1,862 in Germany — 28% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in South Korea?
- A domestic draught pint is roughly $3.54 in South Korea (≈ 5035.44 KRW), versus about $4.77 in Germany.
- How much is rent in South Korea compared to Germany?
- A 1-bedroom city-center apartment is estimated at $894/month in South Korea versus $1,307/month in Germany (-32%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.