Cost of Living · NZ vs KR
🇳🇿 Auckland vs 🇰🇷 Seoul: what everyday life costs
Monthly essentials: $2,138 in New Zealand vs $1,390 in South Korea — 35% cheaper.
Biggest differences
Much cheaper in South Korea
- 🏙️ Rent: 1-bedroom, city center: -38.72%
- 🏡 Rent: 1-bedroom, outside center: -38.72%
- 🏢 Rent: 3-bedroom, city center: -38.72%
Closest to New Zealand prices
- 👟 Running shoes (brand): -13.05%
- 👖 Jeans (mid-range brand): -13.06%
- 🍻 Imported beer, 330ml bottle: -13.12%
The full basket (32 items)
| Item | New Zealand | South Korea | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,529 | $937 (1,332,671 KRW) | -38.72% |
| 🏡 Rent: 1-bedroom, outside center | $1,223 | $750 (1,066,134 KRW) | -38.72% |
| 🏢 Rent: 3-bedroom, city center | $2,796 | $1,713 (2,436,897 KRW) | -38.72% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $16.19 | $11.02 (15,675 KRW) | -31.93% |
| 🍽️ Dinner for two, mid-range | $67.45 | $45.90 (65,290 KRW) | -31.95% |
| 🍔 Fast-food combo meal | $9.99 | $7.04 (10,014 KRW) | -29.53% |
| Groceries | |||
| 🥛 Milk, 1L | $1.02 | $0.77 (1,095 KRW) | -24.51% |
| 🍞 Bread, fresh loaf 500g | $2.96 | $2.24 (3,186 KRW) | -24.32% |
| 🥚 Eggs, dozen | $3.15 | $2.38 (3,385 KRW) | -24.44% |
| 🍗 Chicken breast, 1kg | $9.26 | $7.00 (9,957 KRW) | -24.41% |
| 🍚 White rice, 1kg | $3.70 | $2.80 (3,983 KRW) | -24.32% |
| 🍎 Apples, 1kg | $4.44 | $3.36 (4,779 KRW) | -24.32% |
| 🧀 Local cheese, 1kg | $11.11 | $8.40 (11,949 KRW) | -24.39% |
| 💧 Water, 1.5L bottle | $1.85 | $1.40 (1,991 KRW) | -24.32% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.40 | $3.67 (5,220 KRW) | -32.04% |
| 🍻 Imported beer, 330ml bottle | $7.70 | $6.69 (9,516 KRW) | -13.12% |
| ☕ Cappuccino | $4.50 | $3.06 (4,353 KRW) | -32% |
| 🥤 Coke/Pepsi, 330ml | $2.13 | $1.61 (2,290 KRW) | -24.41% |
| Transport | |||
| 🚇 Public transport, monthly pass | $59.02 | $41.60 (59,174 KRW) | -29.52% |
| 🎫 Public transport, one-way | $2.50 | $1.76 (2,504 KRW) | -29.6% |
| 🚕 Taxi start (normal tariff) | $3.60 | $2.45 (3,485 KRW) | -31.94% |
| 🛣️ Taxi, per km | $1.62 | $1.10 (1,565 KRW) | -32.1% |
| ⛽ Petrol/gasoline, 1L | $0.91 | $0.79 (1,124 KRW) | -13.19% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $182 | $128 (182,072 KRW) | -29.52% |
| 🌐 Internet, 60Mbps+ unlimited | $63.56 | $44.80 (63,725 KRW) | -29.52% |
| 📱 Mobile plan, 10GB+ data | $40.86 | $28.80 (40,966 KRW) | -29.52% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $44.96 | $30.60 (43,527 KRW) | -31.94% |
| 🎬 Cinema seat | $12.59 | $8.57 (12,190 KRW) | -31.93% |
| 💈 Men's haircut | $26.98 | $18.36 (26,116 KRW) | -31.95% |
| 👖 Jeans (mid-range brand) | $52.92 | $46.01 (65,447 KRW) | -13.06% |
| 👟 Running shoes (brand) | $86.59 | $75.29 (107,096 KRW) | -13.05% |
| 💻 Coworking hot desk, month | $225 | $153 (217,662 KRW) | -31.94% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is South Korea than New Zealand?
- A single person's monthly essentials run about $1,390 in South Korea versus $2,138 in New Zealand — 35% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in South Korea?
- A domestic draught pint is roughly $3.67 in South Korea (≈ 5220.36 KRW), versus about $5.40 in New Zealand.
- How much is rent in South Korea compared to New Zealand?
- A 1-bedroom city-center apartment is estimated at $937/month in South Korea versus $1,529/month in New Zealand (-38.72%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.