Cost of Living · GR vs IT
🇬🇷 Athens vs 🇮🇹 Rome: what everyday life costs
Monthly essentials: $1,295 in Greece vs $1,489 in Italy — 14.99% more expensive.
Biggest differences
Much cheaper in Italy
- ⛽ Petrol/gasoline, 1L: 3.85%
- 🍻 Imported beer, 330ml bottle: 4.59%
- 👖 Jeans (mid-range brand): 4.67%
Closest to Greece prices
- 🏢 Rent: 3-bedroom, city center: +17.32%
- 🏡 Rent: 1-bedroom, outside center: +17.32%
- 🏙️ Rent: 1-bedroom, city center: +17.32%
The full basket (32 items)
| Item | Greece | Italy | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $864 | $1,014 (937 EUR) | +17.32% |
| 🏡 Rent: 1-bedroom, outside center | $691 | $811 (749 EUR) | +17.32% |
| 🏢 Rent: 3-bedroom, city center | $1,580 | $1,853 (1,713 EUR) | +17.32% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $10.34 | $11.72 (11 EUR) | +13.35% |
| 🍽️ Dinner for two, mid-range | $43.07 | $48.83 (45 EUR) | +13.37% |
| 🍔 Fast-food combo meal | $6.64 | $7.45 (7 EUR) | +12.2% |
| Groceries | |||
| 🥛 Milk, 1L | $0.73 | $0.81 (1 EUR) | +10.96% |
| 🍞 Bread, fresh loaf 500g | $2.14 | $2.34 (2 EUR) | +9.35% |
| 🥚 Eggs, dozen | $2.27 | $2.49 (2 EUR) | +9.69% |
| 🍗 Chicken breast, 1kg | $6.68 | $7.32 (7 EUR) | +9.58% |
| 🍚 White rice, 1kg | $2.67 | $2.93 (3 EUR) | +9.74% |
| 🍎 Apples, 1kg | $3.21 | $3.51 (3 EUR) | +9.35% |
| 🧀 Local cheese, 1kg | $8.02 | $8.78 (8 EUR) | +9.48% |
| 💧 Water, 1.5L bottle | $1.34 | $1.46 (1 EUR) | +8.96% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.45 | $3.91 (4 EUR) | +13.33% |
| 🍻 Imported beer, 330ml bottle | $6.54 | $6.84 (6 EUR) | +4.59% |
| ☕ Cappuccino | $2.87 | $3.26 (3 EUR) | +13.59% |
| 🥤 Coke/Pepsi, 330ml | $1.54 | $1.68 (2 EUR) | +9.09% |
| Transport | |||
| 🚇 Public transport, monthly pass | $39.26 | $44.01 (41 EUR) | +12.1% |
| 🎫 Public transport, one-way | $1.66 | $1.86 (2 EUR) | +12.05% |
| 🚕 Taxi start (normal tariff) | $2.30 | $2.60 (2 EUR) | +13.04% |
| 🛣️ Taxi, per km | $1.03 | $1.17 (1 EUR) | +13.59% |
| ⛽ Petrol/gasoline, 1L | $0.78 | $0.81 (1 EUR) | +3.85% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $121 | $135 (125 EUR) | +12.09% |
| 🌐 Internet, 60Mbps+ unlimited | $42.28 | $47.39 (44 EUR) | +12.09% |
| 📱 Mobile plan, 10GB+ data | $27.18 | $30.47 (28 EUR) | +12.1% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $28.72 | $32.55 (30 EUR) | +13.34% |
| 🎬 Cinema seat | $8.04 | $9.12 (8 EUR) | +13.43% |
| 💈 Men's haircut | $17.23 | $19.53 (18 EUR) | +13.35% |
| 👖 Jeans (mid-range brand) | $44.95 | $47.05 (43 EUR) | +4.67% |
| 👟 Running shoes (brand) | $73.56 | $77.00 (71 EUR) | +4.68% |
| 💻 Coworking hot desk, month | $144 | $163 (150 EUR) | +13.37% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Italy than Greece?
- A single person's monthly essentials run about $1,489 in Italy versus $1,295 in Greece — 14.99% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Italy?
- A domestic draught pint is roughly $3.91 in Italy (≈ 3.61 EUR), versus about $3.45 in Greece.
- How much is rent in Italy compared to Greece?
- A 1-bedroom city-center apartment is estimated at $1,014/month in Italy versus $864/month in Greece (+17.32%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.