Cost of Living · JP vs IT
🇯🇵 Tokyo vs 🇮🇹 Rome: what everyday life costs
Monthly essentials: $1,435 in Japan vs $1,489 in Italy — 3.74% more expensive.
Biggest differences
Much cheaper in Italy
- 🍻 Imported beer, 330ml bottle: 1.18%
- 👖 Jeans (mid-range brand): 1.2%
- 👟 Running shoes (brand): 1.21%
Closest to Japan prices
- 🏢 Rent: 3-bedroom, city center: +4.29%
- 🏡 Rent: 1-bedroom, outside center: +4.29%
- 🏙️ Rent: 1-bedroom, city center: +4.29%
The full basket (32 items)
| Item | Japan | Italy | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $972 | $1,014 (937 EUR) | +4.29% |
| 🏡 Rent: 1-bedroom, outside center | $778 | $811 (749 EUR) | +4.29% |
| 🏢 Rent: 3-bedroom, city center | $1,777 | $1,853 (1,713 EUR) | +4.29% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $11.34 | $11.72 (11 EUR) | +3.35% |
| 🍽️ Dinner for two, mid-range | $47.25 | $48.83 (45 EUR) | +3.34% |
| 🍔 Fast-food combo meal | $7.23 | $7.45 (7 EUR) | +3.04% |
| Groceries | |||
| 🥛 Milk, 1L | $0.79 | $0.81 (1 EUR) | +2.53% |
| 🍞 Bread, fresh loaf 500g | $2.29 | $2.34 (2 EUR) | +2.18% |
| 🥚 Eggs, dozen | $2.43 | $2.49 (2 EUR) | +2.47% |
| 🍗 Chicken breast, 1kg | $7.15 | $7.32 (7 EUR) | +2.38% |
| 🍚 White rice, 1kg | $2.86 | $2.93 (3 EUR) | +2.45% |
| 🍎 Apples, 1kg | $3.43 | $3.51 (3 EUR) | +2.33% |
| 🧀 Local cheese, 1kg | $8.57 | $8.78 (8 EUR) | +2.45% |
| 💧 Water, 1.5L bottle | $1.43 | $1.46 (1 EUR) | +2.1% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.78 | $3.91 (4 EUR) | +3.44% |
| 🍻 Imported beer, 330ml bottle | $6.76 | $6.84 (6 EUR) | +1.18% |
| ☕ Cappuccino | $3.15 | $3.26 (3 EUR) | +3.49% |
| 🥤 Coke/Pepsi, 330ml | $1.64 | $1.68 (2 EUR) | +2.44% |
| Transport | |||
| 🚇 Public transport, monthly pass | $42.71 | $44.01 (41 EUR) | +3.04% |
| 🎫 Public transport, one-way | $1.81 | $1.86 (2 EUR) | +2.76% |
| 🚕 Taxi start (normal tariff) | $2.52 | $2.60 (2 EUR) | +3.17% |
| 🛣️ Taxi, per km | $1.13 | $1.17 (1 EUR) | +3.54% |
| ⛽ Petrol/gasoline, 1L | $0.80 | $0.81 (1 EUR) | +1.25% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $131 | $135 (125 EUR) | +3.04% |
| 🌐 Internet, 60Mbps+ unlimited | $45.99 | $47.39 (44 EUR) | +3.04% |
| 📱 Mobile plan, 10GB+ data | $29.57 | $30.47 (28 EUR) | +3.04% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $31.50 | $32.55 (30 EUR) | +3.33% |
| 🎬 Cinema seat | $8.82 | $9.12 (8 EUR) | +3.4% |
| 💈 Men's haircut | $18.90 | $19.53 (18 EUR) | +3.33% |
| 👖 Jeans (mid-range brand) | $46.49 | $47.05 (43 EUR) | +1.2% |
| 👟 Running shoes (brand) | $76.08 | $77.00 (71 EUR) | +1.21% |
| 💻 Coworking hot desk, month | $157 | $163 (150 EUR) | +3.35% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Italy than Japan?
- A single person's monthly essentials run about $1,489 in Italy versus $1,435 in Japan — 3.74% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Italy?
- A domestic draught pint is roughly $3.91 in Italy (≈ 3.61 EUR), versus about $3.78 in Japan.
- How much is rent in Italy compared to Japan?
- A 1-bedroom city-center apartment is estimated at $1,014/month in Italy versus $972/month in Japan (+4.29%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.