Cost of Living · IT vs JP
🇮🇹 Rome vs 🇯🇵 Tokyo: what everyday life costs
Monthly essentials: $1,489 in Italy vs $1,435 in Japan — 3.61% cheaper.
Biggest differences
Much cheaper in Japan
- 🏙️ Rent: 1-bedroom, city center: -4.11%
- 🏡 Rent: 1-bedroom, outside center: -4.11%
- 🏢 Rent: 3-bedroom, city center: -4.11%
Closest to Italy prices
- 🍻 Imported beer, 330ml bottle: -1.17%
- 👟 Running shoes (brand): -1.19%
- 👖 Jeans (mid-range brand): -1.19%
The full basket (32 items)
| Item | Italy | Japan | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,014 | $972 (145,456 JPY) | -4.11% |
| 🏡 Rent: 1-bedroom, outside center | $811 | $778 (116,364 JPY) | -4.11% |
| 🏢 Rent: 3-bedroom, city center | $1,853 | $1,777 (265,975 JPY) | -4.11% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $11.72 | $11.34 (1,697 JPY) | -3.24% |
| 🍽️ Dinner for two, mid-range | $48.83 | $47.25 (7,071 JPY) | -3.24% |
| 🍔 Fast-food combo meal | $7.45 | $7.23 (1,082 JPY) | -2.95% |
| Groceries | |||
| 🥛 Milk, 1L | $0.81 | $0.79 (118 JPY) | -2.47% |
| 🍞 Bread, fresh loaf 500g | $2.34 | $2.29 (343 JPY) | -2.14% |
| 🥚 Eggs, dozen | $2.49 | $2.43 (364 JPY) | -2.41% |
| 🍗 Chicken breast, 1kg | $7.32 | $7.15 (1,070 JPY) | -2.32% |
| 🍚 White rice, 1kg | $2.93 | $2.86 (428 JPY) | -2.39% |
| 🍎 Apples, 1kg | $3.51 | $3.43 (513 JPY) | -2.28% |
| 🧀 Local cheese, 1kg | $8.78 | $8.57 (1,283 JPY) | -2.39% |
| 💧 Water, 1.5L bottle | $1.46 | $1.43 (214 JPY) | -2.05% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.91 | $3.78 (566 JPY) | -3.32% |
| 🍻 Imported beer, 330ml bottle | $6.84 | $6.76 (1,012 JPY) | -1.17% |
| ☕ Cappuccino | $3.26 | $3.15 (471 JPY) | -3.37% |
| 🥤 Coke/Pepsi, 330ml | $1.68 | $1.64 (245 JPY) | -2.38% |
| Transport | |||
| 🚇 Public transport, monthly pass | $44.01 | $42.71 (6,392 JPY) | -2.95% |
| 🎫 Public transport, one-way | $1.86 | $1.81 (271 JPY) | -2.69% |
| 🚕 Taxi start (normal tariff) | $2.60 | $2.52 (377 JPY) | -3.08% |
| 🛣️ Taxi, per km | $1.17 | $1.13 (169 JPY) | -3.42% |
| ⛽ Petrol/gasoline, 1L | $0.81 | $0.80 (120 JPY) | -1.23% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $135 | $131 (19,665 JPY) | -2.95% |
| 🌐 Internet, 60Mbps+ unlimited | $47.39 | $45.99 (6,883 JPY) | -2.95% |
| 📱 Mobile plan, 10GB+ data | $30.47 | $29.57 (4,425 JPY) | -2.95% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $32.55 | $31.50 (4,714 JPY) | -3.23% |
| 🎬 Cinema seat | $9.12 | $8.82 (1,320 JPY) | -3.29% |
| 💈 Men's haircut | $19.53 | $18.90 (2,829 JPY) | -3.23% |
| 👖 Jeans (mid-range brand) | $47.05 | $46.49 (6,958 JPY) | -1.19% |
| 👟 Running shoes (brand) | $77.00 | $76.08 (11,386 JPY) | -1.19% |
| 💻 Coworking hot desk, month | $163 | $157 (23,570 JPY) | -3.24% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Japan than Italy?
- A single person's monthly essentials run about $1,435 in Japan versus $1,489 in Italy — 3.61% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Japan?
- A domestic draught pint is roughly $3.78 in Japan (≈ 565.71 JPY), versus about $3.91 in Italy.
- How much is rent in Japan compared to Italy?
- A 1-bedroom city-center apartment is estimated at $972/month in Japan versus $1,014/month in Italy (-4.11%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.