Cost of Living · IE vs JP
🇮🇪 Dublin vs 🇯🇵 Tokyo: what everyday life costs
Monthly essentials: $2,276 in Ireland vs $1,435 in Japan — 36.94% cheaper.
Biggest differences
Much cheaper in Japan
- 🏙️ Rent: 1-bedroom, city center: -40.76%
- 🏡 Rent: 1-bedroom, outside center: -40.76%
- 🏢 Rent: 3-bedroom, city center: -40.76%
Closest to Ireland prices
- 🍻 Imported beer, 330ml bottle: -13.89%
- 👟 Running shoes (brand): -13.9%
- 👖 Jeans (mid-range brand): -13.91%
The full basket (32 items)
| Item | Ireland | Japan | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,641 | $972 (145,456 JPY) | -40.76% |
| 🏡 Rent: 1-bedroom, outside center | $1,313 | $778 (116,364 JPY) | -40.76% |
| 🏢 Rent: 3-bedroom, city center | $3,000 | $1,777 (265,975 JPY) | -40.76% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $17.11 | $11.34 (1,697 JPY) | -33.72% |
| 🍽️ Dinner for two, mid-range | $71.30 | $47.25 (7,071 JPY) | -33.73% |
| 🍔 Fast-food combo meal | $10.51 | $7.23 (1,082 JPY) | -31.21% |
| Groceries | |||
| 🥛 Milk, 1L | $1.06 | $0.79 (118 JPY) | -25.47% |
| 🍞 Bread, fresh loaf 500g | $3.08 | $2.29 (343 JPY) | -25.65% |
| 🥚 Eggs, dozen | $3.28 | $2.43 (364 JPY) | -25.91% |
| 🍗 Chicken breast, 1kg | $9.64 | $7.15 (1,070 JPY) | -25.83% |
| 🍚 White rice, 1kg | $3.86 | $2.86 (428 JPY) | -25.91% |
| 🍎 Apples, 1kg | $4.63 | $3.43 (513 JPY) | -25.92% |
| 🧀 Local cheese, 1kg | $11.57 | $8.57 (1,283 JPY) | -25.93% |
| 💧 Water, 1.5L bottle | $1.93 | $1.43 (214 JPY) | -25.91% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $5.70 | $3.78 (566 JPY) | -33.68% |
| 🍻 Imported beer, 330ml bottle | $7.85 | $6.76 (1,012 JPY) | -13.89% |
| ☕ Cappuccino | $4.75 | $3.15 (471 JPY) | -33.68% |
| 🥤 Coke/Pepsi, 330ml | $2.22 | $1.64 (245 JPY) | -26.13% |
| Transport | |||
| 🚇 Public transport, monthly pass | $62.08 | $42.71 (6,392 JPY) | -31.2% |
| 🎫 Public transport, one-way | $2.63 | $1.81 (271 JPY) | -31.18% |
| 🚕 Taxi start (normal tariff) | $3.80 | $2.52 (377 JPY) | -33.68% |
| 🛣️ Taxi, per km | $1.71 | $1.13 (169 JPY) | -33.92% |
| ⛽ Petrol/gasoline, 1L | $0.93 | $0.80 (120 JPY) | -13.98% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $191 | $131 (19,665 JPY) | -31.2% |
| 🌐 Internet, 60Mbps+ unlimited | $66.85 | $45.99 (6,883 JPY) | -31.2% |
| 📱 Mobile plan, 10GB+ data | $42.98 | $29.57 (4,425 JPY) | -31.2% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $47.53 | $31.50 (4,714 JPY) | -33.73% |
| 🎬 Cinema seat | $13.31 | $8.82 (1,320 JPY) | -33.73% |
| 💈 Men's haircut | $28.52 | $18.90 (2,829 JPY) | -33.73% |
| 👖 Jeans (mid-range brand) | $54.00 | $46.49 (6,958 JPY) | -13.91% |
| 👟 Running shoes (brand) | $88.36 | $76.08 (11,386 JPY) | -13.9% |
| 💻 Coworking hot desk, month | $238 | $157 (23,570 JPY) | -33.73% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Japan than Ireland?
- A single person's monthly essentials run about $1,435 in Japan versus $2,276 in Ireland — 36.94% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Japan?
- A domestic draught pint is roughly $3.78 in Japan (≈ 565.71 JPY), versus about $5.70 in Ireland.
- How much is rent in Japan compared to Ireland?
- A 1-bedroom city-center apartment is estimated at $972/month in Japan versus $1,641/month in Ireland (-40.76%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.