Cost of Living · IT vs HU
🇮🇹 Rome vs 🇭🇺 Budapest: what everyday life costs
Monthly essentials: $1,489 in Italy vs $1,074 in Hungary — 27.88% cheaper.
Biggest differences
Much cheaper in Hungary
- 🏙️ Rent: 1-bedroom, city center: -31.26%
- 🏡 Rent: 1-bedroom, outside center: -31.26%
- 🏢 Rent: 3-bedroom, city center: -31.26%
Closest to Italy prices
- ⛽ Petrol/gasoline, 1L: -9.88%
- 🍻 Imported beer, 330ml bottle: -10.09%
- 👖 Jeans (mid-range brand): -10.14%
The full basket (32 items)
| Item | Italy | Hungary | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $1,014 | $697 (246,064 HUF) | -31.26% |
| 🏡 Rent: 1-bedroom, outside center | $811 | $557 (196,851 HUF) | -31.26% |
| 🏢 Rent: 3-bedroom, city center | $1,853 | $1,274 (449,943 HUF) | -31.26% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $11.72 | $8.73 (3,083 HUF) | -25.51% |
| 🍽️ Dinner for two, mid-range | $48.83 | $36.38 (12,847 HUF) | -25.5% |
| 🍔 Fast-food combo meal | $7.45 | $5.70 (2,013 HUF) | -23.49% |
| Groceries | |||
| 🥛 Milk, 1L | $0.81 | $0.65 (230 HUF) | -19.75% |
| 🍞 Bread, fresh loaf 500g | $2.34 | $1.89 (667 HUF) | -19.23% |
| 🥚 Eggs, dozen | $2.49 | $2.01 (710 HUF) | -19.28% |
| 🍗 Chicken breast, 1kg | $7.32 | $5.91 (2,087 HUF) | -19.26% |
| 🍚 White rice, 1kg | $2.93 | $2.36 (833 HUF) | -19.45% |
| 🍎 Apples, 1kg | $3.51 | $2.84 (1,003 HUF) | -19.09% |
| 🧀 Local cheese, 1kg | $8.78 | $7.09 (2,504 HUF) | -19.25% |
| 💧 Water, 1.5L bottle | $1.46 | $1.18 (417 HUF) | -19.18% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.91 | $2.91 (1,028 HUF) | -25.58% |
| 🍻 Imported beer, 330ml bottle | $6.84 | $6.15 (2,172 HUF) | -10.09% |
| ☕ Cappuccino | $3.26 | $2.43 (858 HUF) | -25.46% |
| 🥤 Coke/Pepsi, 330ml | $1.68 | $1.36 (480 HUF) | -19.05% |
| Transport | |||
| 🚇 Public transport, monthly pass | $44.01 | $33.67 (11,890 HUF) | -23.49% |
| 🎫 Public transport, one-way | $1.86 | $1.42 (501 HUF) | -23.66% |
| 🚕 Taxi start (normal tariff) | $2.60 | $1.94 (685 HUF) | -25.38% |
| 🛣️ Taxi, per km | $1.17 | $0.87 (307 HUF) | -25.64% |
| ⛽ Petrol/gasoline, 1L | $0.81 | $0.73 (258 HUF) | -9.88% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $135 | $104 (36,585 HUF) | -23.49% |
| 🌐 Internet, 60Mbps+ unlimited | $47.39 | $36.26 (12,805 HUF) | -23.49% |
| 📱 Mobile plan, 10GB+ data | $30.47 | $23.31 (8,232 HUF) | -23.5% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $32.55 | $24.25 (8,564 HUF) | -25.5% |
| 🎬 Cinema seat | $9.12 | $6.79 (2,398 HUF) | -25.55% |
| 💈 Men's haircut | $19.53 | $14.55 (5,138 HUF) | -25.5% |
| 👖 Jeans (mid-range brand) | $47.05 | $42.28 (14,931 HUF) | -10.14% |
| 👟 Running shoes (brand) | $77.00 | $69.18 (24,430 HUF) | -10.16% |
| 💻 Coworking hot desk, month | $163 | $121 (42,822 HUF) | -25.5% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Hungary than Italy?
- A single person's monthly essentials run about $1,074 in Hungary versus $1,489 in Italy — 27.88% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Hungary?
- A domestic draught pint is roughly $2.91 in Hungary (≈ 1027.64 HUF), versus about $3.91 in Italy.
- How much is rent in Hungary compared to Italy?
- A 1-bedroom city-center apartment is estimated at $697/month in Hungary versus $1,014/month in Italy (-31.26%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.