Cost of Living · MX vs IT
🇲🇽 Mexico City vs 🇮🇹 Rome: what everyday life costs
Monthly essentials: $1,258 in Mexico vs $1,489 in Italy — 18.34% more expensive.
Biggest differences
Much cheaper in Italy
- ⛽ Petrol/gasoline, 1L: 5.19%
- 🍻 Imported beer, 330ml bottle: 5.56%
- 👖 Jeans (mid-range brand): 5.64%
Closest to Mexico prices
- 🏢 Rent: 3-bedroom, city center: +21.24%
- 🏡 Rent: 1-bedroom, outside center: +21.24%
- 🏙️ Rent: 1-bedroom, city center: +21.24%
The full basket (32 items)
| Item | Mexico | Italy | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $836 | $1,014 (937 EUR) | +21.24% |
| 🏡 Rent: 1-bedroom, outside center | $669 | $811 (749 EUR) | +21.24% |
| 🏢 Rent: 3-bedroom, city center | $1,529 | $1,853 (1,713 EUR) | +21.24% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $10.07 | $11.72 (11 EUR) | +16.39% |
| 🍽️ Dinner for two, mid-range | $41.98 | $48.83 (45 EUR) | +16.32% |
| 🍔 Fast-food combo meal | $6.49 | $7.45 (7 EUR) | +14.79% |
| Groceries | |||
| 🥛 Milk, 1L | $0.72 | $0.81 (1 EUR) | +12.5% |
| 🍞 Bread, fresh loaf 500g | $2.10 | $2.34 (2 EUR) | +11.43% |
| 🥚 Eggs, dozen | $2.23 | $2.49 (2 EUR) | +11.66% |
| 🍗 Chicken breast, 1kg | $6.56 | $7.32 (7 EUR) | +11.59% |
| 🍚 White rice, 1kg | $2.62 | $2.93 (3 EUR) | +11.83% |
| 🍎 Apples, 1kg | $3.15 | $3.51 (3 EUR) | +11.43% |
| 🧀 Local cheese, 1kg | $7.87 | $8.78 (8 EUR) | +11.56% |
| 💧 Water, 1.5L bottle | $1.31 | $1.46 (1 EUR) | +11.45% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.36 | $3.91 (4 EUR) | +16.37% |
| 🍻 Imported beer, 330ml bottle | $6.48 | $6.84 (6 EUR) | +5.56% |
| ☕ Cappuccino | $2.80 | $3.26 (3 EUR) | +16.43% |
| 🥤 Coke/Pepsi, 330ml | $1.51 | $1.68 (2 EUR) | +11.26% |
| Transport | |||
| 🚇 Public transport, monthly pass | $38.35 | $44.01 (41 EUR) | +14.76% |
| 🎫 Public transport, one-way | $1.62 | $1.86 (2 EUR) | +14.81% |
| 🚕 Taxi start (normal tariff) | $2.24 | $2.60 (2 EUR) | +16.07% |
| 🛣️ Taxi, per km | $1.01 | $1.17 (1 EUR) | +15.84% |
| ⛽ Petrol/gasoline, 1L | $0.77 | $0.81 (1 EUR) | +5.19% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $118 | $135 (125 EUR) | +14.75% |
| 🌐 Internet, 60Mbps+ unlimited | $41.30 | $47.39 (44 EUR) | +14.75% |
| 📱 Mobile plan, 10GB+ data | $26.55 | $30.47 (28 EUR) | +14.76% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $27.98 | $32.55 (30 EUR) | +16.33% |
| 🎬 Cinema seat | $7.84 | $9.12 (8 EUR) | +16.33% |
| 💈 Men's haircut | $16.79 | $19.53 (18 EUR) | +16.32% |
| 👖 Jeans (mid-range brand) | $44.54 | $47.05 (43 EUR) | +5.64% |
| 👟 Running shoes (brand) | $72.88 | $77.00 (71 EUR) | +5.65% |
| 💻 Coworking hot desk, month | $140 | $163 (150 EUR) | +16.33% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Italy than Mexico?
- A single person's monthly essentials run about $1,489 in Italy versus $1,258 in Mexico — 18.34% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Italy?
- A domestic draught pint is roughly $3.91 in Italy (≈ 3.61 EUR), versus about $3.36 in Mexico.
- How much is rent in Italy compared to Mexico?
- A 1-bedroom city-center apartment is estimated at $1,014/month in Italy versus $836/month in Mexico (+21.24%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.