Cost of Living · HU vs JP
🇭🇺 Budapest vs 🇯🇵 Tokyo: what everyday life costs
Monthly essentials: $1,074 in Hungary vs $1,435 in Japan — 33.66% more expensive.
Biggest differences
Much cheaper in Japan
- ⛽ Petrol/gasoline, 1L: 9.59%
- 🍻 Imported beer, 330ml bottle: 9.92%
- 👖 Jeans (mid-range brand): 9.96%
Closest to Hungary prices
- 🏢 Rent: 3-bedroom, city center: +39.49%
- 🏙️ Rent: 1-bedroom, city center: +39.49%
- 🏡 Rent: 1-bedroom, outside center: +39.48%
The full basket (32 items)
| Item | Hungary | Japan | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $697 | $972 (145,456 JPY) | +39.49% |
| 🏡 Rent: 1-bedroom, outside center | $557 | $778 (116,364 JPY) | +39.48% |
| 🏢 Rent: 3-bedroom, city center | $1,274 | $1,777 (265,975 JPY) | +39.49% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.73 | $11.34 (1,697 JPY) | +29.9% |
| 🍽️ Dinner for two, mid-range | $36.38 | $47.25 (7,071 JPY) | +29.88% |
| 🍔 Fast-food combo meal | $5.70 | $7.23 (1,082 JPY) | +26.84% |
| Groceries | |||
| 🥛 Milk, 1L | $0.65 | $0.79 (118 JPY) | +21.54% |
| 🍞 Bread, fresh loaf 500g | $1.89 | $2.29 (343 JPY) | +21.16% |
| 🥚 Eggs, dozen | $2.01 | $2.43 (364 JPY) | +20.9% |
| 🍗 Chicken breast, 1kg | $5.91 | $7.15 (1,070 JPY) | +20.98% |
| 🍚 White rice, 1kg | $2.36 | $2.86 (428 JPY) | +21.19% |
| 🍎 Apples, 1kg | $2.84 | $3.43 (513 JPY) | +20.77% |
| 🧀 Local cheese, 1kg | $7.09 | $8.57 (1,283 JPY) | +20.87% |
| 💧 Water, 1.5L bottle | $1.18 | $1.43 (214 JPY) | +21.19% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.91 | $3.78 (566 JPY) | +29.9% |
| 🍻 Imported beer, 330ml bottle | $6.15 | $6.76 (1,012 JPY) | +9.92% |
| ☕ Cappuccino | $2.43 | $3.15 (471 JPY) | +29.63% |
| 🥤 Coke/Pepsi, 330ml | $1.36 | $1.64 (245 JPY) | +20.59% |
| Transport | |||
| 🚇 Public transport, monthly pass | $33.67 | $42.71 (6,392 JPY) | +26.85% |
| 🎫 Public transport, one-way | $1.42 | $1.81 (271 JPY) | +27.46% |
| 🚕 Taxi start (normal tariff) | $1.94 | $2.52 (377 JPY) | +29.9% |
| 🛣️ Taxi, per km | $0.87 | $1.13 (169 JPY) | +29.89% |
| ⛽ Petrol/gasoline, 1L | $0.73 | $0.80 (120 JPY) | +9.59% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $104 | $131 (19,665 JPY) | +26.83% |
| 🌐 Internet, 60Mbps+ unlimited | $36.26 | $45.99 (6,883 JPY) | +26.83% |
| 📱 Mobile plan, 10GB+ data | $23.31 | $29.57 (4,425 JPY) | +26.86% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $24.25 | $31.50 (4,714 JPY) | +29.9% |
| 🎬 Cinema seat | $6.79 | $8.82 (1,320 JPY) | +29.9% |
| 💈 Men's haircut | $14.55 | $18.90 (2,829 JPY) | +29.9% |
| 👖 Jeans (mid-range brand) | $42.28 | $46.49 (6,958 JPY) | +9.96% |
| 👟 Running shoes (brand) | $69.18 | $76.08 (11,386 JPY) | +9.97% |
| 💻 Coworking hot desk, month | $121 | $157 (23,570 JPY) | +29.88% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Japan than Hungary?
- A single person's monthly essentials run about $1,435 in Japan versus $1,074 in Hungary — 33.66% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Japan?
- A domestic draught pint is roughly $3.78 in Japan (≈ 565.71 JPY), versus about $2.91 in Hungary.
- How much is rent in Japan compared to Hungary?
- A 1-bedroom city-center apartment is estimated at $972/month in Japan versus $697/month in Hungary (+39.49%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.