Cost of Living · HU vs CO
🇭🇺 Budapest vs 🇨🇴 Medellín: what everyday life costs
Monthly essentials: $1,074 in Hungary vs $736 in Colombia — 31.46% cheaper.
Biggest differences
Much cheaper in Colombia
- 🏙️ Rent: 1-bedroom, city center: -35.43%
- 🏡 Rent: 1-bedroom, outside center: -35.43%
- 🏢 Rent: 3-bedroom, city center: -35.43%
Closest to Hungary prices
- 🍻 Imported beer, 330ml bottle: -11.71%
- 👟 Running shoes (brand): -11.75%
- 👖 Jeans (mid-range brand): -11.75%
The full basket (32 items)
| Item | Hungary | Colombia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $697 | $450 (1,823,587 COP) | -35.43% |
| 🏡 Rent: 1-bedroom, outside center | $557 | $360 (1,458,845 COP) | -35.43% |
| 🏢 Rent: 3-bedroom, city center | $1,274 | $823 (3,334,556 COP) | -35.43% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.73 | $6.19 (25,089 COP) | -29.1% |
| 🍽️ Dinner for two, mid-range | $36.38 | $25.80 (104,571 COP) | -29.08% |
| 🍔 Fast-food combo meal | $5.70 | $4.17 (16,902 COP) | -26.84% |
| Groceries | |||
| 🥛 Milk, 1L | $0.65 | $0.51 (2,067 COP) | -21.54% |
| 🍞 Bread, fresh loaf 500g | $1.89 | $1.47 (5,958 COP) | -22.22% |
| 🥚 Eggs, dozen | $2.01 | $1.56 (6,323 COP) | -22.39% |
| 🍗 Chicken breast, 1kg | $5.91 | $4.60 (18,644 COP) | -22.17% |
| 🍚 White rice, 1kg | $2.36 | $1.84 (7,458 COP) | -22.03% |
| 🍎 Apples, 1kg | $2.84 | $2.21 (8,957 COP) | -22.18% |
| 🧀 Local cheese, 1kg | $7.09 | $5.52 (22,373 COP) | -22.14% |
| 💧 Water, 1.5L bottle | $1.18 | $0.92 (3,729 COP) | -22.03% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.91 | $2.06 (8,349 COP) | -29.21% |
| 🍻 Imported beer, 330ml bottle | $6.15 | $5.43 (22,009 COP) | -11.71% |
| ☕ Cappuccino | $2.43 | $1.72 (6,971 COP) | -29.22% |
| 🥤 Coke/Pepsi, 330ml | $1.36 | $1.06 (4,296 COP) | -22.06% |
| Transport | |||
| 🚇 Public transport, monthly pass | $33.67 | $24.64 (99,869 COP) | -26.82% |
| 🎫 Public transport, one-way | $1.42 | $1.04 (4,215 COP) | -26.76% |
| 🚕 Taxi start (normal tariff) | $1.94 | $1.38 (5,593 COP) | -28.87% |
| 🛣️ Taxi, per km | $0.87 | $0.62 (2,513 COP) | -28.74% |
| ⛽ Petrol/gasoline, 1L | $0.73 | $0.64 (2,594 COP) | -12.33% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $104 | $75.80 (307,228 COP) | -26.83% |
| 🌐 Internet, 60Mbps+ unlimited | $36.26 | $26.53 (107,530 COP) | -26.83% |
| 📱 Mobile plan, 10GB+ data | $23.31 | $17.06 (69,147 COP) | -26.81% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $24.25 | $17.20 (69,714 COP) | -29.07% |
| 🎬 Cinema seat | $6.79 | $4.82 (19,536 COP) | -29.01% |
| 💈 Men's haircut | $14.55 | $10.32 (41,828 COP) | -29.07% |
| 👖 Jeans (mid-range brand) | $42.28 | $37.31 (151,223 COP) | -11.75% |
| 👟 Running shoes (brand) | $69.18 | $61.05 (247,444 COP) | -11.75% |
| 💻 Coworking hot desk, month | $121 | $85.99 (348,529 COP) | -29.09% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Colombia than Hungary?
- A single person's monthly essentials run about $736 in Colombia versus $1,074 in Hungary — 31.46% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Colombia?
- A domestic draught pint is roughly $2.06 in Colombia (≈ 8349.46 COP), versus about $2.91 in Hungary.
- How much is rent in Colombia compared to Hungary?
- A 1-bedroom city-center apartment is estimated at $450/month in Colombia versus $697/month in Hungary (-35.43%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.