Cost of Living · MX vs CO
🇲🇽 Mexico City vs 🇨🇴 Medellín: what everyday life costs
Monthly essentials: $1,258 in Mexico vs $736 in Colombia — 41.51% cheaper.
Biggest differences
Much cheaper in Colombia
- 🏙️ Rent: 1-bedroom, city center: -46.19%
- 🏡 Rent: 1-bedroom, outside center: -46.19%
- 🏢 Rent: 3-bedroom, city center: -46.18%
Closest to Mexico prices
- 🍻 Imported beer, 330ml bottle: -16.2%
- 👟 Running shoes (brand): -16.23%
- 👖 Jeans (mid-range brand): -16.23%
The full basket (32 items)
| Item | Mexico | Colombia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $836 | $450 (1,823,587 COP) | -46.19% |
| 🏡 Rent: 1-bedroom, outside center | $669 | $360 (1,458,845 COP) | -46.19% |
| 🏢 Rent: 3-bedroom, city center | $1,529 | $823 (3,334,556 COP) | -46.18% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $10.07 | $6.19 (25,089 COP) | -38.53% |
| 🍽️ Dinner for two, mid-range | $41.98 | $25.80 (104,571 COP) | -38.54% |
| 🍔 Fast-food combo meal | $6.49 | $4.17 (16,902 COP) | -35.75% |
| Groceries | |||
| 🥛 Milk, 1L | $0.72 | $0.51 (2,067 COP) | -29.17% |
| 🍞 Bread, fresh loaf 500g | $2.10 | $1.47 (5,958 COP) | -30% |
| 🥚 Eggs, dozen | $2.23 | $1.56 (6,323 COP) | -30.04% |
| 🍗 Chicken breast, 1kg | $6.56 | $4.60 (18,644 COP) | -29.88% |
| 🍚 White rice, 1kg | $2.62 | $1.84 (7,458 COP) | -29.77% |
| 🍎 Apples, 1kg | $3.15 | $2.21 (8,957 COP) | -29.84% |
| 🧀 Local cheese, 1kg | $7.87 | $5.52 (22,373 COP) | -29.86% |
| 💧 Water, 1.5L bottle | $1.31 | $0.92 (3,729 COP) | -29.77% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $3.36 | $2.06 (8,349 COP) | -38.69% |
| 🍻 Imported beer, 330ml bottle | $6.48 | $5.43 (22,009 COP) | -16.2% |
| ☕ Cappuccino | $2.80 | $1.72 (6,971 COP) | -38.57% |
| 🥤 Coke/Pepsi, 330ml | $1.51 | $1.06 (4,296 COP) | -29.8% |
| Transport | |||
| 🚇 Public transport, monthly pass | $38.35 | $24.64 (99,869 COP) | -35.75% |
| 🎫 Public transport, one-way | $1.62 | $1.04 (4,215 COP) | -35.8% |
| 🚕 Taxi start (normal tariff) | $2.24 | $1.38 (5,593 COP) | -38.39% |
| 🛣️ Taxi, per km | $1.01 | $0.62 (2,513 COP) | -38.61% |
| ⛽ Petrol/gasoline, 1L | $0.77 | $0.64 (2,594 COP) | -16.88% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $118 | $75.80 (307,228 COP) | -35.76% |
| 🌐 Internet, 60Mbps+ unlimited | $41.30 | $26.53 (107,530 COP) | -35.76% |
| 📱 Mobile plan, 10GB+ data | $26.55 | $17.06 (69,147 COP) | -35.74% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $27.98 | $17.20 (69,714 COP) | -38.53% |
| 🎬 Cinema seat | $7.84 | $4.82 (19,536 COP) | -38.52% |
| 💈 Men's haircut | $16.79 | $10.32 (41,828 COP) | -38.53% |
| 👖 Jeans (mid-range brand) | $44.54 | $37.31 (151,223 COP) | -16.23% |
| 👟 Running shoes (brand) | $72.88 | $61.05 (247,444 COP) | -16.23% |
| 💻 Coworking hot desk, month | $140 | $85.99 (348,529 COP) | -38.54% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Colombia than Mexico?
- A single person's monthly essentials run about $736 in Colombia versus $1,258 in Mexico — 41.51% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Colombia?
- A domestic draught pint is roughly $2.06 in Colombia (≈ 8349.46 COP), versus about $3.36 in Mexico.
- How much is rent in Colombia compared to Mexico?
- A 1-bedroom city-center apartment is estimated at $450/month in Colombia versus $836/month in Mexico (-46.19%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.