Cost of Living · CN vs CO
🇨🇳 Shanghai vs 🇨🇴 Medellín: what everyday life costs
Monthly essentials: $1,011 in China vs $736 in Colombia — 27.22% cheaper.
Biggest differences
Much cheaper in Colombia
- 🏙️ Rent: 1-bedroom, city center: -30.8%
- 🏡 Rent: 1-bedroom, outside center: -30.8%
- 🏢 Rent: 3-bedroom, city center: -30.8%
Closest to China prices
- 🍻 Imported beer, 330ml bottle: -9.95%
- 👟 Running shoes (brand): -9.98%
- 👖 Jeans (mid-range brand): -9.99%
The full basket (32 items)
| Item | China | Colombia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $650 | $450 (1,823,587 COP) | -30.8% |
| 🏡 Rent: 1-bedroom, outside center | $520 | $360 (1,458,845 COP) | -30.8% |
| 🏢 Rent: 3-bedroom, city center | $1,189 | $823 (3,334,556 COP) | -30.8% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $8.27 | $6.19 (25,089 COP) | -25.15% |
| 🍽️ Dinner for two, mid-range | $34.45 | $25.80 (104,571 COP) | -25.11% |
| 🍔 Fast-food combo meal | $5.42 | $4.17 (16,902 COP) | -23.06% |
| Groceries | |||
| 🥛 Milk, 1L | $0.62 | $0.51 (2,067 COP) | -17.74% |
| 🍞 Bread, fresh loaf 500g | $1.82 | $1.47 (5,958 COP) | -19.23% |
| 🥚 Eggs, dozen | $1.93 | $1.56 (6,323 COP) | -19.17% |
| 🍗 Chicken breast, 1kg | $5.68 | $4.60 (18,644 COP) | -19.01% |
| 🍚 White rice, 1kg | $2.27 | $1.84 (7,458 COP) | -18.94% |
| 🍎 Apples, 1kg | $2.73 | $2.21 (8,957 COP) | -19.05% |
| 🧀 Local cheese, 1kg | $6.81 | $5.52 (22,373 COP) | -18.94% |
| 💧 Water, 1.5L bottle | $1.14 | $0.92 (3,729 COP) | -19.3% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.76 | $2.06 (8,349 COP) | -25.36% |
| 🍻 Imported beer, 330ml bottle | $6.03 | $5.43 (22,009 COP) | -9.95% |
| ☕ Cappuccino | $2.30 | $1.72 (6,971 COP) | -25.22% |
| 🥤 Coke/Pepsi, 330ml | $1.31 | $1.06 (4,296 COP) | -19.08% |
| Transport | |||
| 🚇 Public transport, monthly pass | $32.05 | $24.64 (99,869 COP) | -23.12% |
| 🎫 Public transport, one-way | $1.36 | $1.04 (4,215 COP) | -23.53% |
| 🚕 Taxi start (normal tariff) | $1.84 | $1.38 (5,593 COP) | -25% |
| 🛣️ Taxi, per km | $0.83 | $0.62 (2,513 COP) | -25.3% |
| ⛽ Petrol/gasoline, 1L | $0.72 | $0.64 (2,594 COP) | -11.11% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $98.60 | $75.80 (307,228 COP) | -23.12% |
| 🌐 Internet, 60Mbps+ unlimited | $34.51 | $26.53 (107,530 COP) | -23.12% |
| 📱 Mobile plan, 10GB+ data | $22.19 | $17.06 (69,147 COP) | -23.12% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $22.97 | $17.20 (69,714 COP) | -25.12% |
| 🎬 Cinema seat | $6.43 | $4.82 (19,536 COP) | -25.04% |
| 💈 Men's haircut | $13.78 | $10.32 (41,828 COP) | -25.11% |
| 👖 Jeans (mid-range brand) | $41.45 | $37.31 (151,223 COP) | -9.99% |
| 👟 Running shoes (brand) | $67.82 | $61.05 (247,444 COP) | -9.98% |
| 💻 Coworking hot desk, month | $115 | $85.99 (348,529 COP) | -25.12% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Colombia than China?
- A single person's monthly essentials run about $736 in Colombia versus $1,011 in China — 27.22% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Colombia?
- A domestic draught pint is roughly $2.06 in Colombia (≈ 8349.46 COP), versus about $2.76 in China.
- How much is rent in Colombia compared to China?
- A 1-bedroom city-center apartment is estimated at $450/month in Colombia versus $650/month in China (-30.8%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.