Cost of Living · CO vs AR
🇨🇴 Medellín vs 🇦🇷 Buenos Aires: what everyday life costs
Monthly essentials: $736 in Colombia vs $913 in Argentina — 24% more expensive.
Biggest differences
Much cheaper in Argentina
- 🍻 Imported beer, 330ml bottle: 7.37%
- 👖 Jeans (mid-range brand): 7.4%
- 👟 Running shoes (brand): 7.4%
Closest to Colombia prices
- 🏡 Rent: 1-bedroom, outside center: +28.37%
- 🏢 Rent: 3-bedroom, city center: +28.36%
- 🏙️ Rent: 1-bedroom, city center: +28.36%
The full basket (32 items)
| Item | Colombia | Argentina | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $450 | $578 (716,629 ARS) | +28.36% |
| 🏡 Rent: 1-bedroom, outside center | $360 | $462 (573,310 ARS) | +28.37% |
| 🏢 Rent: 3-bedroom, city center | $823 | $1,056 (1,310,413 ARS) | +28.36% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $6.19 | $7.53 (9,344 ARS) | +21.65% |
| 🍽️ Dinner for two, mid-range | $25.80 | $31.39 (38,950 ARS) | +21.67% |
| 🍔 Fast-food combo meal | $4.17 | $4.98 (6,179 ARS) | +19.42% |
| Groceries | |||
| 🥛 Milk, 1L | $0.51 | $0.58 (720 ARS) | +13.73% |
| 🍞 Bread, fresh loaf 500g | $1.47 | $1.70 (2,109 ARS) | +15.65% |
| 🥚 Eggs, dozen | $1.56 | $1.80 (2,234 ARS) | +15.38% |
| 🍗 Chicken breast, 1kg | $4.60 | $5.31 (6,589 ARS) | +15.43% |
| 🍚 White rice, 1kg | $1.84 | $2.12 (2,631 ARS) | +15.22% |
| 🍎 Apples, 1kg | $2.21 | $2.55 (3,164 ARS) | +15.38% |
| 🧀 Local cheese, 1kg | $5.52 | $6.37 (7,904 ARS) | +15.4% |
| 💧 Water, 1.5L bottle | $0.92 | $1.06 (1,315 ARS) | +15.22% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $2.06 | $2.51 (3,115 ARS) | +21.84% |
| 🍻 Imported beer, 330ml bottle | $5.43 | $5.83 (7,234 ARS) | +7.37% |
| ☕ Cappuccino | $1.72 | $2.09 (2,593 ARS) | +21.51% |
| 🥤 Coke/Pepsi, 330ml | $1.06 | $1.22 (1,514 ARS) | +15.09% |
| Transport | |||
| 🚇 Public transport, monthly pass | $24.64 | $29.45 (36,543 ARS) | +19.52% |
| 🎫 Public transport, one-way | $1.04 | $1.25 (1,551 ARS) | +20.19% |
| 🚕 Taxi start (normal tariff) | $1.38 | $1.67 (2,072 ARS) | +21.01% |
| 🛣️ Taxi, per km | $0.62 | $0.75 (931 ARS) | +20.97% |
| ⛽ Petrol/gasoline, 1L | $0.64 | $0.69 (856 ARS) | +7.81% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $75.80 | $90.60 (112,421 ARS) | +19.53% |
| 🌐 Internet, 60Mbps+ unlimited | $26.53 | $31.71 (39,347 ARS) | +19.53% |
| 📱 Mobile plan, 10GB+ data | $17.06 | $20.39 (25,301 ARS) | +19.52% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $17.20 | $20.93 (25,971 ARS) | +21.69% |
| 🎬 Cinema seat | $4.82 | $5.86 (7,271 ARS) | +21.58% |
| 💈 Men's haircut | $10.32 | $12.56 (15,585 ARS) | +21.71% |
| 👖 Jeans (mid-range brand) | $37.31 | $40.07 (49,721 ARS) | +7.4% |
| 👟 Running shoes (brand) | $61.05 | $65.57 (81,363 ARS) | +7.4% |
| 💻 Coworking hot desk, month | $85.99 | $105 (129,830 ARS) | +21.68% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Argentina than Colombia?
- A single person's monthly essentials run about $913 in Argentina versus $736 in Colombia — 24% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Argentina?
- A domestic draught pint is roughly $2.51 in Argentina (≈ 3114.54 ARS), versus about $2.06 in Colombia.
- How much is rent in Argentina compared to Colombia?
- A 1-bedroom city-center apartment is estimated at $578/month in Argentina versus $450/month in Colombia (+28.36%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.