Cost of Living · VN vs ID
🇻🇳 Da Nang vs 🇮🇩 Bali: what everyday life costs
Monthly essentials: $548 in Vietnam vs $605 in Indonesia — 10.57% more expensive.
Biggest differences
Much cheaper in Indonesia
- 🍻 Imported beer, 330ml bottle: 3.25%
- 👖 Jeans (mid-range brand): 3.4%
- 👟 Running shoes (brand): 3.44%
Closest to Vietnam prices
- 🏢 Rent: 3-bedroom, city center: +12.51%
- 🏡 Rent: 1-bedroom, outside center: +12.51%
- 🏙️ Rent: 1-bedroom, city center: +12.51%
The full basket (32 items)
| Item | Vietnam | Indonesia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $318 | $358 (5,901,218 IDR) | +12.51% |
| 🏡 Rent: 1-bedroom, outside center | $255 | $287 (4,720,908 IDR) | +12.51% |
| 🏢 Rent: 3-bedroom, city center | $582 | $655 (10,790,695 IDR) | +12.51% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $4.72 | $5.18 (85,355 IDR) | +9.75% |
| 🍽️ Dinner for two, mid-range | $19.66 | $21.56 (355,263 IDR) | +9.66% |
| 🍔 Fast-food combo meal | $3.26 | $3.54 (58,332 IDR) | +8.59% |
| Groceries | |||
| 🥛 Milk, 1L | $0.42 | $0.44 (7,250 IDR) | +4.76% |
| 🍞 Bread, fresh loaf 500g | $1.21 | $1.29 (21,256 IDR) | +6.61% |
| 🥚 Eggs, dozen | $1.28 | $1.37 (22,575 IDR) | +7.03% |
| 🍗 Chicken breast, 1kg | $3.78 | $4.04 (66,571 IDR) | +6.88% |
| 🍚 White rice, 1kg | $1.51 | $1.62 (26,694 IDR) | +7.28% |
| 🍎 Apples, 1kg | $1.81 | $1.94 (31,967 IDR) | +7.18% |
| 🧀 Local cheese, 1kg | $4.53 | $4.85 (79,918 IDR) | +7.06% |
| 💧 Water, 1.5L bottle | $0.76 | $0.81 (13,347 IDR) | +6.58% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.57 | $1.73 (28,507 IDR) | +10.19% |
| 🍻 Imported beer, 330ml bottle | $4.92 | $5.08 (83,708 IDR) | +3.25% |
| ☕ Cappuccino | $1.31 | $1.44 (23,728 IDR) | +9.92% |
| 🥤 Coke/Pepsi, 330ml | $0.87 | $0.93 (15,324 IDR) | +6.9% |
| Transport | |||
| 🚇 Public transport, monthly pass | $19.24 | $20.93 (344,882 IDR) | +8.78% |
| 🎫 Public transport, one-way | $0.81 | $0.89 (14,665 IDR) | +9.88% |
| 🚕 Taxi start (normal tariff) | $1.05 | $1.15 (18,950 IDR) | +9.52% |
| 🛣️ Taxi, per km | $0.47 | $0.52 (8,568 IDR) | +10.64% |
| ⛽ Petrol/gasoline, 1L | $0.58 | $0.60 (9,887 IDR) | +3.45% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $59.20 | $64.40 (1,061,175 IDR) | +8.78% |
| 🌐 Internet, 60Mbps+ unlimited | $20.72 | $22.54 (371,411 IDR) | +8.78% |
| 📱 Mobile plan, 10GB+ data | $13.32 | $14.49 (238,764 IDR) | +8.78% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $13.10 | $14.38 (236,952 IDR) | +9.77% |
| 🎬 Cinema seat | $3.67 | $4.03 (66,406 IDR) | +9.81% |
| 💈 Men's haircut | $7.86 | $8.63 (142,204 IDR) | +9.8% |
| 👖 Jeans (mid-range brand) | $33.80 | $34.95 (575,901 IDR) | +3.4% |
| 👟 Running shoes (brand) | $55.30 | $57.20 (942,534 IDR) | +3.44% |
| 💻 Coworking hot desk, month | $65.52 | $71.88 (1,184,429 IDR) | +9.71% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much more expensive is Indonesia than Vietnam?
- A single person's monthly essentials run about $605 in Indonesia versus $548 in Vietnam — 10.57% more. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Indonesia?
- A domestic draught pint is roughly $1.73 in Indonesia (≈ 28506.71 IDR), versus about $1.57 in Vietnam.
- How much is rent in Indonesia compared to Vietnam?
- A 1-bedroom city-center apartment is estimated at $358/month in Indonesia versus $318/month in Vietnam (+12.51%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.