Cost of Living · TH vs ID
🇹🇭 Chiang Mai vs 🇮🇩 Bali: what everyday life costs
Monthly essentials: $706 in Thailand vs $605 in Indonesia — 14.22% cheaper.
Biggest differences
Much cheaper in Indonesia
- 🏡 Rent: 1-bedroom, outside center: -16.42%
- 🏢 Rent: 3-bedroom, city center: -16.42%
- 🏙️ Rent: 1-bedroom, city center: -16.41%
Closest to Thailand prices
- 👟 Running shoes (brand): -5%
- 👖 Jeans (mid-range brand): -5%
- 🍻 Imported beer, 330ml bottle: -5.05%
The full basket (32 items)
| Item | Thailand | Indonesia | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $428 | $358 (5,901,218 IDR) | -16.41% |
| 🏡 Rent: 1-bedroom, outside center | $343 | $287 (4,720,908 IDR) | -16.42% |
| 🏢 Rent: 3-bedroom, city center | $783 | $655 (10,790,695 IDR) | -16.42% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $5.96 | $5.18 (85,355 IDR) | -13.09% |
| 🍽️ Dinner for two, mid-range | $24.83 | $21.56 (355,263 IDR) | -13.17% |
| 🍔 Fast-food combo meal | $4.03 | $3.54 (58,332 IDR) | -12.16% |
| Groceries | |||
| 🥛 Milk, 1L | $0.49 | $0.44 (7,250 IDR) | -10.2% |
| 🍞 Bread, fresh loaf 500g | $1.43 | $1.29 (21,256 IDR) | -9.79% |
| 🥚 Eggs, dozen | $1.52 | $1.37 (22,575 IDR) | -9.87% |
| 🍗 Chicken breast, 1kg | $4.47 | $4.04 (66,571 IDR) | -9.62% |
| 🍚 White rice, 1kg | $1.79 | $1.62 (26,694 IDR) | -9.5% |
| 🍎 Apples, 1kg | $2.15 | $1.94 (31,967 IDR) | -9.77% |
| 🧀 Local cheese, 1kg | $5.37 | $4.85 (79,918 IDR) | -9.68% |
| 💧 Water, 1.5L bottle | $0.89 | $0.81 (13,347 IDR) | -8.99% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.99 | $1.73 (28,507 IDR) | -13.07% |
| 🍻 Imported beer, 330ml bottle | $5.35 | $5.08 (83,708 IDR) | -5.05% |
| ☕ Cappuccino | $1.66 | $1.44 (23,728 IDR) | -13.25% |
| 🥤 Coke/Pepsi, 330ml | $1.03 | $0.93 (15,324 IDR) | -9.71% |
| Transport | |||
| 🚇 Public transport, monthly pass | $23.79 | $20.93 (344,882 IDR) | -12.02% |
| 🎫 Public transport, one-way | $1.01 | $0.89 (14,665 IDR) | -11.88% |
| 🚕 Taxi start (normal tariff) | $1.32 | $1.15 (18,950 IDR) | -12.88% |
| 🛣️ Taxi, per km | $0.60 | $0.52 (8,568 IDR) | -13.33% |
| ⛽ Petrol/gasoline, 1L | $0.64 | $0.60 (9,887 IDR) | -6.25% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $73.20 | $64.40 (1,061,175 IDR) | -12.02% |
| 🌐 Internet, 60Mbps+ unlimited | $25.62 | $22.54 (371,411 IDR) | -12.02% |
| 📱 Mobile plan, 10GB+ data | $16.47 | $14.49 (238,764 IDR) | -12.02% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $16.55 | $14.38 (236,952 IDR) | -13.11% |
| 🎬 Cinema seat | $4.63 | $4.03 (66,406 IDR) | -12.96% |
| 💈 Men's haircut | $9.93 | $8.63 (142,204 IDR) | -13.09% |
| 👖 Jeans (mid-range brand) | $36.79 | $34.95 (575,901 IDR) | -5% |
| 👟 Running shoes (brand) | $60.21 | $57.20 (942,534 IDR) | -5% |
| 💻 Coworking hot desk, month | $82.75 | $71.88 (1,184,429 IDR) | -13.14% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Indonesia than Thailand?
- A single person's monthly essentials run about $605 in Indonesia versus $706 in Thailand — 14.22% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Indonesia?
- A domestic draught pint is roughly $1.73 in Indonesia (≈ 28506.71 IDR), versus about $1.99 in Thailand.
- How much is rent in Indonesia compared to Thailand?
- A 1-bedroom city-center apartment is estimated at $358/month in Indonesia versus $428/month in Thailand (-16.41%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.