Cost of Living · TH vs VN
🇹🇭 Chiang Mai vs 🇻🇳 Da Nang: what everyday life costs
Monthly essentials: $706 in Thailand vs $548 in Vietnam — 22.42% cheaper.
Biggest differences
Much cheaper in Vietnam
- 🏙️ Rent: 1-bedroom, city center: -25.71%
- 🏡 Rent: 1-bedroom, outside center: -25.71%
- 🏢 Rent: 3-bedroom, city center: -25.71%
Closest to Thailand prices
- 🍻 Imported beer, 330ml bottle: -8.04%
- 👖 Jeans (mid-range brand): -8.13%
- 👟 Running shoes (brand): -8.15%
The full basket (32 items)
| Item | Thailand | Vietnam | Diff |
|---|---|---|---|
| Housing | |||
| 🏙️ Rent: 1-bedroom, city center | $428 | $318 (7,691,925 VND) | -25.71% |
| 🏡 Rent: 1-bedroom, outside center | $343 | $255 (6,153,588 VND) | -25.71% |
| 🏢 Rent: 3-bedroom, city center | $783 | $582 (14,065,172 VND) | -25.71% |
| Food out | |||
| 🍜 Meal, inexpensive restaurant | $5.96 | $4.72 (114,058 VND) | -20.81% |
| 🍽️ Dinner for two, mid-range | $24.83 | $19.66 (475,082 VND) | -20.82% |
| 🍔 Fast-food combo meal | $4.03 | $3.26 (78,778 VND) | -19.11% |
| Groceries | |||
| 🥛 Milk, 1L | $0.49 | $0.42 (10,149 VND) | -14.29% |
| 🍞 Bread, fresh loaf 500g | $1.43 | $1.21 (29,240 VND) | -15.38% |
| 🥚 Eggs, dozen | $1.52 | $1.28 (30,931 VND) | -15.79% |
| 🍗 Chicken breast, 1kg | $4.47 | $3.78 (91,343 VND) | -15.44% |
| 🍚 White rice, 1kg | $1.79 | $1.51 (36,489 VND) | -15.64% |
| 🍎 Apples, 1kg | $2.15 | $1.81 (43,738 VND) | -15.81% |
| 🧀 Local cheese, 1kg | $5.37 | $4.53 (109,467 VND) | -15.64% |
| 💧 Water, 1.5L bottle | $0.89 | $0.76 (18,365 VND) | -14.61% |
| Drinks | |||
| 🍺 Domestic beer, pint (draught) | $1.99 | $1.57 (37,939 VND) | -21.11% |
| 🍻 Imported beer, 330ml bottle | $5.35 | $4.92 (118,891 VND) | -8.04% |
| ☕ Cappuccino | $1.66 | $1.31 (31,656 VND) | -21.08% |
| 🥤 Coke/Pepsi, 330ml | $1.03 | $0.87 (21,023 VND) | -15.53% |
| Transport | |||
| 🚇 Public transport, monthly pass | $23.79 | $19.24 (464,932 VND) | -19.13% |
| 🎫 Public transport, one-way | $1.01 | $0.81 (19,574 VND) | -19.8% |
| 🚕 Taxi start (normal tariff) | $1.32 | $1.05 (25,373 VND) | -20.45% |
| 🛣️ Taxi, per km | $0.60 | $0.47 (11,358 VND) | -21.67% |
| ⛽ Petrol/gasoline, 1L | $0.64 | $0.58 (14,016 VND) | -9.38% |
| Utilities & comms | |||
| 💡 Basic utilities, 85m² apartment | $73.20 | $59.20 (1,430,561 VND) | -19.13% |
| 🌐 Internet, 60Mbps+ unlimited | $25.62 | $20.72 (500,696 VND) | -19.13% |
| 📱 Mobile plan, 10GB+ data | $16.47 | $13.32 (321,876 VND) | -19.13% |
| Lifestyle | |||
| 🏋️ Gym membership, month | $16.55 | $13.10 (316,560 VND) | -20.85% |
| 🎬 Cinema seat | $4.63 | $3.67 (88,685 VND) | -20.73% |
| 💈 Men's haircut | $9.93 | $7.86 (189,936 VND) | -20.85% |
| 👖 Jeans (mid-range brand) | $36.79 | $33.80 (816,773 VND) | -8.13% |
| 👟 Running shoes (brand) | $60.21 | $55.30 (1,336,318 VND) | -8.15% |
| 💻 Coworking hot desk, month | $82.75 | $65.52 (1,583,283 VND) | -20.82% |
Estimated from World Bank — Consumption price levels with per-item elasticity — model figures, not quotes. Compare any pair in the interactive tool.
Related
Frequently asked questions
- How much cheaper is Vietnam than Thailand?
- A single person's monthly essentials run about $548 in Vietnam versus $706 in Thailand — 22.42% less. Rents differ the most; world-priced goods like petrol and electronics the least.
- What does a beer cost in Vietnam?
- A domestic draught pint is roughly $1.57 in Vietnam (≈ 37938.87 VND), versus about $1.99 in Thailand.
- How much is rent in Vietnam compared to Thailand?
- A 1-bedroom city-center apartment is estimated at $318/month in Vietnam versus $428/month in Thailand (-25.71%). Housing is the most locally-priced item in the basket.
- How are these prices estimated?
- Curated US baseline prices scaled by each country's purchasing-power price level with per-item elasticities (housing 1.4, services 1.1, groceries 0.8, world-priced goods 0.4) — model estimates for orientation, not quotes.